BlogPoll Week #1
Here is my BlogPoll ballot after Week 1 of the season. Let me know what you think about it. I will post a more thorough explanation later, I just wanted to get the ballot out there before this week's BlogPoll is actually released. Tennessee and Cal are the two big movers of the week, though obviously in different directions.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Texas | -- |
| 3 | Southern Cal | -- |
| 4 | Auburn | -- |
| 5 | West Virginia | 1 |
| 6 | Notre Dame | 1 |
| 7 | Louisiana State | 1 |
| 8 | Florida | 1 |
| 9 | Florida State | 1 |
| 10 | Tennessee | 16 |
| 11 | Louisville | 2 |
| 12 | Georgia | -- |
| 13 | Iowa | 1 |
| 14 | Michigan | 1 |
| 15 | Penn State | 1 |
| 16 | Miami (Florida) | 5 |
| 17 | Clemson | -- |
| 18 | Nebraska | -- |
| 19 | Virginia Tech | 1 |
| 20 | Oregon | 1 |
| 21 | Alabama | 2 |
| 22 | UCLA | 4 |
| 23 | Oklahoma | -- |
| 24 | Cal | 11 |
| 25 | Texas Tech | 1 |
Games I watched:
- Mississippi State - South Carolina
- Michigan - Vanderbilt
- Alabama - Hawai'i
- Ole Miss - Memphis
- Boston College - Central Michigan
- most of Auburn - Washington State
- parts of Tennessee - Cal
- parts of Fresno State - Nevada
- parts of Texas - North Texas
- parts of West Virginia - Marshall
3 comments
|
0 recs |
Do you like this story?
Comments
Ack!
by Newspaper Hack on Sep 7, 2006 8:08 PM CDT reply actions

by
1
1















