RBR Pick'em (don't forget this week)
Just keeping up with my weekly pick'em post. Aight.
Roll tide 6-0
Standings
| Rank | Pick Set Name | Total Points |
|---|---|---|
| 1 | BAMA.13 | 80 |
| 2 | jetjaguar15 | 77 |
| 3 | 13isNext | 76 |
| 3 | Lawboy | 76 |
| 5 | vivajulio | 75 |
| 6 | bammer | 74 |
| 6 | opie33 | 74 |
| 6 | gerry dorsey | 74 |
| 6 | bamajunk | 74 |
| 10 | larryk113 | 73 |
| 10 | JeredsLaw | 73 |
| 10 | BamaBangs! | 73 |
| 10 | Biff Tannen | 73 |
| 14 | Kenny483 | 72 |
| 15 | HighTide | 71 |
| 15 | crbama | 71 |
| 15 | Pants-Off Dance-Off | 71 |
| 18 | BamaBandit12 | 70 |
| 18 | AugustWest | 70 |
| 20 | Emporia State Tide | 69 |
| 20 | LoganForTheTide | 69 |
| 20 | TopDaddy | 69 |
| 20 | Nose Guard | 69 |
| 24 | Todd's Picks | 68 |
| 24 | Sabanist | 68 |
| 26 | BigBamaDaddy | 65 |
| 27 | Julio or Bust | 64 |
| 28 | Dorfman | 63 |
| 28 | sweet sassy molassey | 63 |
| 30 | Julio's Jonesin' | 62 |
| 31 | NiceLittleSaturday | 61 |
| 32 | The Stabler Defense Team | 59 |
| 32 | The Ed Hochuli's | 59 |
| 34 | Vierdsonian Democracy | 58 |
| 35 | aubs_eat_boogers | 56 |
| 36 | bama51 | 50 |
| 37 | Ro11t1deRo11 | 41 |
| 38 | Bix's Bears | 38 |
| 39 | JBinAL | 37 |
| 40 | The Beard | 36 |
| 41 | SugarBowl93 | 30 |
| 42 | Isotopes | 29 |
| 43 | Snake-Oil Connoisseur | 27 |
| 44 | Whiteshoes | 17 |
| 44 | yrgoldteeth | 17 |
| 44 | chadrob15 | 17 |
| 47 | mothball | 16 |
| 47 | Jack's | 16 |
| 49 | batkinson | 15 |
| 50 | TideOneOn | 0 |
FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.
12 comments
|
0 recs |
Do you like this story?
Comments
Thank you...
…for continuing to solidify my decision years ago to never bet on sports again. My family thanks you as well.
by NiceLittleSaturday on Oct 16, 2008 4:07 PM CDT reply actions
Hey bama13
why don’t you drop a nickel for me on all the games you pick.
Auburn fans are like slinkys... not really good for anything but they still bring a smile to your face when you push them down a flight of stairs.
True...
…it’s much harder to pick the winner of the USC/Washington State game than pick who will cover the spread.
by NiceLittleSaturday on Oct 16, 2008 4:59 PM CDT up reply actions
I spotted y'all a week...
Now I’m comin back up…
"There's a lot of blood, sweat, and guts between dreams and success" - Coach Bryant
Man
I am three weeks behind in comer’s group. Dang. I guess I am a bust :(
But I don’t mind because the Tide is ROLLIN’!
"With a female-IHOP, With the guys-Waffle House. With a female your pulling Wingman on-Taco Bell" ~ Comer4tide, on his favorite place to eat at 3 AM
BDAWGGGGGGGG
you think you a pimp don’t you cuz of your pickem spot of #1….personally I think OPIE33 will beat ya at the end…..cuz he a pimp…and cuz he pimpawholeheckovalotta!
Im still waiting for
TideOneOn to make his move…
Don't take life to seriously, you'll never get out alive.

by 















