BlogPoll Calling: The RBR Preseason Top 25 Redux
Moved Tennessee up to #20
Dropped ND out
Added SC at #25
So putting the two together, this is what the new poll looks like:
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 25 |
| 2 | Southern Cal | 24 |
| 3 | Georgia | 23 |
| 4 | Oklahoma | 22 |
| 5 | Ohio State | 21 |
| 6 | LSU | 20 |
| 7 | Missouri | 19 |
| 8 | Texas | 18 |
| 9 | Clemson | 17 |
| 10 | Auburn | 16 |
| 11 | Texas Tech | 15 |
| 12 | Oregon | 14 |
| 13 | West Virginia | 13 |
| 14 | Arizona State | 12 |
| 15 | Wisconsin | 11 |
| 16 | Penn State | 10 |
| 17 | Kansas | 9 |
| 18 | Utah | 8 |
| 19 | Virginia Tech | 7 |
| 20 | South Florida | 6 |
| 21 | Brigham Young | 5 |
| 22 | Illinois | 4 |
| 23 | Michigan State | 3 |
| 24 | Wake Forest | 2 |
| 25 | Alabama | 1 |
Even though we both put South Carolina in at #25 it didn't give them enough points to be on the ballot, while UT dropped out entirely even with my bump up to #20 since OTS didn't have them ranked at all. Cal, who I had at #21 met a similar fate, and our own beloved Tide is now barely ranked at #25. So there is our final ballot for the Preseason BlogPoll Top 25. Flame away, kids. Flame away.
1 comment
|
0 recs |
Do you like this story?
Comments
Alabama so low
maybe I am just being a bit of a homer, but I’d think that Bama is easily better than Wake or MSU
Cause bama's pluck and gritt has writ her name in crimson flame.

by
25 

















