Week Three Preview: Alabama vs North Texas Statistical Comparison
When words fail me, charts!
|
OFFENSE |
||
| 25.00 | Points per Game | 37.00 |
| 406.5 | Yards per Game | 507.00 |
| 9/29 (31.03%) | 3rd Down Eff. (Att/Made) | 9/27 (33.33%) |
| 44/68 (64.71%) | Passing Completions/Attempts | 33/54 (61.11%) |
| 5.91 | Passing Yards per Attempt | 8.72 |
| 201.00 | Passing Yards per Game | 235.5 |
| 4.52 | Rushing Yards per Attempt | 5.97 |
| 205.5 | Rushing Yards per Game | 271.5 |
| 2 (1 per game) | Sacks Allowed | 3 (1.5 per game) |
| 13 (6.5 per game) | Tackles for Loss Allowed | 13 (6.5 per game) |
| 2 | Interceptions Thrown | 1 |
| DEFENSE | ||
| 20.50 | Points Allowed per Game | 19.00 |
| 270.50 | Yards Allowed per Game | 184.50 |
| 7/31 (22.58%) | Opp. 3rd Down Eff. (Made/Att) | 9/29 (31.03%) |
| 31/66 (46.97%) | Opp. Passing Completions/Attempts | 27/58 (46.55%) |
| 4.68 | Opp. Passing Yards per Attempt | 5.24 |
| 154.50 | Opp. Passing Yards per Game | 152.00 |
| 3.41 | Opp. Rushing Yards per Attempt | 1.14 |
| 116.00 | Opp. Rushing Yards per Game | 32.50 |
| 4.00 (2 per game) | Sacks Made | 10.00 (5 per game) |
| 13.00 (6.5 per game) | Tackles for Loss Made | 20.00 (10 per game) |
2 comments
|
0 recs |
Do you like this story?
Comments
Only thing I see that's different..
is we have an big edge on rushing yards allowed.
What’s with the using of Shaun Alexander’s helmet. Could it be that Trent is Shaun’s reincarnant.
Got that winning feelin'

by 















