![]() |
![]() |
|
| 1st Downs | 17 | 15 |
| 3rd Down Efficiency | 5-13 (38%) | 3-11 (27%) |
| 4th Down Efficiency | 0-0 | 0-0 |
| Total Yards | 295 | 239 |
| Passing | 199 | 91 |
| Comp-Att | 16-29 (55%) | 9-17 (53%) |
| Yards per Pass | 6.9 | 5.4 |
| Rushing | 96 | 148 |
| Attempts | 31 | 41 |
| Yards per Rush | 3.1 | 3.6 |
| Penalties | 6-73 | 7-56 |
| Turnovers | 2 | 2 |
| Fumbles Lost | 0 | 0 |
| INTs Thrown | 2 | 2 |
| Possession | 30:06 | 29:54 |
Not much I can really (or even want) to say about the numbers this week. Other than the lopsided rushing and passing yards between the two teams it was the even draw that most expected from two very similar teams, and this is just one of those cases where the only numbers that matter are on the scoreboard.















There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.