Alabama Crimson Tide
Switch to: Crimson Tide Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Star Jackson | 1 | 70.0 | 9 | 13 | 69.2 | 87 | 87 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Greg McElroy | 8 | 60.0 | 121 | 203 | 59.6 | 1445 | 180.6 | 7.1 | 9 | 3 | 27 | 49 | 6.1 | 1.8 | 1 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Demetrius Goode | 2 | 5 | 38 | 19 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Grant | 7 | 40 | 166 | 23.7 | 4.2 | 3 | 3 | 47 | 6.7 | 15.7 | 0 |
| Mark Ingram | 8 | 153 | 1004 | 125.5 | 6.6 | 8 | 19 | 186 | 23.3 | 9.8 | 3 |
| Julio Jones | 7 | 2 | 4 | .600 | 2 | 0 | 20 | 229 | 32.7 | 11.4 | 1 |
| Marquis Maze | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 280 | 40 | 18.7 | 2 |
| Greg McElroy | 8 | 27 | 49 | 6.1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Richardson | 8 | 74 | 377 | 47.1 | 5.1 | 4 | 10 | 73 | 9.1 | 7.3 | 0 |
| Roy Upchurch | 6 | 17 | 144 | 24 | 8.5 | 1 | 9 | 54 | 9 | 6 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Earl Alexander | 3 | 4 | 52 | 17.3 | 13 | 0 |
| Michael Bowman | 1 | 1 | 7 | 7 | 7 | 0 |
| Preston Dial | 3 | 3 | 25 | 8.3 | 8.3 | 0 |
| Brandon Gibson | 1 | 1 | 21 | 21 | 21 | 0 |
| Terry Grant | 7 | 3 | 47 | 6.7 | 15.7 | 0 |
| Darius Hanks | 6 | 12 | 177 | 29.5 | 14.8 | 1 |
| Mark Ingram | 8 | 19 | 186 | 23.3 | 9.8 | 3 |
| Julio Jones | 7 | 20 | 229 | 32.7 | 11.4 | 1 |
| Marquis Maze | 7 | 15 | 280 | 40 | 18.7 | 2 |
| Mike McCoy | 2 | 8 | 138 | 69 | 17.3 | 1 |
| Colin Peek | 7 | 19 | 213 | 30.4 | 11.2 | 1 |
| Trent Richardson | 8 | 10 | 73 | 9.1 | 7.3 | 0 |
| Brad Smelley | 3 | 4 | 22 | 7.3 | 5.5 | 0 |
| Roy Upchurch | 6 | 9 | 54 | 9 | 6 | 0 |
| Michael Williams | 1 | 1 | 4 | 4 | 4 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Leigh Tiffin | 8 | - | - | - | - | - | 20 | 23 | 90.0% | 25 | 27 | 90.0% | 85 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
You gotta love Julio Jones. We all know he is a good blocker, but did you know he enjoys it?...
by BamaFrazier 3 days ago 1 comment | 0 recs
Saban wants 'Bama looking long again to snap end zone drought
by kleph 3 days ago 4 comments | 0 recs
Father's mistakes serve as lessons for Alabama's Ingram
by kleph 5 days ago 1 comment | 1 rec
by BamaChick313 6 days ago 1 comment | 0 recs
Last thing I put together from Tuscaloosa. Bama fans, media, and former coach comparing the...
by Dan00 8 days ago 1 comment | 0 recs
Stories From Around 
Clone Chronicles' College Football Matchups To Look Forward To In Week 10
by Mark Kieffer on Clone Chronicles about 9 hours ago
1 comment | 0 recs
What makes Rolando McClain the best linebacker in America?
by Mocking Dan on Mocking The Draft 1 day ago
2 comments | 0 recs
Alabama Crimson Tide Football News
-
Top-10 battle in the SEC West on tap in Tuscaloosa
(Sports Network) 2 days ago.
-
(9) L-S-U (7-1) at (3) Alabama (8-0)
(Sports Network) 2 days ago.
-
Recap: Alabama vs. Tennessee
(Sports Network) 13 days ago.
-
Top-ranked Crimson Tide ready to roll over Volunteers
(Sports Network) 16 days ago.
-
Tennessee (3-3) at (1) Alabama (7-0)
(Sports Network) 16 days ago.
-
Recap: Alabama vs. So Carolina
(Sports Network) 20 days ago.
-
Gamecocks seek upset of undefeated Crimson Tide
(Sports Network) 21 days ago.
-
(22) South Carolina (5-1) at (2) Alabama (6-0)
(Sports Network) 21 days ago.
-
Gamecocks seek upset of undefeated Crimson Tide
(Sports Network) 23 days ago.
-
Recap: Ole Miss vs. Alabama
(Sports Network) 27 days ago.
Alabama Crimson Tide Football Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Rod Woodson | knee | 11/02/2009 |
| Michael Bowman | knee | 11/02/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Colin Peek | knee | 11/04/2009 |
| Dre Kirkpatrick | undisclosed | 11/05/2009 |
| undisclosed | 11/05/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Prince Hall | other-excused | 08/07/2009 |
| Brandon Fanney | other-excused | 08/07/2009 |
| Don'ta Hightower | knee | 09/27/2009 |
| Damion Square | knee | 09/15/2009 |
Recent Posts
- ESPN Video: Nick Saban on LSU
- Your Friday Beauty and (Parts of) the Beast
- The LSU Preview
- Todd's Friday Embarrassing Admission...
- Your RBR Friday Random Ten...
- A Quick Thought Regarding Third Down Defense
- The RBR Radio Hour(ish) Is Upon Us!
- Five Football Games to Watch: Week 10
- Greg McElroy and the Passing Game: Are we in the Bizarro World?
- Submit Your Questions for "Hey Todd!"














