Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Bracketology 2012: Duke Finally Steps Up To The No. 1 Line

Alabama Crimson Tide

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
A.J. McCarron 12 103.0 196 294 66.7 2400 200 8.2 16 5 26 -33 -2.8 -1.3 2 - -
Phillip Sims 5 40.0 18 28 64.3 163 32.6 5.8 0 2 5 -10 -2 -2 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Jalston Fowler 9 56 385 42.8 6.9 4 0 0 0 0 0
Eddie Lacy 11 84 631 57.4 7.5 7 11 131 11.9 11.9 0
Marquis Maze 12 6 -6 -0.5 -1 0 56 627 52.3 11.2 1
A.J. McCarron 12 26 -33 -2.8 -1.3 2 0 0 0 0 0
Trent Richardson 12 263 1583 131.9 6 20 27 327 27.3 12.1 3
Phillip Sims 5 5 -10 -2 -2 0 0 0 0 0 0
Brad Smelley 11 1 1 .100 1 0 27 317 28.8 11.7 4

Receiving

Receiving
G Rec Yds Y/G AVG TD
Kenny Bell 8 16 229 28.6 14.3 2
Brandon Gibson 8 14 140 17.5 10 1
Darius Hanks 8 21 270 33.8 12.9 1
Harrison Jones 1 1 5 5 5 0
Eddie Lacy 11 11 131 11.9 11.9 0
Marquis Maze 12 56 627 52.3 11.2 1
Kevin Norwood 4 7 112 28 16 0
Trent Richardson 12 27 327 27.3 12.1 3
Brad Smelley 11 27 317 28.8 11.7 4
Brian Vogler 1 1 6 6 6 0
DeAndrew White 5 14 151 30.2 10.8 2
Michael Williams 10 14 181 18.1 12.9 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Cade Foster 4 0 - 0 0 - 0 0 - 0 2 - 5 0 - 4 0 0
Jeremy Shelley 12 1 - 1 8 - 8 7 - 9 0 - 2 0 - 0 0 0
Cade Foster 6 - - - - - 2 9 20.0% 0 0 0 6
Taylor Conant 1 - - - - - 0 1 0 0 0 0 0
Jeremy Shelley 13 - - - - - 21 27 80.0% 52 54 100.0% 115

User Tools

Welcome to the SB Nation blog covering the Alabama Crimson Tide.

Roll Bama Roll on Twitter


Managers

Disreputable_small Todd

Miltonf-788904_small outsidethesidelines

Kyp2_small Nico2.0

Editors

Kleph_logo_copy_small kleph

Green_small Matt Dover