Apparently this has been available to us since the site switched over the SBN 2.0 and, uh, we're slow or something. But hey, check it! Stats in pretty charts that appear at the push of a button! Ta Da!
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Tyson Lee | 8 | 116.5 | 114 | 183 | 62.3 | 1119 | 139.9 | 9.8 | 4 | 4 | 46 | 36 | 4.5 | 0.8 | 1 | - | - |
Wesley Carroll | 5 | 92.9 | 52 | 102 | 51.0 | 534 | 106.8 | 10.3 | 3 | 6 | 11 | 21 | 4.2 | 1.9 | 0 | - | - |
Chris Relf | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4.0 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Anthony Dixon | 9 | 155 | 647 | 71.9 | 4.2 | 6 | 9 | 50 | 5.6 | 5.6 | 0 |
Christian Ducre' | 9 | 55 | 222 | 24.7 | 4.0 | 2 | 13 | 112 | 12.4 | 8.6 | 1 |
Robert Elliott | 3 | 18 | 61 | 20.3 | 3.4 | 1 | 4 | 53 | 17.7 | 13.3 | 0 |
Tyson Lee | 8 | 46 | 36 | 4.5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesley Carroll | 5 | 11 | 21 | 4.2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Bonner | 3 | 7 | 10 | 3.3 | 1.4 | 0 | 1 | 6 | 2.0 | 6.0 | 0 |
Brandon Hart | 4 | 4 | 9 | 2.2 | 2.3 | 1 | 1 | 8 | 2.0 | 8.0 | 0 |
Arnil Stallworth | 5 | 2 | 7 | 1.4 | 3.5 | 0 | 17 | 191 | 38.2 | 11.2 | 1 |
Chris Relf | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamayel Smith | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 13 | 169 | 24.1 | 13.0 | 0 |
Brandon McRae | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 43 | 434 | 48.2 | 10.1 | 3 |
Marcus Green | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 1 | 50 | 25.0 | 50.0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Anthony Dixon | 9 | 9 | 50 | 5.6 | 5.6 | 0 |
Christian Ducre' | 9 | 13 | 112 | 12.4 | 8.6 | 1 |
Robert Elliott | 3 | 4 | 53 | 17.7 | 13.3 | 0 |
Wade Bonner | 3 | 1 | 6 | 2.0 | 6.0 | 0 |
Brandon Hart | 4 | 1 | 8 | 2.0 | 8.0 | 0 |
Arnil Stallworth | 5 | 17 | 191 | 38.2 | 11.2 | 1 |
Jamayel Smith | 7 | 13 | 169 | 24.1 | 13.0 | 0 |
Brandon McRae | 9 | 43 | 434 | 48.2 | 10.1 | 3 |
Marcus Green | 2 | 1 | 50 | 25.0 | 50.0 | 0 |
Aubrey Bell | 8 | 28 | 248 | 31.0 | 8.9 | 0 |
Co-Eric Riley | 6 | 10 | 92 | 15.3 | 9.2 | 0 |
Delmon Robinson | 5 | 9 | 104 | 20.8 | 11.6 | 0 |
Brandon Henderson | 4 | 6 | 70 | 17.5 | 11.7 | 1 |
Nelson Hurst | 2 | 2 | 11 | 5.5 | 5.5 | 0 |
Austin Wilbanks | 1 | 1 | 1 | 1.0 | 1.0 | 1 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Adam Carlson | 1 | - | - | - | - | - | 2 | 3 | 66.7% | 4 | 4 | 100.0% | 10 |
Adam Carlson | 7 | - | - | - | - | - | 3 | 7 | 42.9% | 11 | 12 | 91.7% | 20 |
Team Stats - Game Averages
Yrds | Pass | Rush | |
---|---|---|---|
Offense | 121.0 | 75.1 | 45.9 |
This is so going to come in handy...
More From Roll 'Bama Roll
- Alabama Football Recruiting: Focus on Offensive Line
- Jumbo Package: How Alabama messes with Texas teams may define the season
- Jumbo Package: SEC SIDs vote Alabama preseason favorites for the 10th straight season
- COMMIT: Alabama Football Picks up elite 5-star in-state defensive back for 2023
- COMMIT: Alabama Football picks up the 6A Mr. Football from Mississippi for 2023
- The Good, The Bad, The Ugly: Alabama’s SEC Basketball schedule has allegedly leaked
Loading comments...