Rank | Team | Delta |
---|---|---|
1 | Florida | -- |
2 | Southern Cal | -- |
3 | Georgia | -- |
4 | Oklahoma | -- |
5 | LSU | ![]() |
6 | Missouri | ![]() |
7 | Ohio State | ![]() |
8 | Texas | -- |
9 | Auburn | -- |
10 | Texas Tech | -- |
11 | Oregon | -- |
12 | Arizona State | ![]() |
13 | Wisconsin | ![]() |
14 | Penn State | ![]() |
15 | East Carolina | ![]() |
16 | Alabama | ![]() |
17 | Wake Forest | ![]() |
18 | Utah | ![]() |
19 | Kansas | ![]() |
20 | South Florida | ![]() |
21 | Brigham Young | ![]() |
22 | Clemson | -- |
23 | Vanderbilt | ![]() |
24 | West Virginia | ![]() |
25 | Georgia Tech | ![]() |
Dropped Out: California (#23), Illinois (#24), South Carolina (#25).