When words escape me, cold hard numbers in neat little tables typically make an appearance.
![]() |
OFFENSE |
![]() |
37.4 | Points per Game | 31.2 |
405.3 | Yards per Game | 367.2 |
167/67 (40%) | 3rd Down Eff. (Att/Made) | 170/72 (42%) |
373/252 (67.6%) | Passing Attempts/Completions | 307/177 (58.2%) |
7.6 | Passing Yards per Attempt | 7.6 |
236.8 | Passing Yards per Game | 170.7 |
4.3 | Rushing Yards per Attempt | 4.8 |
168.4 | Rushing Yards per Game | 196.5 |
23 (1.92 per game) | Sacks Allowed | 17 (1.31 per game) |
58 (4.83 per game) | Tackles for Loss Allowed | 49 (3.77 per game) |
9 | Interceptions Thrown | 7 |
![]() |
DEFENSE | ![]() |
17.25 | Points Allowed per Game | 13 |
295.9 | Yards Allowed per Game | 256.9 |
165/50 (30%) | Opp. 3rd Down Eff. (Att/Made) | 185/50 (27%) |
379/207 (54.6%) | Opp. Passing Attempts/Completions | 426/219 (51.4%) |
6.1 | Opp. Passing Yards per Attempt | 5.4 |
191.1 | Opp. Passing Yards per Game | 178.1 |
3.3 | Opp. Rushing Yards per Attempt | 2.8 |
104.8 | Opp. Rushing Yards per Game | 78.8 |
21 (1.75 per game) | Sacks Made | 24 (1.85 per game) |
74 (6.3 per game) | Tackles for Loss Made | 78 (6.0 per game) |
17 | Interceptions Made | 15 |
Take from this what you will folks since numbers rarely (if ever) really tell the whole story in football. Bottom line, if we play the kind of physical defense and efficient offense that we've played all year long, we will win this game. Roll Tide.