/cdn.vox-cdn.com/uploads/chorus_image/image/21691975/20131019_jdm_sx1_041.0.jpg)
After another one week hiatus, we're back this week with some more RBSR analysis.
A quick reminder about what constitutes a "successful" run - a run is considered successful under the following conditions:
- On first down, the runner must gain 40%+ of the yardage necessary to reach a first down.
- On second downs, the runner must gain 60%+ of the remaining yardage necessary for a first down.
- On third and fourth downs, the runner must gain 100%+ of the remaining yardage necessary for a first down.
To put some simple numbers to it, if a runner ran the ball three consecutive times in a standard 1st and 10 situation, he would have to gain 4 yards on first down (40% of 10 yards), 4 yards on second down (60% of 6 yards), and 2 yards on third or fourth down (100% of the remaining 2 yards).
Week 8 Stats
Team | Player | Week | Total # Attempts | Successful Attempts | Success Rate | Yards Gained | Yards Per Carry |
---|---|---|---|---|---|---|---|
Alabama | T.J. Yeldon | 8 | 12 | 9 | 75.0% | 88 | 7.3 |
Alabama | Jalston Fowler | 8 | 3 | 1 | 33.3% | 8 | 2.7 |
Alabama | Kenyan Drake | 8 | 8 | 7 | 87.5% | 104 | 13.0 |
Alabama | Dee Hart | 8 | 4 | 2 | 50.0% | 24 | 6.0 |
Alabama | Derrick Henry | 8 | 6 | 5 | 83.3% | 111 | 18.5 |
Arkansas | Jonathan Williams | 8 | 13 | 5 | 38.5% | 48 | 3.7 |
Arkansas | Alex Collins | 8 | 18 | 8 | 44.4% | 77 | 4.3 |
Auburn | Corey Grant | 8 | 5 | 3 | 60.0% | 45 | 9.0 |
Auburn | Cameron Artis-Payne | 8 | 5 | 3 | 60.0% | 28 | 5.6 |
Auburn | Tre Mason | 8 | 27 | 19 | 70.4% | 178 | 6.6 |
LSU | Alfred Blue | 8 | 1 | 0 | 0.0% | 3 | 3.0 |
LSU | Terrence Magee | 8 | 3 | 2 | 66.7% | 17 | 5.7 |
LSU | Jeremy Hill | 8 | 16 | 12 | 75.0% | 64 | 4.0 |
Texas A&M | Ben Malena | 8 | 7 | 3 | 42.9% | 23 | 3.3 |
Texas A&M | Tra Carson | 8 | 5 | 2 | 40.0% | 17 | 3.4 |
Florida | Mack Brown | 8 | 8 | 3 | 37.5% | 19 | 2.4 |
Missouri | Henry Josey | 8 | 18 | 13 | 72.2% | 136 | 7.6 |
South Carolina | Mike Davis | 8 | 21 | 11 | 52.4% | 137 | 6.5 |
Tennessee | Rajion Neal | 8 | 24 | 11 | 45.8% | 77 | 3.2 |
Okay, so it's possible that some unnamed people may have been a teensy bit wrong about Kenyan Drake... And in case you were still on the fence about him, Arkansas back Alex Collins is a heck of a back, though judging from his sideline mannerisms, he has a good deal of maturing to do.
Consider me much more optimistic about the LSU game now. After only holding Alabama to 6.4 yards per carry, Ole Miss managed to hold LSU's best backs to a combined 4.2 yards per carry, despite losing some of the playmakers off of their defensive line. LSU is the most mortal they've been in years.
On the flip side, Auburn's run defense is looking pretty good, and Mizzou's running game is scary at times.
Cumulative Stats
Player | Team | Week | Total # Attempts | Successful Attempts | Success Rate | Yards Gained | Yards Per Carry |
---|---|---|---|---|---|---|---|
Alabama | T.J. Yeldon | 6 | 100 | 64 | 64.0% | 672 | 6.7 |
Alabama | Jalston Fowler | 6 | 19 | 9 | 47.4% | 88 | 4.6 |
Alabama | Kenyan Drake | 5 | 49 | 34 | 69.4% | 402 | 8.2 |
Alabama | Dee Hart | 3 | 15 | 6 | 40.0% | 48 | 3.2 |
Alabama | Derrick Henry | 5 | 19 | 14 | 73.7% | 196 | 10.3 |
Arkansas | Jonathan Williams | 7 | 91 | 50 | 54.9% | 458 | 5.0 |
Arkansas | Alex Collins | 7 | 143 | 73 | 51.0% | 807 | 5.6 |
Auburn | Corey Grant | 6 | 38 | 25 | 65.8% | 383 | 10.1 |
Auburn | Cameron Artis-Payne | 6 | 59 | 39 | 66.1% | 417 | 7.1 |
Auburn | Tre Mason | 6 | 120 | 80 | 66.7% | 688 | 5.7 |
LSU | Alfred Blue | 7 | 44 | 24 | 54.5% | 228 | 5.2 |
LSU | Terrence Magee | 7 | 43 | 18 | 41.9% | 248 | 5.8 |
LSU | Jeremy Hill | 7 | 114 | 69 | 60.5% | 808 | 7.1 |
Miss St | LaDarius Perkins | 5 | 55 | 24 | 43.6% | 273 | 5.0 |
Texas A&M | Ben Malena | 6 | 81 | 53 | 65.4% | 416 | 5.1 |
Texas A&M | Tra Carson | 6 | 48 | 34 | 70.8% | 254 | 5.3 |
Florida | Mack Brown | 7 | 99 | 52 | 52.5% | 349 | 3.5 |
Kentucky | Raymond Sanders | 5 | 52 | 29 | 55.8% | 255 | 4.9 |
Missouri | Henry Josey | 7 | 78 | 48 | 61.5% | 435 | 5.6 |
South Carolina | Mike Davis | 6 | 132 | 82 | 62.1% | 881 | 6.7 |
Tennessee | Rajion Neal | 7 | 132 | 76 | 57.6% | 683 | 5.2 |
Welcome to the week of attrition. This edition, we lost both Georgia backs and Bama back Altee Tenpenny. All were are injured, and there's no point carrying their numbers forward. Alex Collins still has more carries than anyone else in the conference. Jeremy Hill is really good, as he has the best YPC for anybody with more than 60 carries.