/cdn.vox-cdn.com/uploads/chorus_image/image/18907803/20130831_rvr_av3_033.0.jpg)
The AP top 25 has been released, and unsurprisingly, Bama remains atop the rankings. There was a little bit of movement in the rest of the top five, as Oregon/Ohio State switched places at 2 and 3. The Georgia/Clemson tilt had a significant impact, as the Tigers jumped up to fourth and Georgia fell out of the top 10 entirely.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (58) | 1-0 | 1,497 | 1 |
2 | Oregon | 1-0 | 1,355 | 3 |
3 | Ohio State (1) | 1-0 | 1,330 | 2 |
4 | Clemson (1) | 1-0 | 1,304 | 8 |
5 | Stanford | 0-0 | 1,277 | 4 |
6 | South Carolina | 1-0 | 1,181 | 6 |
7 | Texas A&M | 1-0 | 1,085 | 7 |
8 | Louisville | 1-0 | 1,073 | 9 |
9 | LSU | 1-0 | 971 | 12 |
10 | Florida State | 1-0 | 953 | 11 |
11 | Georgia | 0-1 | 894 | 5 |
12 | Florida | 1-0 | 875 | 10 |
13 | Oklahoma State | 1-0 | 780 | 13 |
14 | Notre Dame | 1-0 | 707 | 14 |
15 | Texas | 1-0 | 674 | 15 |
16 | Oklahoma | 1-0 | 612 | 16 |
17 | Michigan | 1-0 | 583 | 17 |
18 | UCLA | 1-0 | 387 | 21 |
19 | Northwestern | 1-0 | 320 | 22 |
20 | Washington | 1-0 | 315 | NR |
21 | Wisconsin | 1-0 | 287 | 23 |
22 | Nebraska | 1-0 | 219 | 18 |
23 | Baylor | 1-0 | 150 | NR |
24 | TCU | 0-1 | 148 | 20 |
25 | USC | 1-0 | 135 | 24 |
Others Receiving Votes: Miami (FL) 127, Mississippi 50, Arizona State 48, Michigan State 42, Northern Illinois 27, Cincinnati 27, Fresno State 22, Virginia Tech 12, Bowling Green 9, Georgia Tech 8, Arizona 6, Penn State 4, Boise State 3, Virginia 2, Arkansas 1 |
And here is the Coaches Poll:
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama | 1-0 | 1545 | 1 |
2 | Ohio St. | 1-0 | 1444 | 2 |
3 | Oregon | 1-0 | 1420 | 3 |
4 | Stanford | 0-0 | 1292 | 4 |
5 | Clemson | 1-0 | 1275 | 8 |
6 | South Carolina | 1-0 | 1220 | 7 |
7 | Texas A&M | 1-0 | 1181 | 6 |
8 | Louisville | 1-0 | 1051 | 9 |
9 | Florida | 1-0 | 974 | 10 |
10 | Florida St. | 1-0 | 946 | 12 |
11 | LSU | 1-0 | 926 | 13 |
12 | Georgia | 0-1 | 875 | 5 |
13 | Notre Dame | 1-0 | 840 | 11 |
14 | Oklahoma St. | 1-0 | 798 | 14 |
15 | Oklahoma | 1-0 | 666 | 16 |
16 | Texas | 1-0 | 660 | 15 |
17 | Michigan | 1-0 | 623 | 17 |
18 | UCLA | 1-0 | 368 | 21 |
19 | Nebraska | 1-0 | 357 | 18 |
20 | Northwestern | 1-0 | 348 | 22 |
21 | Wisconsin | 1-0 | 301 | 23 |
22 | USC | 1-0 | 176 | 24 |
23 | Washington | 1-0 | 145 | NR |
24 | TCU | 0-1 | 140 | 20 |
24 | Miami | 1-0 | 140 | NR |
Schools Dropped Out | ||||
No. 19 Boise State (0-1), No. 25 Oregon State (0-1). | ||||
Others Receiving Votes | ||||
Baylor 125; Michigan State 67; Mississippi 54; Fresno State 46; Northern Illinois 31; Arizona State 28; Cincinnati 19; Arkansas 12; San Jose State 12; Georgia Tech 10; Arizona 7; Boise State 5; Virginia Tech 5; Central Florida 4; Arkansas State 3; Kansas State 3; Texas Tech 3; Bowling Green 1; East Carolina 1; Missouri 1; North Carolina 1; Utah State 1. |
Loading comments...