/cdn.vox-cdn.com/uploads/chorus_image/image/26043795/20131221_jcd_al2_311.0.jpg)
Alabama returns home to wrap up non-conference play against Robert Morris. The Crimson Tide will be looking to snap a 3-game losing streak before heading into SEC action.
Tip off is set for 4:30 pm CST and the game will be televised by CSS and online at ESPN3 (subject to your cable service).
![]()
|
Name | Pos | Ht./Wt. | Year | Hometown (Last School) | |
12 | Trevor Releford | Guard | 6-0/190 | SR | Kansas City, Mo. (Bishop Miege) | |
15 | Nick Jacobs | Forward | 6-8/245 | JR | Atlanta, Ga. (South Atlanta) | |
20 | Levi Randolph | Guard | 6-5/205 | JR | Madison, Ala. (Bob Jones) | |
21 | Rodney Cooper | Guard | 6-6/215 | JR | Hurtsboro, Ala. (Russell County) | |
32 | Retin Obasohan | Guard | 6-1/205 | RS SO | Antwerp, Belgium (K.A. Redingenhof) | |
11 | Shannon Hale | Forward | 6-8/220 | FR | Johnson City, Tenn. (Christ School) | |
4 | Carl Engstrom | Center | 7-1/265 | JR | Ystad, Sweden (Sydskanska Gymnasiet) | |
10 | Jimmie Taylor | Forward | 6-10/240 | FR | Greensboro, Ala. (Greensboro) | |
0 | Algie Key | Guard | 6-4/195 | JR | Decatur, Ga. (Barton CC) |
Loading comments...