/cdn.vox-cdn.com/uploads/chorus_image/image/30923491/20130129_rvr_al2_052.0.jpg)
Per the report, Jones screamed to the defensive line during the scrimmage, "What happens when Alabama comes in here and runs the ball?"
Prediction?
The Crimson White | Alabama baseball team completes second sweep of the season
It was also Alabama’s first sweep of Ole Miss since 2006, and its second overall this season. "We talked before the weekend that it’s time for this team to make a statement, and I thought we did that this weekend," Alabama coach Mitch Gaspard said. "Now, it’s time to carry beyond and keep going. These types of wins, these series, really is what gains that confidence to get to the team they want to be."
Roll Tide!
Alabama Secures Series Sweep with 5-1 Win Over LSU - ROLLTIDE.COM
Alabama secured its third conference sweep of the season Sunday at Rhoads Stadium, holding off a late rally to defeat LSU, 5-1. Alabama (31-5, 11-1 SEC) scored all five of its runs in the bottom of the third, as Jaclyn Traina (13-2) and the defense did their part as well, limiting LSU (19-14, 2-7 SEC) to just one run off four hits. Andrea Hawkins and Peyton Grantham each earned a pair of hits, with Hawkins driving in a team-leading three RBI off a third-inning double. Saturday starter Ashley Czechner (6-8) got the nod for the Tigers again Sunday, though she was chased after just 2.0 innings pitched, allowing four earned runs in the loss.
Double Roll Tide!
Alabama defensive end A'Shawn Robinson looks older than he is and plays like it, too | AL.com
"He came in and one of the first things he told me was, I'm going to win the Heisman," Pagan said. "I laughed and a bunch of other guys laughed. We just pretty much told him how hard it would be to win the Heisman. To this day, he still tells me I'm going to win the Heisman.
A'Shawn in High School
A'Shawn in college
Auburn athletics department reports $865,994 deficit in 2013 | AL.com
Auburn University's athletics department reported a deficit of $865,994 for its 2013 fiscal year, according to the university's most recent NCAA financial report. This marked the first time Auburn listed a deficit since AL.com began tracking college athletics financial data eight years ago.
Auburn reported a surplus of $8.8 million in 2011-12, the year before Gene Chizik's disastrous final season as football coach. Severance payments totaled $2.7 million in 2013, largely for Chizik and his staff after the Tigers went 3-9. Auburn Senior Associate Athletics Director Jack Smith said the athletics department drew upon a cash reserve of more than $15 million to cover last year's operating deficit. Alabama reported a $21.2 million surplus in 2013.
Auburn's latest NCAA report showed a $3.8 million deficit in 2013 after removing $4.3 million in subsidies from student fees and a $1.4 million transfer from the athletics department to the university. Student fee subsidies also prevented Auburn from reporting deficits on its NCAA reports in 2011, 2010 and 2009. Auburn would have had a $5.4 million surplus in 2012 without student fees.
I'm not posting this to troll Auburn but to show that not every athletic department, even those in the mighty SEC, are lands flowing with milk and honey. I don't want to start another "pay for play" argument but I still don't see where the money will come from for most schools.
Looking at 2012 data, only 52 schools operated with a surplus of a million+ and 98 either broke even or were in the red. (the entire list below includes 228 schools.) And if the thought is you pay each player 100k each year (without covering their tuition) an AD department would have to make at least 8.5 million a year (100k X 85 players) just to cover that figure. This would leave only 13 schools with that ability...
School | Total Revenue | Total Expenses | Difference |
Texas A&M | $119,702,222 | $81,792,118 | $37,910,104 |
Texas | $163,295,115 | $138,269,710 | $25,025,405 |
Michigan | $140,131,187 | $115,200,187 | $24,931,000 |
Ohio State | $142,043,057 | $124,419,412 | $17,623,645 |
Arkansas | $99,757,482 | $82,470,473 | $17,287,009 |
Alabama | $124,899,945 | $108,204,867 | $16,695,078 |
Florida | $120,772,106 | $105,102,198 | $15,669,908 |
LSU | $114,787,786 | $101,989,116 | $12,798,670 |
Kansas State | $63,271,615 | $50,994,785 | $12,276,830 |
Oklahoma | $106,456,616 | $96,250,328 | $10,206,288 |
Florida State | $100,049,444 | $90,278,878 | $9,770,566 |
Auburn | $105,951,251 | $96,315,831 | $9,635,420 |
Washington | $82,594,783 | $73,833,643 | $8,761,140 |
Texas Tech | $67,928,350 | $60,346,836 | $7,581,514 |
Michigan State | $93,946,707 | $88,100,432 | $5,846,275 |
Virginia | $80,835,566 | $75,437,849 | $5,397,717 |
Army | $31,498,762 | $26,301,738 | $5,197,024 |
Oregon | $94,635,829 | $89,709,350 | $4,926,479 |
Nebraska | $81,631,252 | $77,037,282 | $4,593,970 |
Ohio | $28,671,520 | $24,408,346 | $4,263,174 |
Virginia Tech | $70,723,748 | $66,970,798 | $3,752,950 |
Louisville | $87,840,501 | $84,133,793 | $3,706,708 |
Kentucky | $88,373,452 | $84,929,819 | $3,443,633 |
North Carolina State | $59,757,911 | $56,332,313 | $3,425,598 |
Florida Atlantic | $23,226,481 | $20,020,133 | $3,206,348 |
Indiana | $72,973,954 | $69,915,060 | $3,058,894 |
Colorado | $57,098,868 | $54,257,246 | $2,841,622 |
Georgia | $91,670,613 | $88,923,561 | $2,747,052 |
South Carolina | $87,608,352 | $84,963,037 | $2,645,315 |
California | $71,183,404 | $68,578,362 | $2,605,042 |
Purdue | $70,624,394 | $68,056,269 | $2,568,125 |
Marshall | $29,203,535 | $26,816,730 | $2,386,805 |
Bowling Green | $20,731,957 | $18,387,277 | $2,344,680 |
Clemson | $70,002,280 | $67,783,797 | $2,218,483 |
Stony Brook | $25,938,411 | $23,875,960 | $2,062,451 |
Georgia Tech | $63,184,163 | $61,179,789 | $2,004,374 |
Illinois | $78,708,250 | $76,740,736 | $1,967,514 |
East Carolina | $35,575,172 | $33,623,495 | $1,951,677 |
Mississippi State | $69,828,880 | $67,926,160 | $1,902,720 |
Tennessee | $102,884,286 | $101,292,015 | $1,592,271 |
Norfolk State | $13,206,128 | $11,663,885 | $1,542,243 |
Wisconsin | $103,803,040 | $102,275,206 | $1,527,834 |
Texas State | $26,886,756 | $25,439,818 | $1,446,938 |
Appalachian State | $18,644,606 | $17,238,578 | $1,406,028 |
Air Force | $44,490,055 | $43,156,740 | $1,333,315 |
Eastern Michigan | $29,062,905 | $27,798,118 | $1,264,787 |
Arizona | $78,024,219 | $76,802,678 | $1,221,541 |
Montana | $20,208,369 | $19,011,913 | $1,196,456 |
Sam Houston State | $12,854,848 | $11,688,542 | $1,166,306 |
Tennessee Tech | $13,212,540 | $12,056,455 | $1,156,085 |
Illinois-Chicago | $14,121,076 | $12,983,073 | $1,138,003 |
New Mexico State | $28,559,494 | $27,426,388 | $1,133,106 |
Texas-San Antonio | $22,308,205 | $21,223,077 | $1,085,128 |
Southern | $7,634,685 | $6,550,323 | $1,084,362 |
Central Florida | $40,993,870 | $40,009,614 | $984,256 |
Ball State | $21,129,858 | $20,174,709 | $955,149 |
Wichita State | $22,478,476 | $21,564,660 | $913,816 |
Savannah State | $6,942,324 | $6,049,901 | $892,423 |
Oregon State | $58,706,837 | $57,819,032 | $887,805 |
Radford | $11,733,386 | $10,849,661 | $883,725 |
Old Dominion | $35,247,421 | $34,375,037 | $872,384 |
Penn State | $108,252,281 | $107,389,258 | $863,023 |
College of Charleston | $15,199,385 | $14,456,055 | $743,330 |
Rhode Island | $25,719,036 | $25,016,244 | $702,792 |
Alabama at Birmingham | $28,114,179 | $27,412,637 | $701,542 |
North Carolina Tech | $11,180,408 | $10,521,501 | $658,907 |
Colorado State | $30,802,879 | $30,161,147 | $641,732 |
George Mason | $19,980,812 | $19,378,204 | $602,608 |
North Carolina Greensboro | $13,820,004 | $13,223,347 | $596,657 |
New Jersey Tech | $11,265,150 | $10,706,684 | $558,466 |
Texas A&M-Corpus Christi | $9,550,177 | $8,995,616 | $554,561 |
Louisiana-Monroe | $11,323,485 | $10,769,839 | $553,646 |
Fresno State | $30,724,143 | $30,174,803 | $549,340 |
South Florida | $43,574,400 | $43,067,025 | $507,375 |
North Carolina | $82,424,430 | $81,921,783 | $502,647 |
The rest of the list can be found here
Then there is this article that attempts to show the bounty of riches that many schools and conferences rake in each year. Problem is, from what I see, it doesn't take in account the expenses of each team but just their revenue. In my opinion (that tends to be wrong quite often), to really examine the state of an athletic department's budget and if it can afford what so many believe to be the right thing to do, you have to look at the expenses and not just the revenue.
So from what I see you'd have to de-fund every sport, outside of football, just so every school could afford to pay their players something. And I just don't see that ever happening..So outside of moral grandstanding, I don't see a solution to this problem..
"No comment always means you're hiding something," Izzo told CBS Sports. "A comment, like my buddy, Nick Saban, 'I will not be the Alabama coach.' They play that on radio stations until the end -- OK, tell me what you want me to say if I was really interested in the Detroit job right now. What is fair to my team, my school? So if I was really interested, I probably wouldn't say I'm not interested. I've even gone to the point now where I say, 'I can never say never,' because I don't want to be in Nick's thing. I love Nick, he's a good friend, and I understand that happens because the timing of everything."
This is an honest statement by Izzo but do we honestly think it'll be good enough to silence the blood sucking reporters? Probably not. They will poke and prod and "do their job" until they either catch him in a slip up, he signs an extension with MSU or even worse, takes a job in the NBA where they will rake him over the coals for lying..
It's a no win situation of the coaches...
AJ McCarron, former Alabama Crimson Tide QB, proposes to Katherine Webb - ESPN
McCarron won three national titles in his four years with the Crimson Tide, two of which (2011, '12) came with him as starting quarterback.
I'm happy for AJ but I still blame Katherine for the 2013 season...#foreverbutthurt