Below are the unofficial tentative 2014 Alabama A-Day Rosters (subject to change). Most of the names that you do not recognize are walk-ons.
Commissioner: Nick Saban
2014 Alabama A-Day Crimson Team Roster
No. | Name | Pos. | Class | Ht. | Wt. | Exp. | Hometown/Previous School |
2 | Tony Brown | DB | Fr. | 6/1 | 190 | HS | Beaumont, Texas/Ozen |
2 | DeAndrew White | WR | Sr. | 6/1 | 190 | 3L | Houston, Texas/North Shore |
4 | T.J. Yeldon | RB | Jr. | 6/2 | 221 | 2L | Daphne, Ala./Daphne |
5 | Chris Black | WR | So. | 5/11 | 185 | 1L | Jacksonville, Fla./First Coast |
6 | Laurence "Hootie" Jones | DB | Fr. | 6/2 | 220 | HS | Monroe, La./Neville |
6 | Blake Sims | QB | Sr. | 6/1 | 208 | 3L | Gainesville, Ga./Gainesville |
7 | Ryan Anderson | LB | So. | 6/2 | 258 | 1L | Daphne, Ala./Daphne |
7 | Cam Sims | WR | Fr. | 6/4 | 204 | HS | Monroe, La./Ouachita Parish |
9 | Amari Cooper | WR | Jr. | 6/1 | 204 | 2L | Miami, Fla./Northwestern |
10 | Reuben Foster | LB | So. | 6/1 | 236 | 1L | Auburn, Ala./Auburn |
11 | Shaun Dion Hamilton | LB | Fr. | 6/1 | 233 | HS | Montgomery, Ala./Carver |
12 | David Cornwell | QB | Fr. | 6/5 | 234 | HS | Norman, Okla./Norman North |
15 | Jonathan Cook | DB | Fr. | 6/1 | 190 | RS | Daphne, Ala./Spanish Fort |
15 | Parker McLeod | QB | Fr. | 6/3 | 200 | RS | Marietta, Ga./Walton |
21 | Maurice Smith | DB | So. | 6/1 | 195 | 1L | Sugar Land, Texas/Fort Bend Dulles |
22 | Christion Jones | WR | Sr. | 5/11 | 187 | 3L | Adamsville, Ala./Minor |
23 | Jabriel Washington | DB | Jr. | 5/11 | 183 | 2L | Jackson, Tenn./Trinity Christian Academy |
25 | Dillon Lee | LB | Jr. | 6/4 | 243 | 2L | Buford, Ga./Buford |
27 | Derrick Henry | RB | So. | 6/3 | 241 | 1L | Yulee, Fla./Yulee |
27 | Nick Perry | DB | Sr. | 6/1 | 211 | 3L | Prattville, Ala./Prattville |
28 | Anthony Averett | DB | Fr. | 6/1 | 180 | RS | Woodbury, N.J./Woodbury |
31 | Lawrence Erekosima | RB | Fr. | 5/7 | 175 | HS | Simpsonville, S.C./Clinton |
35 | Walker Jones | LB | Fr. | 6/2 | 238 | RS | Germantown, Tenn./Evangelical Christian |
38 | Y'Latio Jones | DB | Jr. | 5/9 | 170 | SQ | Pinson, Ala./Clay-Chalkville |
39 | Kyle Kazakevicius | WR | Sr. | 6/1 | 184 | SQ | Ocala, Fla./Trinity Catholic |
40 | Isaac Leon | TE | So. | 6/6 | 215 | SQ | Boynton Beach, Fla./American Heritage |
44 | Levi Wallace | DB | Fr. | 6/1 | 172 | HS | Tucson, Ariz./Tucson |
46 | Derrick Garnett | LB | Fr. | 6/1 | 251 | HS | Tuscaloosa, Ala./Holy Spirit Catholic |
45 | Jalston Fowler | RB | Sr. | 6/1 | 248 | 3L | Mobile, Ala./Vigor |
48 | Bo Grant | DB | So. | 6/3 | 198 | SQ | Valley, Ala./Valley |
49 | Max Fequiere | LB | Jr. | 6/2 | 266 | SQ | Rockville Centre, N.Y./Malverne |
52 | Dee Liner | DL | So. | 6/3 | 295 | SQ | Muscle Shoals, Ala./Muscle Shoals |
54 | Dalvin Tomlinson | DL | So. | 6/2 | 299 | 1L | McDonough, Ga./Henry County |
55 | Cole Mazza | SN | So. | 6/1 | 251 | 1L | Bakersfield, Calif./Liberty |
56 | Tim Williams | LB | So. | 6/3 | 242 | 1L | Baton Rouge, La./University Lab |
58 | Alex Harrelson | SN | Jr. | 6/1 | 226 | SQ | Vestavia Hills, Ala./Vestavia Hills |
60 | Brandon Moore | OL | Jr. | 6/1 | 277 | SQ | Cincinnati, Ohio/Hills Christian Academy |
62 | Will Davis | OL | So. | 6/5 | 316 | SQ | Letohatchee, Ala./Fort Dale Academy |
70 | Ryan Kelly | OL | Jr. | 6/5 | 296 | 2L | West Chester, Ohio/Lakota West |
72 | Leon Brown | OL | Sr. | 6/6 | 320 | 1L | Riverdale, Md./Parkdale/ASA College |
73 | Brandon Hill | OL | Fr. | 6/6 | 370 | RS | Collierville, Tenn./St. George's/Hargrave |
74 | Cam Robinson | OL | Fr. | 6/6 | 325 | HS | Monroe, La./West Monroe |
77 | Arie Kouandjio | OL | Sr. | 6/5 | 315 | 2L | Hyattsville, Md./DeMatha Catholic |
79 | Austin Shepherd | OL | Sr. | 6/5 | 320 | 3L | Buford, Ga./North Gwinnett |
84 | Brian Vogler | TE | Sr. | 6/7 | 265 | 3L | Columbus, Ga./Brookstone |
85 | Korren Kirven | DL | So. | 6/5 | 297 | 1L | Lynchburg, Va./Brookville |
86 | Truett Harris | TE | Jr. | 6/3 | 210 | SQ | Brentwood, Tenn./Brentwood |
88 | O.J. Howard | TE | So. | 6/6 | 240 | 1L | Prattville, Ala./Autauga Academy |
89 | Bernel Jones | DL | Sr. | 6/3 | 253 | SQ | Montgomery, Ala./Jefferson Davis |
93 | Jonathan Allen | DL | So. | 6/3 | 270 | 1L | Leesburg, Va./Stone Bridge |
94 | Dakota Ball | DL | So. | 6/2 | 280 | SQ | Lindale, Ga./Pepperell |
95 | Darren Lake | DL | Jr. | 6/3 | 323 | 2L | York, Ala./Sumter |
98 | Adrian Lamothe | P | So. | 5/9 | 190 | SQ | Monterrey, Mexico/Prepa Tec |
99 | Adam Griffith | PK | So. | 5/10 | 188 | 1L | Calhoun, Ga./Calhoun |
Crimson Team Coaches:
Burton Burns
Mario Cristobal
Billy Napier
Kirby Smart
Bo Davis
2014 Alabama A-Day White Team Roster
No. | Name | Pos. | Class | Ht. | Wt. | Exp. | Hometown/Previous School |
3 | Bradley Sylve | DB | Jr. | 5/11 | 180 | 2L | Port Sulphur, La./South Palquemines |
4 | Eddie Jackson | DB | So. | 6/1 | 188 | 1L | Lauderdale Lakes, Fla./Boyd Anderson |
5 | Cyrus Jones | DB | Jr. | 5/10 | 194 | 2L | Baltimore, Md./Gilman |
8 | Robert Foster | WR | Fr. | 6/3 | 190 | RS | Monaca, Pa./Central Valley |
11 | Alec Morris | QB | So. | 6/3 | 230 | SQ | Allen, Texas/Allen |
13 | ArDarius Stewart | WR | Fr. | 6/1 | 193 | RS | Fultondale, Ala./Fultondale |
17 | Kenyan Drake | RB | Jr. | 6/1 | 202 | 2L | Powder Springs, Ga./Hillgrove |
18 | Cooper Bateman | QB | Fr. | 6/3 | 215 | RS | Murray, Utah/Cottonwood |
19 | Reggie Ragland | LB | Jr. | 6/2 | 257 | 2L | Madison, Ala./Bob Jones |
20 | Tyren Jones | RB | Fr. | 5/9 | 212 | RS | Marietta, Ga./Walton |
20 | Jarrick Williams | DB | Sr. | 6/1 | 215 | 3L | Mobile, Ala./Blount |
22 | Nate Staskelunas | DB | So. | 6/3 | 206 | SQ | Greenville, N.C./Arendell Parrott Academy |
24 | Geno Smith | DB | Jr. | 6/1 | 197 | 2L | Atlanta, Ga./St. Pius X |
26 | Landon Collins | DB | Jr. | 6/1 | 215 | 2L | Geismar, La./Dutchtown |
28 | Altee Tenpenny | RB | So. | 6/1 | 218 | 1L | North Little Rock, Ark./North Little Rock |
30 | Denzel Devall | LB | Jr. | 6/2 | 254 | 2L | Bastrop, La./Bastrop |
31 | Jerrod Bierbower | DB | Sr. | 6/1 | 198 | SQ | Dublin, Ohio/Coffman |
33 | Trey DePriest | LB | Sr. | 6/2 | 250 | 3L | Springfield, Ohio/Springfield |
34 | Tyler Owens | LB | Sr. | 6/1 | 225 | SQ | Columbiana, Ala./Clay-Chalkville |
35 | Thomas Woods | WR | Fr. | 5/8 | 165 | HS | Birmingham, Ala./Vestavia Hills |
37 | Zach Houston | DB | Jr. | 6/1 | 192 | SQ | Daphne, Ala./Daphne |
39 | Paden Crowder | LB | Jr. | 6/4 | 235 | SQ | Vestavia Hills, Ala./Vestavia Hills |
40 | Bryant Bennett | DB | So. | 5/11 | 190 | SQ | Kingwood, Texas/Kingwood |
41 | Kurt Freitag | TE | So. | 6/4 | 255 | SQ | Buford, Ga./Buford |
41 | Daniel Geddes | DB | Sr. | 5/6 | 170 | SQ | Northport, Ala./Tuscaloosa County |
43 | Blaine Anderson | DB | So. | 5/10 | 177 | SQ | Charlotte, N.C./Myers Park |
45 | Cedric Powell | DB | Fr. | 6/1 | 187 | HS | Birmingham, Ala./G.W. Carver |
46 | Michael Nysewander | TE | Sr. | 6/1 | 238 | SQ | Hoover, Ala./Hoover |
47 | Xzavier Dickson | LB | Sr. | 6/3 | 268 | 3L | Griffin, Ga./Griffin |
47 | Corey McCarron | TE | Jr. | 6/2 | 245 | 1L | Mobile, Ala./Spanish Fort |
48 | David D'Amico | TE | So. | 6/1 | 213 | SQ | Birmingham, Ala./Vestavia Hills |
49 | Kieran Williams | TE | Fr. | 6/4 | 243 | RS | Lawrenceville, Ga./Archer |
50 | Alphonse Taylor | OL | So. | 6/5 | 328 | 1L | Mobile, Ala./Davidson |
51 | Jake Long | DL | So. | 5/10 | 229 | SQ | Vestavia Hills, Ala./Vestavia Hills |
52 | Andre Sims | OL | So. | 6/3 | 312 | SQ | Montgomery, Ala./Sidney Lanier |
53 | Anthony Orr | DL | Sr. | 6/4 | 289 | 1L | Madison, Ala./Sparkman |
55 | Josh Dickerson | LB | Sr. | 6/1 | 228 | SQ | Evans, Ga./Lakeside |
57 | D.J. Pettway | LB | Jr. | 6/3 | 265 | JC/1L | Pensacola, Fla./Catholic/E. Mississippi CC |
58 | Brandon Greene | OL | So. | 6/5 | 304 | 1L | Ellenwood, Ga./Cedar Grove |
59 | MK Taylor | SN | Sr. | 5/10 | 230 | SQ | Oxford, Ala./Oxford |
61 | Austin Peavler | OL | So. | 6/3 | 317 | SQ | Wellington, Fla./Wellington Community |
64 | Grant Hill | OL | So. | 6/6 | 308 | 1L | Huntsville, Ala./Huntsville |
66 | Chris Posa | OL | So. | 6/3 | 269 | SQ | Commerce, Mich./St. Mary's Prep |
68 | Isaac Luatua | OL | Jr. | 6/2 | 315 | 1L | La Mirada, Calif./La Mirada |
69 | Paul Waldrop | OL | Jr. | 6/4 | 285 | SQ | Phenix City, Ala./Central |
75 | Bradley Bozeman | OL | Fr. | 6/5 | 325 | RS | Roanoke, Ala./Handley |
80 | Raheem Falkins | WR | So. | 6/4 | 210 | 1L | New Orleans, La./G.W. Carver |
82 | Ty Reed | WR | Sr. | 6/1 | 193 | SQ | Rocky Hill, Conn./Rocky Hill |
85 | Malcolm Faciane | TE | Jr. | 6/5 | 265 | 2L | Picayune, Miss./Picayune Memorial |
86 | A'Shawn Robinson | DL | So. | 6/4 | 320 | 1L | Fort Worth, Texas/Arlington Heights |
87 | Parker Barrineau | WR | Jr. | 6/1 | 184 | 1L | Northport, Ala./American Christian Academy |
89 | Armani Purifoye | WR | Fr. | 6/1 | 187 | HS | Kingsland, Ga./Camden County |
90 | Jarran Reed | DL | Jr. | 6/4 | 315 | JC | Goldsboro, N.C./Goldsboro/Hargrave/E. Mississippi CC |
96 | Stephen Hodge | DL | Jr. | 6/1 | 257 | SQ | Akron, Ala./Hale County |
96 | Cameron McGuire | PK | Fr. | 6/2 | 170 | HS | Frisco, Texas/Wakeland |
97 | John Pizzitola | PK | So. | 5/11 | 175 | SQ | Birmingham, Ala./Spain Park |
99 | Brandon Ivory | DL | Sr. | 6/4 | 308 | 3L | Memphis, Tenn./East |
White Team Coaches:
Lane Kiffin
Kevin Steele
Lance Thompson
Bobby Williams
More From Roll 'Bama Roll
- Alabama Recruiting: Tide Expecting 5-Star Official Visitors This Weekend
- Women’s College World Series: Bracket, Times, TV
- Jumbo Package: Gump Day!
- Jumbo Package: SEC Spring Meetings look to squeeze more money from ESPN
- Tide Baseball Inexplicably Draws 16-Seed
- Jumbo Package: A special weekend on the diamonds