/cdn.vox-cdn.com/uploads/chorus_image/image/39193314/20140920_lbm_sg5_370.JPG.0.jpg)
It wasn't perfect, but man, that offense. Hard to fathom that a team can roll up 640 yards against a legit defense while turning it over four times. We'll take it. Got a feeling we're all watching LSU vs. MSU, but here's your evening slate anyway:
7 p.m. ET | Miss State | 8 LSU | ESPN | ESPN3.com |
7 p.m. ET | Northern Illinois | Arkansas | ESPNU | ESPN3.com |
7 p.m. ET | Utah State | Arkansas State | ESPN3.com | |
7 p.m. ET | Miami (Ohio) | Cincinnati | CBSSN | |
7 p.m. ET | Northwestern State | Louisiana Tech | ||
7 p.m. ET | Middle Tennessee State | Memphis | ESPN3.com | |
7 p.m. ET | Idaho | Ohio | ESPN3.com | |
7 p.m. ET | Appalachian State | Southern Miss | American Sports Network | |
7 p.m. ET | Ball State | Toledo | ESPN3.com | |
7 p.m. ET | Murray State | Western Michigan | ESPN3.com | |
7 p.m. ET | Bryant | Liberty | ESPN3.com | |
7:30 p.m. ET | Georgia Southern | South Alabama | ESPN3.com | |
7:30 p.m. ET | No. 14 South Carolina | Vanderbilt | SEC Network | ESPN3.com |
7:30 p.m. ET | No. 4 Oklahoma | West Virginia | FOX | foxsports.com/foxsportsgo/ |
8 p.m. ET | No. 22 Clemson | No. 1 Florida State | ABC | ESPN3.com |
8 p.m. ET | UNLV | Houston | ESPN3.com | |
8 p.m. ET | Miami | No. 24 Nebraska | ESPN2 | ESPN3.com |
8 p.m. ET | New Mexico | New Mexico State | ESPN3.com | |
10 p.m. ET | California | Arizona | Pac-12 Network | pac-12.com/live |
10 p.m. ET | Southern Utah | Fresno State | Mountain West Network | themw.com/#!/watch-live |
10:30 p.m. ET | Louisiana | Boise State | CBSSN | |
10:30 p.m. ET | San Diego State | Oregon State | FS1 | foxsports.com/foxsportsgo/ |
10:30 p.m. ET | No. 2 Oregon | Washington State | ESPN | ESPN3.com |
Oh, and this:
Winner of Alabama-Florida game 4 of last 5 meetings went on to win national title that year
— Brett McMurphy (@McMurphyESPN) September 20, 2014