/cdn.vox-cdn.com/uploads/chorus_image/image/47457164/usa-today-8866015.0.jpg)
So far, so good. Derrick Henry has led the way with 178 yards on 15 carries, and the defense has been outstanding. Need a big drive to start the second half. Roll Tide.
![]() |
![]() |
|
---|---|---|
1ST DOWNS | 11 | 11 |
Rushing | 7 | 1 |
Passing | 4 | 9 |
Penalty | 0 | 1 |
3RD DOWN CONV | 1-6 | 5-11 |
4TH DOWN CONV | 0-0 | 0-0 |
PUNTS - AVG | 5-49 | 4-44 |
RETURN YARDS | 160 | 99 |
Punts - Returns | 1-9 | 3-74 |
Kickoffs - Returns | 2-25 | 1-25 |
Int - Returns | 2-126 | 0-0 |
PENALTIES - YARDS | 7-60 | 1-5 |
FUMBLES - LOST | 0-0 | 2-0 |
TOTAL NET YARDS | 249 | 184 |
Total Plays | 34 | 41 |
Average Gain | 7.3 | 4.5 |
![]() |
![]() |
|
---|---|---|
NET YARDS RUSHING | 184 | 28 |
Rushes | 22 | 15 |
Rushes - Avg | 8.4 | 1.9 |
NET YARDS PASSING | 65 | 156 |
Comp. - Att. | 9-12 | 14-26 |
Yards Per Pass | 5 | 5.8 |
Sacked - Yards Lost | 1-0 | 1-0 |
Interceptions Thrown | 0 | 2 |
TOUCHDOWNS | 4 | 1 |
Rushing Touchdowns | 2 | 0 |
Passing Touchdowns | 0 | 0 |
Other | 2 | 1 |
EXTRA POINTS | 4-4 | 1-1 |
Kicking | 4-4 | 1-1 |
FIELD GOALS | 0-0 | 2-3 |
SAFETIES | 0 | 0 |
Loading comments...