Skip to main content
MINKAH!
Dale Zanine-USA TODAY Sports
|  |  |
1ST DOWNS | 7 | 6 |
Rushing | 2 | 4 |
Passing | 5 | 1 |
Penalty | 0 | 1 |
3RD DOWN CONV | 1-6 | 2-11 |
4TH DOWN CONV | 0-0 | 0-0 |
PUNTS - AVG | 3-47 | 7-34.3 |
RETURN YARDS | 36 | 61 |
Punts - Returns | 2-16 | 2-4 |
Kickoffs - Returns | 1-20 | 3-57 |
Int - Returns | 0-0 | 0-0 |
PENALTIES - YARDS | 6-34 | 3-28 |
FUMBLES - LOST | 1-1 | 1-0 |
TOTAL NET YARDS | 246 | 142 |
Total Plays | 27 | 39 |
Average Gain | 9.1 | 3.6 |
|  |  |
NET YARDS RUSHING | 88 | 72 |
Rushes | 19 | 21 |
Rushes - Avg | 4.6 | 3.4 |
NET YARDS PASSING | 158 | 70 |
Comp. - Att. | 7-8 | 7-18 |
Yards Per Pass | 19.8 | 3.7 |
Sacked - Yards Lost | 0-0 | 1-0 |
Interceptions Thrown | 0 | 0 |
TOUCHDOWNS | 2 | 0 |
Rushing Touchdowns | 1 | 0 |
Passing Touchdowns | 1 | 0 |
Other | 0 | 0 |
EXTRA POINTS |
Kicking | 3-3 | 0-0 |
FIELD GOALS | 1-1 | 1-1 |
SAFETIES | 0 | 0 |
BAMA
Passing | CP/ATT | YDS | TD | INT |
J. Coker | 7/8 | 158 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Henry | 13 | 77 | 1 | 30 |
K. Drake | 5 | 9 | 0 | 7 |
J. Coker | 1 | 2 | 0 | 2 |
Receiving | REC | YDS | TD | LG |
C. Ridley | 4 | 115 | 1 | 50 |
R. Mullaney | 2 | 42 | 0 | 24 |
A. Stewart | 1 | 1 | 0 | 1 |
UGA
Passing | CP/ATT | YDS | TD | INT |
G. Lambert | 7/17 | 70 | 0 | 0 |
B. Ramsey | 0/0 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
N. Chubb | 10 | 39 | 0 | 16 |
S. Michel | 6 | 26 | 0 | 15 |
G. Lambert | 4 | 10 | 0 | 9 |
B. Ramsey | 1 | -3 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
M. Mitchell | 2 | 45 | 0 | 36 |
T. Godwin | 3 | 30 | 0 | 26 |
S. Michel | 1 | 0 | 0 | 0 |
N. Chubb | 1 | -5 | 0 | 0 |
ROLL TIDE!
Loading comments...