/cdn.vox-cdn.com/uploads/chorus_image/image/47327948/usa-today-8840174.0.jpg)
The Crimson Tide is not done yet. Alabama stepped up and smacked the Dawgs right in the jaw.
BAMA
Passing | CP/AT | YDS | TD | INT |
J. Coker | 11/16 | 190 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Henry | 26 | 148 | 1 | 30 |
J. Coker | 6 | 28 | 1 | 10 |
D. Harris | 7 | 8 | 0 | 4 |
B. Scarbrough | 2 | 5 | 0 | 3 |
K. Drake | 6 | 0 | 0 | 7 |
Receiving | REC | YDS | TD | LG |
C. Ridley | 5 | 120 | 1 | 50 |
R. Mullaney | 3 | 44 | 0 | 24 |
A. Stewart | 2 | 24 | 0 | 23 |
K. Drake | 1 | 2 | 0 | 2 |
UGA
Passing | CP/AT | YDS | TD | INT |
G. Lambert | 10/24 | 86 | 0 | 1 |
B. Ramsey | 1/6 | 20 | 0 | 2 |
Rushing | ATT | YDS | TD | LG |
N. Chubb | 20 | 146 | 1 | 83 |
S. Michel | 9 | 53 | 0 | 28 |
K. Marshall | 1 | 6 | 0 | 6 |
G. Lambert | 6 | 0 | 0 | 9 |
B. Ramsey | 2 | -11 | 0 | 0 |
Receiving | REC | YDS | TD | LG |
M. Mitchell | 3 | 65 | 0 | 36 |
T. Godwin | 3 | 30 | 0 | 26 |
R. Davis | 3 | 16 | 0 | 7 |
S. Michel | 1 | 0 | 0 | 0 |
N. Chubb | 1 | -5 | 0 | 0 |
Team Stats
![]() | ![]() |
|
---|---|---|
1ST DOWNS | 12 | 12 |
Rushing | 6 | 7 |
Passing | 6 | 4 |
Penalty | 0 | 1 |
3RD DOWN CONV | 1-12 | 3-17 |
4TH DOWN CONV | 0-2 | 0-0 |
PUNTS - AVG | 7-41.1 | 11-38.2 |
RETURN YARDS | 193 | 75 |
Punts - Returns | 5-53 | 2-4 |
Kickoffs - Returns | 3-61 | 4-71 |
Int - Returns | 3-79 | 0-0 |
PENALTIES - YARDS | 7-39 | 8-82 |
FUMBLES - LOST | 2-2 | 3-1 |
TOTAL NET YARDS | 379 | 299 |
Total Plays | 63 | 69 |
Average Gain | 6 | 4.3 |
![]() | ![]() |
|
---|---|---|
NET YARDS RUSHING | 189 | 193 |
Rushes | 47 | 38 |
Rushes - Avg | 4 | 5.1 |
NET YARDS PASSING | 190 | 106 |
Comp. - Att. | 11-16 | 11-31 |
Yards Per Pass | 11.9 | 3.2 |
Sacked - Yards Lost | 0-0 | 2-0 |
Interceptions Thrown | 0 | 3 |
TOUCHDOWNS | 4 | 1 |
Rushing Touchdowns | 2 | 1 |
Passing Touchdowns | 1 | 0 |
Other | 1 | 0 |
EXTRA POINTS | 5-5 | 1-1 |
Kicking | 5-5 | 1-1 |
FIELD GOALS | 1-1 | 1-1 |
SAFETIES | 0 | 0 |
ROLL TIDE!
Ole Miss at Florida 6pm/7pm, ESPN
Arkansas at Tennessee 6pm/7pm, ESPN2
E Michigan at LSU 6pm/7pm, ESPNU
Vanderbilt at Middle Tennessee 6pm/7pm, CBSSN
Mississippi St at Texas A&M 6:30pm/7:30pm, SECN
E Kentucky at Kentucky 6:30/7:30, SECN Alt
South Alabama at Troy 6pm/7pm espn3 - Time for the Jags to step up!
Arizona State at UCLA 6:30pm/7:30pm, FOX
Notre Dame at Clemson 7pm/8pm ABC- Potential elimination game?
Loading comments...