/cdn.vox-cdn.com/uploads/chorus_image/image/47713885/usa-today-8940875.0.jpg)
![]() |
![]() |
|
---|---|---|
1ST DOWNS | 3 | 13 |
Rushing | 3 | 6 |
Passing | 0 | 7 |
Penalty | 0 | 0 |
3RD DOWN CONV | 0-7 | 3-4 |
4TH DOWN CONV | 1-1 | 1-1 |
PUNTS - AVG | 6-31.3 | 0-0 |
RETURN YARDS | 30 | 124 |
Punts - Returns | 0-0 | 3-123 |
Kickoffs - Returns | 2-30 | 1-1 |
Int - Returns | 0-0 | 0-0 |
PENALTIES - YARDS | 1-0 | 1-15 |
FUMBLES - LOST | 2-1 | 0-0 |
TOTAL NET YARDS | 31 | 254 |
Total Plays | 28 | 30 |
Average Gain | 1.1 | 8.5 |
![]() |
![]() |
|
---|---|---|
NET YARDS RUSHING | 31 | 99 |
Rushes | 21 | 16 |
Rushes - Avg | 1.5 | 6.2 |
NET YARDS PASSING | 0 | 155 |
Comp. - Att. | 3-7 | 11-14 |
Yards Per Pass | 0 | 11.1 |
Sacked - Yards Lost | 0-0 | 0-0 |
Interceptions Thrown | 0 | 0 |
TOUCHDOWNS | 0 | 7 |
Rushing Touchdowns | 0 | 3 |
Passing Touchdowns | 0 | 2 |
Other | 0 | 2 |
EXTRA POINTS | 0-0 | 7-7 |
Kicking | 0-0 | 7-7 |
FIELD GOALS | 0-0 | 0-0 |
SAFETIES | 0 | 0 |
CSU
Passing | CP/ATT | YDS | TD | INT |
A. Brown | 2/3 | 3 | 0 | 0 |
K. Copeland | 1/4 | -3 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
A. Barnwell | 3 | 21 | 0 | 9 |
K. Copeland | 9 | 10 | 0 | 9 |
M. Holloway | 2 | 4 | 0 | 3 |
B. Robinson | 4 | -1 | 0 | 6 |
D. Hammond | 3 | -3 | 0 | 1 |
Receiving | REC | YDS | TD | LG |
M. Holloway | 2 | 3 | 0 | 2 |
B. Robinson | 1 | -3 | 0 | 0 |
BAMA
Passing | CP/ATT | YDS | TD | INT |
J. Coker | 11/13 | 155 | 2 | 0 |
C. Bateman | 0/1 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Henry | 9 | 68 | 2 | 17 |
D. Harris | 5 | 29 | 0 | 8 |
B. Scarbrough | 1 | 1 | 1 | 1 |
J. Coker | 1 | 1 | 0 | 1 |
Receiving | REC | YDS | TD | LG |
C. Ridley | 4 | 49 | 1 | 30 |
A. Stewart | 4 | 45 | 0 | 21 |
D. Henry | 1 | 28 | 0 | 28 |
R. Mullaney | 1 | 21 | 1 | 21 |
O. Howard | 1 | 12 | 0 | 12 |