/cdn.vox-cdn.com/uploads/chorus_image/image/47809463/usa-today-8976869.0.jpg)
![]() |
![]() |
|
---|---|---|
1ST DOWNS | 7 | 24 |
Rushing | 1 | 13 |
Passing | 6 | 9 |
Penalty | 0 | 2 |
3RD DOWN CONV | 0-11 | 6-17 |
4TH DOWN CONV | 0-2 | 1-1 |
PUNTS - AVG | 8-52.4 | 6-51.2 |
RETURN YARDS | 138 | 77 |
Punts - Returns | 3-94 | 7-32 |
Kickoffs - Returns | 2-44 | 2-46 |
Int - Returns | 0-0 | 1--1 |
PENALTIES - YARDS | 7-69 | 5-35 |
FUMBLES - LOST | 1-0 | 2-1 |
TOTAL NET YARDS | 167 | 437 |
Total Plays | 46 | 84 |
Average Gain | 3.6 | 5.2 |
![]() |
![]() |
|
---|---|---|
NET YARDS RUSHING | 2 | 233 |
Rushes | 22 | 58 |
Rushes - Avg | 0.1 | 4 |
NET YARDS PASSING | 165 | 204 |
Comp. - Att. | 9-24 | 18-26 |
Yards Per Pass | 5.7 | 7.6 |
Sacked - Yards Lost | 5-0 | 1-0 |
Interceptions Thrown | 1 | 0 |
TOUCHDOWNS | 2 | 3 |
Rushing Touchdowns | 0 | 1 |
Passing Touchdowns | 1 | 2 |
Other | 1 | 0 |
EXTRA POINTS | 2-2 | 3-3 |
Kicking | 1-1 | 3-3 |
FIELD GOALS | 0-1 | 2-3 |
SAFETIES | 0 | 1 |
FLA
Passing | CP/ATT | YDS | TD | INT |
T. Harris | 9/24 | 165 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
K. Taylor | 7 | 8 | 0 | 3 |
J. Cronkrite | 2 | 8 | 0 | 8 |
J. Scarlett | 1 | 3 | 0 | 3 |
T. Harris | 11 | -4 | 0 | 23 |
Receiving | REC | YDS | TD | LG |
C. Worton | 1 | 46 | 1 | 46 |
A. Callaway | 1 | 46 | 0 | 46 |
J. McGee | 3 | 43 | 0 | 18 |
V. Showers | 2 | 22 | 0 | 18 |
D. Goolsby | 1 | 15 | 0 | 15 |
T. Harris | 1 | -7 | 0 | 0 |
BAMA
Passing
CP/ATT
YDS
TD
INT
J. Coker
18/26
204
2
0
Rushing
ATT
YDS
TD
LG
D. Henry
43
189
1
21
J. Coker
8
23
0
17
K. Drake
4
14
0
7
A. Stewart
1
5
0
5
C. Ridley
1
2
0
2
Receiving
REC
YDS
TD
LG
C. Ridley
8
102
0
55
A. Stewart
4
64
1
32
R. Mullaney
3
22
1
9
K. Drake
3
16
0
CONFERENCE CHAMPIONSHIP SATURDAY ROLLS ON!
Saturday, December 5, 2015
BIG 10: Michigan State vs. Iowa 7pm/8pm FOX - Colts' Stadium - Indianapolis, Indiana
ACC: North Carolina vs. Clemson 7pm/8pm - NFL Panthers' Stadium, Charlotte, NC
PAC-12: Stanford vs. Southern Cal 6:45pm/7:45pm - 49ers' Stadium, Santa Clara, CA
Other:
MWC: San Diego State at Air Force 6:30/7:30, ESPN2 - Falcon Stadium, USAF Academy, CO
#ALABAMA
SEC CHAMPIONSHIPS!!!
#RollTide!
Loading comments...