/cdn.vox-cdn.com/uploads/chorus_image/image/46971350/GettyImages-497088.0.jpg)
Did you ever see Derrick Thomas destroy quarterbacks in his prime? Or watch Shaun Alexander juke his way to the end zone wearing the crimson and white? How about Bobby Humphrey bowling over opponents like tenpins? Have you ever beheld the greatness of The Deuce?
Probably not.
You hear these names invoked by we old cogers and just assume they match the badasses Nick Saban rolls out year after year. Fact is; they were that good. And now you don't have to simply trust us on this. You can see for yourselves.
Back in the dark years of the interwebs, the best you might find was a clip of a single play or two from an important Alabama game. Usually it was burdened with cringeworthy background music and a ginormous logo of some shoddy fansite praying for pageviews. No longer. Recently a decent number of complete Alabama games from years past have been uploaded in their entirety onto YouTube and other services.
The upside? There's a ton of superb Bama players to witness in the glory of their greatness. The downside? There's a ton of losses since fans of other teams seem to make a point of posting their wins over the Crimson Tide. Weird, I know.
So here is an index of these games I've pulled together. I've made the cutoff point for this list 2007 because it's not too difficult to find specific games past that. And the first year of the Saban era is a good starting point for newish Crimson Tide fans to start learning about the contests of yore.
I've also drawn the line at entire games. There's a lot of shortened excerpts and such for very good past Alabama games out there but keeping track of all of them is just not realistic. There are two exceptions: 1) games that are two-parters (check YouTube's right side menu for the next one) and 2) longer features of older games. The former are marked with two asterisks and the latter with two.
One warning: there's a lot of Tim Brando in the announcers booth. One blessing: there's a hell of a lot more Keith Jackson. Listen to the latter, whippersnappers. It's the sound of excellence and everything we hold as wonderful about this sport. If you are fascinated by male hair dye, seeing the former in years past will be illuminating.
This is very much a work in progress so if you espy other games out there let me know in the comments or by email and I'll add them to the list. I'll see about reposting this in the off-season to help us get through the lean months.
As always, Roll Tide, my friends.
Alabama vs Colorado | Dec. 30, 2007 | Independence Stadium, Shreveport | W | 30-24 | Independence Bowl |
Alabama vs Auburn | Nov. 24, 2007 | Jordan-Hare Stadium, Auburn | L | 10-17 | Iron Bowl |
Alabama vs LSU | Nov. 3, 2007 | Bryant-Denny Stadium, Tuscaloosa | L | 34-41 | |
Alabama vs Florida State | Sept. 29, 2007 | Jacksonville Stadium, Jacksonville | L | 14-21 | |
Alabama vs Georgia | Sept. 22, 2007 | Bryant-Denny Stadium, Tuscaloosa | L | 23-26 | |
Alabama vs Arkansas | Sept. 15, 2007 | Bryant-Denny Stadium, Tuscaloosa | V | 41-38 | |
Alabama vs Auburn | Nov. 18, 2006 | Bryant-Denny Stadium, Tuscaloosa | L | 15-22 | Iron Bowl |
Alabama vs LSU | Nov. 11, 2006 | Tiger Stadium, Baton Rouge | L | 14-28 | |
Alabama vs Tennessee | Oct. 25, 2006 | Bryant-Denny Stadium, Tuscaloosa | L | 43-51 | TSIO |
Alabama vs Florida | Sept. 30, 2006 | Ben Hill Griffin Stadium, Gainesville | L | 13-28 | |
Alabama vs Tennessee | Oct. 22, 2005 | Bryant-Denny Stadium, Tuscaloosa | V | 6-3 | TSIO |
Alabama vs Florida | Oct. 1, 2005 | Bryant-Denny Stadium, Tuscaloosa | V | 31-3 | |
Alabama vs Auburn | Nov. 20, 2004 | Bryant-Denny Stadium, Tuscaloosa | L | 13-21 | Iron Bowl |
Alabama vs Tennessee | Oct. 23, 2004 | Neyland Stadium, Knoxville | L | 13-17 | TSIO |
Alabama vs Tennessee | Oct. 25, 2003 | Bryant-Denny Stadium, Tuscaloosa | L | 43-51 | TSIO |
Alabama vs Georgia | Oct. 4, 2003 | Sanford Stadium, Athens | L | 23-37 | |
Alabama vs Auburn | Nov. 23, 2002 | Bryant-Denny Stadium, Tuscaloosa | L | 7-17 | Iron Bowl |
Alabama vs Georgia | Oct. 5, 2002 | Bryant-Denny Stadium, Tuscaloosa | L | 25-27 | |
Alabama vs Tennessee | Oct. 21, 2001 | Bryant-Denny Stadium, Tuscaloosa | L | 24-35 | TSIO |
Alabama vs Ole Miss | Oct. 13, 2001 | Vaught-Hemingway Stadium, Oxford | L | 24-27 | |
Alabama vs Tennessee * | Oct. 21, 2000 | Neyland Stadium, Knoxville | L | 10-20 | TSIO |
Alabama vs Michigan | Jan. 1, 2000 | Pro Player Stadium, Miami Gardens | L | 34-35 | Orange Bowl |
Alabama vs Florida | Dec. 4, 1999 | Georgia Dome, Atlanta | W | 34-7 | SEC Championship |
Alabama vs Tennesee | Oct. 23, 1999 | Bryant-Denny Stadium, Tuscaloosa | L | 7-21 | TSIO |
Alabama vs LSU | Nov. 7, 1998 | Tiger Stadium, Baton Rouge | W | 22-16 | |
Alabama vs Tennessee * | Oct. 24, 1998 | Neyland Stadium, Knoxville | L | 18-35 | TSIO |
Alabama vs BYU | Sept. 5, 1998 | Bryant-Denny Stadium, Tuscaloosa | W | 38-31 | |
Alabama vs Tennessee | Oct. 18, 1997 | Legion Field, Birmingham | L | 21-38 | TSIO |
Alabama vs Michigan | Jan. 1, 1997 | Houlihan's Stadium, Tampa | W | 17-14 | Outback Bowl |
Alabama vs Florida | Dec. 7, 1996 | Georgia Dome, Atlanta | L | 30-45 | SEC Championship |
Alabama vs Tennessee * | Oct. 26, 1996 | Neyland Stadium, Knoxville | L | 13-20 | TSIO |
Alabama vs Tennesee | Oct. 14, 1995 | Legion Field, Birmingham | L | 14-41 | TSIO |
Alabama vs Ohio State | Jan. 2, 1995 | Citrus Bowl, Orlando | W | 24-17 | Citrus Bowl |
Alabama vs Florida | Dec. 3, 1994 | Georgia Dome, Atlanta | L | 23-24 | SEC Championship |
Alabama vs Auburn | Nov. 19, 1994 | Legion Field, Birmingham | W | 21-14 | Iron Bowl |
Alabama vs Tennessee | Oct. 15, 1994 | Neyland Stadium, Knoxville | W | 17-13 | TSIO |
Alabama vs Georgia | Oct. 1, 1994 | Bryant-Denny Stadium, Tuscaloosa | W | 29-28 | |
Alabama vs Florida | Dec. 4, 1993 | Legion Field, Birmingham | L | 13-28 | SEC Championship |
Alabama vs Tennessee | Oct. 23, 1993 | Legion Field, Birmingham | F | 17-17 | TSIO |
Alabama vs Miami | Jan. 1, 1993 | Superdome, New Orleans | W | 34-13 | Sugar Bowl |
Alabama vs Florida | Dec. 5, 1992 | Legion Field, Birmingham | W | 28-21 | SEC Championship |
Alabama vs Miss. State | Nov. 14, 1992 | Scott Field, Starkville | W | 30-21 | |
Alabama vs LSU | Nov. 7, 1992 | Tiger Stadium, Baton Rouge | W | 31-11 | |
Alabama vs Ole Miss | Oct. 24, 1992 | Bryant-Denny Stadium, Tuscaloosa | W | 31-10 | |
Alabama vs South Carolina | Oct. 3, 1992 | Bryant-Denny Stadium, Tuscaloosa | W | 48-7 | |
Alabama vs Arkansas | Sept. 19, 1992 | War Memorial Stadium, Little Rock | W | 38-11 | |
Alabama vs So. Miss | Sept. 12, 1992 | Legion Field, Birmingham | W | 17-10 | |
Alabama vs Colorado | Dec. 28, 1991 | Joe Robbie Stadium, Miami Gardens | W | 30-25 | Blockbuster Bowl |
Alabama vs Florida | Sept. 14, 1991 | Ben Hill Griffin Stadium, Gainesville | L | 0-35 | |
Alabama vs Miami | Jan. 1, 1990 | Superdome, New Orleans | L | 25-33 | Sugar Bowl |
Alabama vs Auburn | Dec. 1, 1990 | Legion Field, Birmingham | W | 16-7 | Iron Bowl |
Alabama vs Auburn | Dec. 2, 1989 | Jordan-Hare Stadium, Auburn | L | 20-30 | Iron Bowl |
Alabama vs Penn State | Oct. 28, 1989 | Beaver Stadium, University Park | W | 17-16 | |
Alabama vs Tennessee | Oct. 21, 1989 | Legion Field, Birmingham | W | 47-30 | TSIO |
Alabama vs Army | Dec. 24, 1988 | Sun Bowl Stadium, El Paso | W | 29-28 | Sun Bowl |
Alabama vs Texas A&M | Dec. 1, 1988 | Kyle Field, College Station | W | 20-10 | "Hurricane Bowl" |
Alabama vs Auburn | Nov. 25, 1988 | Legion Field, Birmingham | L | 10-15 | Iron Bowl |
Alabama vs Penn State | Oct. 22, 1988 | Legion Field, Birmingham | W | 8-3 | |
Alabama vs Ole Miss | Oct. 8, 1988 | Bryant-Denny Stadium, Tuscaloosa | L | 12-22 | |
Alabama vs Kentucky | Oct. 1, 1988 | Commonwealth Stadium, Lexington | W | 31-27 | |
Alabama vs Notre Dame | Nov. 14, 1987 | Notre Dame Stadium, South Bend | L | 6-37 | |
Alabama vs Penn State | Sept. 12, 1987 | Beaver Stadium, University Park | W | 24-13 | |
Alabama vs Washington | Dec. 25, 1986 | Sun Bowl Stadium, El Paso | W | 28-6 | Sun Bowl |
Alabama vs Auburn | Nov. 29, 1986 | Legion Field, Birmingham | L | 17-21 | Iron Bowl |
Alabama vs LSU | Nov. 8, 1986 | Legion Field, Birmingham | L | 10-14 | |
Alabama vs Penn State | Oct. 25, 1986 | Bryant-Denny Stadium, Tuscaloosa | L | 3-23 | |
Alabama vs Tennessee | Oct. 18, 1986 | Neyland Stadium, Knoxville | W | 56-28 | TSIO |
Alabama vs Notre Dame | Oct. 4, 1986 | Bryant-Denny Stadium, Tuscaloosa | W | 28-10 | |
Alabama vs Auburn | Nov. 30, 1985 | Legion Field, Birmingham | W | 25-23 | Iron Bowl |
Alabama vs Tennesee | Oct. 19, 1985 | Legion Field, Birmingham | L | 14-16 | TSIO |
Alabama vs Georgia | Sept. 2, 1985 | Sanford Stadium, Athens | W | 20-16 | |
Alabama vs Auburn | Dec. 1, 1984 | Legion Field, Birmingham | W | 17-15 | Iron Bowl |
Alabama vs Tennessee | Oct. 20, 1984 | Neyland Stadium, Knoxville | L | 27-28 | TSIO |
Alabama vs Georgia Tech | Sept. 15, 1984 | Grant Field, Atlanta | L | 6-16 | |
Alabama vs Auburn | Dec. 3, 1983 | Legion Field, Birmingham | L | 20-23 | Iron Bowl |
Alabama vs Tennessee * | Oct. 15, 1983 | Legion Field, Birmingham | L | 34-41 | TSIO |
Alabama vs Penn State | Oct. 8, 1983 | Beaver Stadium, University Park | L | 28-34 | |
Alabama vs Illinois | Dec. 29, 1982 | Liberty Bowl Stadium, Memphis | W | 21-15 | Liberty Bowl |
Alabama vs Auburn | Nov. 27, 1982 | Legion Field, Birmingham | L | 22-23 | Iron Bowl |
Alabama vs Texas** | Jan. 1, 1982 | Cotton Bowl Stadium, Dallas | L | 12-14 | Cotton Bowl |
Alabama vs Auburn | Nov. 28, 1981 | Legion Field, Birmingham | W | 28-17 | Iron Bowl |
Alabama vs Georgia Tech | Sept. 12, 1981 | Legion Field, Birmingham | L | 21-24 | |
Alabama vs Baylor | Jan. 1 , 1981 | Cotton Bowl Stadium, Dallas | W | 30-2 | Cotton Bowl |
Alabama vs Auburn | Nov. 29, 1980 | Legion Field, Birmingham | W | 34-18 | Iron Bowl |
Alabama vs Notre Dame | Nov. 15, 1980 | Legion Field, Birmingham | L | 0-7 | |
Alabama vs Arkansas | Jan. 1, 1980 | Superdome, New Orleans | W | 24-9 | Sugar Bowl |
Alabama vs Miami | Nov. 17, 1979 | Bryant-Denny Stadium, Tuscaloosa | W | 30-0 | |
Alabama vs Tennessee | Oct. 20, 1979 | Legion Field, Birmingham | W | 27-17 | TSIO |
Alabama vs Penn State | Jan. 1, 1979 | Superdome, New Orleans | W | 14-7 | Sugar Bowl |
Alabama vs USC | Sept. 23, 1978 | Legion Field, Birmingham | L | 14-24 | |
Alabama vs Missouri | Sept. 16, 1978 | Memorial Stadium, Colombia | W | 38-20 | |
Alabama vs LSU | Nov. 5, 1977 | Tiger Stadium, Baton Rouge | W | 48-21 | |
Alabama vs USC | Oct. 8, 1977 | Memorial Coliseum, Los Angeles | W | 21-20 | |
Alabama vs UCLA** | Dec. 20, 1976 | Liberty Bowl Stadium, Memphis | W | 36-6 | Liberty Bowl |
Alabama vs Notre Dame | Nov. 13, 1976 | Notre Dame Stadium, South Bend | L | 18-21 | |
Alabama vs Notre Dame | Jan. 1, 1975 | Miami Orange Bowl, Miami | L | 11-13 | Orange Bowl |
Alabama vs Notre Dame | Dec. 31, 1972 | Tulane Stadium, New Orleans | L | 23-24 | Sugar Bowl |
Alabama vs Nebraska | Jan. 1 , 1972 | Miami Orange Bowl, Miami | L | 6-38 | Orange Bowl |
Alabama vs Tennessee | Oct. 19, 1968 | Neyland Stadium, Knoxville | L | 9-10 | TSIO |
Alabama vs Texas A&M** | Jan. 1, 1968 | Cotton Bowl Stadium, Dallas | L | 16-20 | Cotton Bowl |
Alabama vs Ole Miss** | Jan. 1, 1964 | Tulane Stadium, New Orleans | W | 12-7 | Sugar Bowl |
Alabama vs Georgia Tech** | Nov. 17, 1962 | Grant Field, Atlanta | L | 6-7 | |
Alabama vs Duke** | Jan. 1, 1945 | Tulane Stadium, New Orleans | L | 26-29 | Sugar Bowl |
* first of two parts ** incomplete game |
Loading comments...