/cdn.vox-cdn.com/uploads/chorus_image/image/48546035/GettyImages-504620308.0.jpg)
![]() |
![]() |
|
---|---|---|
1ST DOWNS | 9 | 13 |
Rushing | 4 | 4 |
Passing | 4 | 8 |
Penalty | 1 | 1 |
3RD DOWN CONV | 6-11 | 3-6 |
4TH DOWN CONV | 0-0 | 0-0 |
PUNTS - AVG | 4-44.2 | 3-46.3 |
RETURN YARDS | 72 | 43 |
Punts - Returns | 1-12 | 0-0 |
Kickoffs - Returns | 2-60 | 1-43 |
Int - Returns | 1-0 | 0-0 |
PENALTIES - YARDS | 1-6 | 3-22 |
FUMBLES - LOST | 0-0 | 0-0 |
TOTAL NET YARDS | 159 | 219 |
Total Plays | 38 | 36 |
Average Gain | 4.2 | 6.1 |
![]() |
![]() |
|
---|---|---|
NET YARDS RUSHING | 101 | 57 |
Rushes | 25 | 18 |
Rushes - Avg | 4 | 3.2 |
NET YARDS PASSING | 82 | 162 |
Comp. - Att. | 9-13 | 12-18 |
Yards Per Pass | 3.4 | 9 |
Sacked - Yards Lost | 4-24 | 0-0 |
Interceptions Thrown | 0 | 1 |
TOUCHDOWNS | 2 | 2 |
Rushing Touchdowns | 2 | 0 |
Passing Touchdowns | 0 | 2 |
Other | 0 | 0 |
EXTRA POINTS | 2-2 | 2-2 |
Kicking | 2-2 | 2-2 |
FIELD GOALS | 0-1 | 0-0 |
SAFETIES | 0 | 0 |
BAMA
Passing | CP/ATT | YDS | TD | INT |
J. Coker | 9/13 | 82 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Henry | 20 | 128 | 2 | 50 |
K. Drake | 1 | 1 | 0 | 1 |
J. Coker | 3 | -2 | 0 | 8 |
Receiving | REC | YDS | TD | LG |
R. Mullaney | 1 | 29 | 0 | 29 |
O. Howard | 1 | 25 | 0 | 25 |
C. Ridley | 6 | 14 | 0 | 9 |
K. Drake | 1 | 14 | 0 | 0 |
CLEM
Passing
CP/ATT
YDS
TD
INT
D. Watson
12/18
161
2
1
Rushing
ATT
YDS
TD
LG
D. Watson
9
45
0
11
W. Gallman
8
8
0
7
Z. Brooks
1
4
0
4
Receiving
REC
YDS
TD
LG
C. Peake
2
51
0
27
H. Renfrow
4
49
2
31
J. Leggett
2
33
0
20
A. Scott
2
16
0
12
Z. Brooks
2
12
0
10