/cdn.vox-cdn.com/uploads/chorus_image/image/51802949/usa-today-9670840.0.jpg)
Well, that was surprisingly easy. The downfield passing game is still rough, but Mississippi State had no answer for the quick passing game. The Bulldogs can say, however, that they almost got as many yards in the first half as LSU did all game.
It's the little things, you know?
Here's to a healthy and uneventful second half. Roll Tide.
Matchup | ![]() | ![]() |
---|---|---|
1st Downs | 6 | 15 |
3rd down efficiency | 3-10 | 4-7 |
4th down efficiency | 0-2 | 0-0 |
Total Yards | 108 | 360 |
Passing | 82 | 245 |
Comp-Att | 6-18 | 20-28 |
Yards per pass | 4.6 | 8.8 |
Interceptions thrown | 0 | 1 |
Rushing | 26 | 115 |
Rushing Attempts | 19 | 14 |
Yards per rush | 1.4 | 8.2 |
Penalties | 3-15 | 0-0 |
Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
Possession | 16:30 | 13:30 |
xxxxxxxx