/cdn.vox-cdn.com/uploads/chorus_image/image/48941355/usa-today-9134668.0.jpg)
Today begins the first day of the all-important on-field workouts in the 2016 NFL Scouting Combine. For an explanation of the drills, click here.
BENCH PRESS RESULTS
The bench press is a count of how many reps a player can bench 225 lbs. Below is a select group of the RBs. For the full list, click here:
Running Backs:
Name | School | Height | Weight | Reps |
Andy Janovich | Nebraska | 6'1 | 238 | 30 |
Dan Vitale | Northwestern | 6'1 | 239 | 30 |
Soma Vainuku | Southern Cal | 5'11 | 246 | 26 |
Keith Marshall | Georgia | 5'11 | 219 | 25 |
Derrick Henry | Alabama | 6'2 | 247 | 22 |
Brandon Wilds | South Carolina | 6'1 | 220 | 21 |
Peyton Barber | Auburn | 5'1 | 228 | 20 |
Tra Carson | Texas A&M | 5'11 | 227 | 19 |
Alex Collins | Arkansas | 5'10 | 217 | 18 |
Glenn Gronkowski | Kansas State | 6'2 | 239 | 17 |
Jordan Howard* | Indiana | 6'0 | 230 | 16 |
Jonathan Williams | Arkansas | 5'11 | 220 | 16 |
Kelvin Taylor | Florida | 5'10 | 207 | 15 |
Kenyan Drake |
Alabama | 6'1 | 210 | 10 |
Ezekiel Elliott | Ohio State | 6'0 | 225 | DNP** |
CJ Prosise | Notre Dame | 6'0 | 220 | DNP** |
*Formerly of UAB.
**He scurred.
Of the 18 running backs, Derrick Henry had the fifth most. Kenyan Drake was 16th but remember that he broke his arm just a few months ago. Ezekiel Elliott didn't want to mess up his hair.
Offensive Linemen:
Below is a partial list of offensive linemen. For a full list, clicky-clicky.
Name | School | Height | Weight | Reps |
Christian Westerman | Arizona State | 6'3 | 298 | 34 |
Connor McGovern | Missouri | 6'4 | 306 | 33 |
Stephane Nembot | Colorado | 6'6 | 322 | 32 |
Jason Spriggs | Indiana | 6'6 | 301 | 31 |
Spencer Drango | Baylor | 6'6 | 315 | 30 |
Joshua Garnett | Stanford | 6'4 | 312 | 30 |
Ryan Kelly | Alabama | 6'4 | 311 | 26 |
Alexander Vadal | LSU | 6'5 | 326 | 25 |
Jack Conklin | Michigan State | 6'6 | 308 | 25 |
Evan Boehm | Missouri | 6'2 | 309 | 24 |
Germain Ifedi | Texas A&M | 6'6 | 324 | 24 |
Jerald Hawkins | LSU | 6'6 | 305 | 23 |
Shon Coleman | Auburn | 6'5 | 307 | 22 |
Brandon Shell | South Carolina | 6'5 | 324 | 22 |
Sebastian Tretole | Arkansas | 6'4 | 314 | 22 |
Joe Cheek | Texas A&M | 6'6 | 295 | 20 |
Dominick Jackson | Alabama | 6'5 | 313 | 20 |
Fahn Cooper | Ole Miss | 6'4 | 303 | 19 |
Denver Kirkland | Arkansas | 6'4 | 335 | 19 |
Ronnie Stanley | Notre Dame | 6'6 | 312 | DNP** |
John Theus | Georgia | 6'6 | 313 | DNP** |
Laremy Tunsil | Ole Miss | 6'4 | 310 | DNP** |
Avery Young | Auburn | 6'5 | 328 | DNP** |
**He scurred.
Of 53 offensive linemen at the Combine, 45 participated in the bench press. Ryan Kelly pushed the bar up a respectable 26 times for 17th most. Dominick Jackson was tied for 35th.
SCHEDULE:
Group 1 (PK, ST, OL), Group 2 (OL: Kelly, Jackson), Group 3 (RB: Henry, Drake) - On-Field Workout (timing, stations, skill drills).
Bama has no participants in Group 1. Below is the schedule for that group:
40-Yard Dash - Completed
Positional Skill Drills - Completed
Vertical Leap & Broad Jump - Completed
Three-Cone & Shuttle Drills - Completed
Group 2 will include Kelly and Jackson.
40-Yard Dash - Completed
Positional Skill Drills - Completed
Vertical Leap & Broad Jump - Completed
Three-Cone & Shuttle Drills - Completed
Group 3 will be the running backs including Henry and Drake:
40-Yard Dash - Completed
Positional Skill Drills - In Progress
Vertical Leap & Broad Jump - Completed
Three-Cone & Shuttle Drills - In Progress
Group 4 (QB, WR), Group 5 (QB, WR), Group 6 (TE) - no Bama players.
Group 7 (DL), Group 8 (DL: Jarran Reed, A'Shawn Robinson), Group 9 (LB: Reggie Ragland) - Measurements, Medical Examinations, Media, Interviews.
Group 10 (DB: Cyrus Jones), Group 11 (DB) - Registration, Hospital Pre-Exam & X-rays, Orientation, Interviews.
RESULTS:
We will list results of Bama players and a few others as they come in.
DOMINICK JACKSON did not run.
RYAN KELLY runs an awesome 4.93!
KENYAN DRAKE runs an unofficial 4.44 in the 40.
DERRICK HENRY has a Vertical Jump of 37". Unofficial 4.52 in the 40.
- LSU's Vadal Alexander had the slowest 40 time of Group 1 at 5.57. Caleb Benenoch of UCLA was the fastest with 4.98. Michigan State's Jack Conklin was second in the first group at 5.00.
- Laremy Tunsil passes on the 40 as well. Why did he even bother to show up at all?
- In the second group Indiana's Jason Spriggs runs a 4.85. Joe Thuney NC State is second with a 4.86, and Alabama's Ryan Kelly is third at 4.93. These are the top three times on the day for OL.
- Ohio State's Ezekiel Elliott had a vertical of 32.5".
Name | School | 40 |
Jason Spriggs | Indiana | 4.85 U |
Joe Thuney | North Carolina St | 4.86 U |
Ryan Kelly | Alabama | 4.93 U |
Caleb Benenoch | UCLA | 4.98 |
Jack Conklin | Michigan St | 5.00 |
Cody Whitehair | Kansas St | 5.00 U |
Jake Brendel | UCLA | 5.01 |
Connor Mcgovern | Missouri | 5.07 U |
Tyler Johnstone | Oregon | 5.12 U |
Graham Glasgow | Michigan | 5.13 |
Ronnie Stanley | Notre Dame | 5.13 U |
Isaac Seumalo | Oregon St | 5.15 U |
John Theus | Georgia | 5.15 U |
Le'raven Clark | Texas Tech | 5.16 |
Joe Haeg | North Dakota St | 5.16 |
Fahn Cooper | Mississippi | 5.17 |
Chris Westerman | Arizona St | 5.17 U |
Joe Dahl | Washington St | 5.18 |
Alex Lewis | Nebraska | 5.18 U |
Cole Toner | Harvard | 5.18 U |
Darrell Greene | San Diego St | 5.20 |
Jerald Hawkins | Louisiana St | 5.20 U |
Brandon Shell | South Carolina | 5.20 U |
Taylor Decker | Ohio St | 5.23 |
Nick Martin | Notre Dame | 5.23 U |
Alex Redmond | UCLA | 5.23 U |
Halapoulivaati Vaitai | Texas Christian | 5.23 U |
Germain Ifedi | Texas A&M | 5.25 U |
Parker Ehinger | Cincinnati | 5.26 |
Matt Skura | Duke | 5.26 U |
Spencer Drango | Baylor | 5.27 |
Willie Beavers | Western Michigan | 5.28 |
Nila Kasitati | Oklahoma | 5.28 U |
Jack Allen | Michigan St | 5.29 |
Joshua Garnett | Stanford | 5.32 |
Stephane Nembot | Colorado | 5.32 U |
Sebastian Tretola | Arkansas | 5.32 U |
Evan Boehm | Missouri | 5.33 |
Dominique Robertson | West Georgia | 5.34 U |
Avery Young | Auburn | 5.35 U |
Austin Blythe | Iowa | 5.36 |
Pearce Slater | San Diego St | 5.36 U |
Landon Turner | North Carolina | 5.45 U |
Denver Kirkland | Arkansas | 5.46 U |
Tyler Marz | Wisconsin | 5.51 U |
Vadal Alexander | Louisiana St | 5.57 |
Joe Cheek | Texas A&M | - |
Shon Coleman | Auburn | - |
Dominick Jackson | Alabama | - |
Kyle Murphy | Stanford | - |
Rees Odhiambo | Boise St | - |
Max Tuerk | Southern California | - |
Laremy Tunsil | Mississippi | - |
So have fun tackling Von Miller, basically pic.twitter.com/J77G3kxaOO
— SB✯Nation CFB (@SBNationCFB) February 26, 2016