/cdn.vox-cdn.com/uploads/chorus_image/image/49339121/usa-today-9146222.0.jpg)
Some observers might think that reporters creating mock drafts is a silly exercise in futility. Of course there is no way that journalists can possibly know what is going on in war rooms across the nation. However, they do give some overall insight into what and who is "trending".
The NFL Draft is a fascinating spectacle in cloak-and-dagger strategy. Imagine a chess game with 32 players. The local reporters (i.e. AJC for the Falcons, nola.com for the Saints) are the pawns. Granted, they will have some insight into a team's needs, and most likely, they have an inside source. But sometimes, that inside source will feed false information to throw other teams off their scent. However if you remember your STATS 101 from your fine Alabama education, the more variables you have, the better the odds. Below are 22 "experts" with their updated picks.
With the draft just ten days away, Jarran Reed, Ryan Kelly, A'Shawn Robinson, Derrick Henry, and Reggie Ragland are all possible first round picks.
Pick | Team | Rob Rang, CBS | Dane Brugler, CBS | Pete Prisco, CBS | Will Brinson, CBS | Jared Dubin , CBS | Bucky Brooks, NFL.com | Daniel Jeremiah, NFL.com | Charles Davis, NFL.com | Lance Zierlein, NFL.com | Chad Reuter, NFL.com | Charley Casserly, NFL.com | Nate Davis, USA TODAY | Eric Edholm, Yahoo! | Eddie Brown, San Diego Union-Trib | Chris Burke, Sports Illustrated | Mike Farrell, Rivals | Adam Gorney, Rivals | Dan Bilicki Toronto Sun | Jon Ledyard, USA TODAY | Andrew Mason, denverbroncos.com | Nick Klopsis, Newsday | Jay Morrison, Dayton Daily News |
1 | LA Rams (from Tennessee ) | ||||||||||||||||||||||
2 | Cleveland Browns | ||||||||||||||||||||||
3 | San Diego Chargers | ||||||||||||||||||||||
4 | Dallas Cowboys | ||||||||||||||||||||||
5 | Jacksonville Jaguars | ||||||||||||||||||||||
6 | Baltimore Ravens | ||||||||||||||||||||||
7 | San Francisco 49ers | ||||||||||||||||||||||
8 | Philadelphia (from Miami ) | ||||||||||||||||||||||
9 | Tampa Bay Buccaneers | ||||||||||||||||||||||
10 | New York Giants | Reggie Ragland | |||||||||||||||||||||
11 | Chicago Bears | Jarran Reed | Jarran Reed | A'Shawn Robinson | Reggie Ragland | ||||||||||||||||||
12 | New Orleans Saints | A'Shawn Robinson | A'Shawn Robinson | A'Shawn Robinson | |||||||||||||||||||
13 | Miami (from Philadelphia ) | Reggie Ragland | Reggie Ragland | ||||||||||||||||||||
14 | Oakland Raiders | Reggie Ragland | Jarran Reed | Reggie Ragland | |||||||||||||||||||
15 | Tennessee (from LA Rams ) | ||||||||||||||||||||||
16 | Detroit Lions | A'Shawn Robinson | Ryan Kelly | A'Shawn Robinson | A'Shawn Robinson | Ryan Kelly | |||||||||||||||||
17 | Atlanta Falcons | Jarran Reed | Reggie Ragland | Reggie Ragland | Reggie Ragland | ||||||||||||||||||
18 | Indianapolis Colts | Ryan Kelly | Jarran Reed | Ryan Kelly | |||||||||||||||||||
19 | Buffalo Bills | A'Shawn Robinson | Jarran Reed | Reggie Ragland | A'Shawn Robinson | Reggie Ragland | Jarran Reed | A'Shawn Robinson | |||||||||||||||
20 | New York Jets | Reggie Ragland | |||||||||||||||||||||
21 | Washington Redskins | Reggie Ragland | Reggie Ragland | Reggie Ragland | Jarran Reed | A'Shawn Robinson | Jarran Reed | Jarran Reed | Ryan Kelly | A'Shawn Robinson | Reggie Ragland | Ryan Kelly | Reggie Ragland | A'Shawn Robinson | Jarran Reed | ||||||||
22 | Houston Texans | Jarran Reed | |||||||||||||||||||||
23 | Minnesota Vikings | ||||||||||||||||||||||
24 | Cincinnati Bengals | ||||||||||||||||||||||
25 | Pittsburgh Steelers | A'Shawn Robinson | |||||||||||||||||||||
26 | Seattle Seahawks | A'Shawn Robinson | |||||||||||||||||||||
27 | Green Bay Packers | Jarran Reed | Reggie Ragland | Reggie Ragland | Jarran Reed | A'Shawn Robinson | Reggie Ragland | Jarran Reed | Jarran Reed | Reggie Ragland | Reggie Ragland | ||||||||||||
28 | Kansas City Chiefs | ||||||||||||||||||||||
29 | New England (forfeited pick ) | A'Shawn Robinson | |||||||||||||||||||||
30 | Arizona Cardinals | Ryan Kelly | Ryan Kelly | ||||||||||||||||||||
31 | Carolina Panthers | Derrick Henry | Derrick Henry | ||||||||||||||||||||
32 | Denver Broncos |
The Rams-Titans trade for the top overall selection really shook things up and some picks have moved around. The biggest casualty is Ole Miss tackle Laremy Tunsil falling out of the top spot in favor of Jared Goff/Carson Wentz. As you can see, the Bama players picks are all over the board.
- The highest Bama pick is Ragland to the Giants at #10
- One thing that seems likely is that the Redskins will pick a Bama player. Of the 22 mockers, 14 have a Tide player in the slot. However, they are divided among Kelly, Ragland, Robinson, and Reed.
- Kelly is definitely trending up. Two mocks have him going number 16 to the Lions. The Colts, Redskins, and Cardinals are also possible landing spots.
- This past week, the Falcons brought in Ragland for a two day visit.
- Robinson visited Pittsburgh.
- The Jets are hosting Reed this week.
- Henry is trending out of the back end of Round 1. There was thoughts that he might go to Carolina or perhaps Seattle, but he is now looking like a second rounder.
The first round of the 2016 NFL Draft will be held on Thursday April 28. Rounds two and three follow on Friday with the rest on Saturday. Kenyan Drake and Cyrus Jones will likely be drafted somewhere between rounds three and five.