/cdn.vox-cdn.com/uploads/chorus_image/image/52664253/usa-today-9793567.0.jpg)
The National Media is a bit more split on tonight's National Championship Game than you might think.
Not counting CBS' lame Against the Spread picks* or the ones of your RBR staff, the national media has predicted the Crimson Tide to successfully defend their crown by a count of 31 to 28.
Name | Affiliate | Winner | Pick |
Andrea Adelson | ESPN | Clemson | 28-24 |
Edward Aschoff | ESPN | Alabama | 27-20 |
Anthony Becht | ESPN | Clemson | 27-24 |
Mike Bellotti | ESPN | Clemson | 27-24 |
Mack Brown | ESPN | Clemson | 31-28 |
Heather Dinich | ESPN | Alabama | 21-20 |
Brock Huard | ESPN | Alabama | 30-28 |
Chris Low | ESPN | Alabama | 34-24 |
Ivan Maisel | ESPN | Alabama | 27-24 |
Ryan McGee | ESPN | Alabama | 31-28 |
Brett McMurphy | ESPN | Alabama | 34-17 |
Todd McShay | ESPN | Alabama | 27-20 |
Andy Staples | Sports Illustrated | Alabama | 31-28 |
Pete Thamel | Sports Illustrated | Clemson | 28-27 |
Lindsay Schnell | Sports Illustrated | Clemson | 38-35 |
Brian Hamilton | Sports Illustrated | Clemson | 24-20 |
Joan Niesen | Sports Illustrated | Clemson | 35-31 |
Colin Becht | Sports Illustrated | Alabama | 24-20 |
Gabriel Baumgaertner | Sports Illustrated | Clemson | 24-20 |
Barton Simmons | 247Sports | Clemson | 24-23 |
Travis Haney | 247Sports | Alabama | 28-17 |
Chris Hummer | 247Sports | Alabama | 31-28 |
Charlie Potter | 247Sports | Alabama | 31-24 |
Anna Hickey | 247Sports | Clemson | 33-30 |
Stewart Mandel | FoxSports | Clemson | 24-20 |
Bruce Feldman | FoxSports | Clemson | no score given. |
Michael Casagrande | AL.com | Alabama | 21-20 |
Drew Champlin | AL.com | Alabama | 38-31 |
Joseph Goodman | AL.com | Clemson | 27-24 |
Rainer Sabin | AL.com | Alabama | 28-20 |
Kevin Scarbinsky | AL.com | Alabama | 28-27 |
John Talty | AL.com | Alabama | 27-24 |
Creg Stephenson | AL.com | Alabama | 33-29 |
Steven Lassan | Athlon | Alabama | 31-27 |
Mitch Light | Athlon | Alabama | 27-24 |
John Gworek | Athlon | Clemson | 23-21 |
Rich McVey | Athlon | Alabama | 34-24 |
Mark Ross | Athlon | Clemson | 27-24 |
Braden Gall | Athlon | Clemson |
34-31 |
Allen Kenney | Athlon | Clemson | 24-21 |
Bryan Fischer | Athlon | Alabama | 31-27 |
Jim Weber | Athlon | Clemson | 31-30 |
Kevin McGuire | Athlon | Alabama | 26-23 |
J.P. Scott | Athlon | Clemson | 31-20 |
Matt Connolly | The State (Columbia, SC) | Clemson | no score given. |
Josh Kendall | The State (Columbia, SC) | Alabama | no score given. |
Nancy Armour | USA Today | Alabama | no score given. |
Nicole Auerbach | USA Today | Clemson | 31-24 |
Paul Myerberg | USA Today | Clemson | no score given. |
George Schroeder | USA Today | Clemson | no score given. |
Dan Wolken | USA Today | Alabama | 27-20 |
Scott Keepfer | Greenville (SC) News | Clemson | 24-17 |
Manie Robinson | Greenville (SC) News | Clemson | 26-18 |
Duane Rankin | Montgomery Advertiser | Alabama | 28-27 |
Brad Senkiw | Anderson (SC) Independent Mail | Alabama | no score given. |
David Wharton | Los Angeles Times | Clemson | 38-35 |
Jon Solomon | CBS | Clemson | 20-17 |
Tom Fornelli | CBS | Alabama** | no score given. |
Dennis Dodd | CBS | Clemson* | no score given. |
Jerry Palm | CBS | Alabama** | no score given. |
Robby Kalland | CBS | Clemson* | no score given. |
Ben Kercheval | CBS | Clemson* | no score given. |
Chip Patterson | CBS | Clemson* | no score given. |
Josh | RollBamaRoll.com | Alabama | 26-17 |
Brent | RollBamaRoll.com | Alabama | 31-21 |
CB969 | RollBamaRoll.com | Alabama | 38-23 |
Erik | RollBamaRoll.com | Alabama | 31-17 |
*Against the Spread only.
**Against the Spread but picking Bama to cover is a Bama win; counted in the 31.
Almost all casinos and offshore bookings have steadfastly stayed at Alabama -6.5.