/cdn.vox-cdn.com/uploads/chorus_image/image/53211053/usa-today-9804916.0.jpg)
The 2017 NFL Draft will be held in Philadelphia from April 27 to 29. Expect to hear Commissioner say "Alabama" a bunch of times, most of all on Day 1.
Though the Draft is a long way off, the Mock Drafts are up and running at full speed. Below is a sampling of some of the top draft "experts" and their Alabama choices.
# | Team | Daniel Jeremiah NFL.com | Bucky Brooks NFL.com | Lance Zierlein NFL.com | Chad Reuter NFL.com | Charley Casserly NFL.com | Rob Rang CBS |
Dane Brugler CBS |
Todd McShay ESPN | Mel Kiper ESPN | Walter Football | Chris Burke SI |
Nick Klopsis Newsday | Steve Palazzolo profootballfocus.com |
1 | Cleveland Browns | |||||||||||||
2 | San Francisco 49ers | Jonathan Allen | ||||||||||||
3 | Chicago Bears | Jonathan Allen | Jonathan Allen | Jonathan Allen | Jonathan Allen | Jonathan Allen | Jonathan Allen | Jonathan Allen | ||||||
4 | Jacksonville Jaguars | Jonathan Allen | Jonathan Allen | Jonathan Allen | Jonathan Allen | Jonathan Allen | ||||||||
5 | Tennessee Titans (from L.A. Rams) | Reuben Foster | Reuben Foster | |||||||||||
6 | New York Jets | Reuben Foster | Tim Williams | |||||||||||
7 | Los Angeles Chargers | Cam Robinson | ||||||||||||
8 | Carolina Panthers | Cam Robinson | Marlon Humphrey | |||||||||||
9 | Cincinnati Bengals | Reuben Foster | Reuben Foster | Tim Williams | Reuben Foster | Reuben Foster | Reuben Foster | |||||||
10 | Buffalo Bills | Cam Robinson | ||||||||||||
11 | New Orleans Saints | Reuben Foster | Reuben Foster | Tim Williams | Reuben Foster | |||||||||
12 | Cleveland Browns (from Phila) | O.J. Howard | Reuben Foster | |||||||||||
13 | Arizona Cardinals | Marlon Humphrey | Reuben Foster | Marlon Humphrey | ||||||||||
14 or 15 * | Indianapolis Colts | |||||||||||||
14 or 15 * | Philadelphia Eagles (from Minn) | Marlon Humphrey | Marlon Humphrey | |||||||||||
16 | Baltimore Ravens | Cam Robinson | Tim Williams | |||||||||||
17 | Washington Redskins | |||||||||||||
18 | Tennessee Titans | Marlon Humphrey | O.J. Howard | Marlon Humphrey | O.J. Howard | |||||||||
19 | Tampa Bay Buccaneers | O.J. Howard | O.J. Howard | O.J. Howard | ||||||||||
20 | Denver Broncos | |||||||||||||
21 | Detroit Lions | Tim Williams | Cam Robinson | Tim Williams | ||||||||||
22 | Miami Dolphins | O.J. Howard | O.J. Howard | |||||||||||
23 | New York Giants | O.J. Howard | ||||||||||||
24 | Oakland Raiders | |||||||||||||
25 | Houston Texans | Cam Robinson | Cam Robinson | |||||||||||
26 | Seattle Seahawks | Marlon Humphrey | Cam Robinson | Marlon Humphrey | Cam Robinson | Marlon Humphrey | Marlon Humphrey | |||||||
27 | Kansas City Chiefs | |||||||||||||
28 | Dallas Cowboys | Tim Williams | ||||||||||||
29 | Green Bay Packers | O.J. Howard | ||||||||||||
30 | Pittsburgh Steelers | Tim Williams | ||||||||||||
31 | Atlanta Falcons | |||||||||||||
32 | New England Patriots | O.J. Howard | Tim Williams | O.J. Howard | O.J. Howard | |||||||||
TOTAL TIDE PLAYERS | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 |
* Draft order will be determined via a coin flip at the 2017 NFL Scouting Combine
While some of the picks seem to be all over the place, Jonathan Allen is a unanimous choice to be a top four selection. Reuben Foster does not appear to be available after the 13th pick.