clock menu more-arrow no yes mobile

Filed under:

It Pays To Play for Nick Saban’s Alabama Crimson Tide

Ten former Bama players sign with NFL teams.

NFL Draft
It’s all part of the Process.
Photo by Elsa/Getty Images

With ArDarius Stewart signing with the New York Jets, all Alabama players taken in the 2017 NFL Draft are under contract. If one were to total the contracts of the ten players selected, it would come to

$70,565,112

ROUND PICK TEAM PLAYER POS TOTAL VALUE
1 16 BAL Marlon Humphrey CB $11,847,480
1 17 WAS Jonathan Allen DE $11,600,000
1 19 TB O.J. Howard TE $11,093,482
1 31 SF Reuben Foster ILB $9,034,450
2 34 JAX Cam Robinson T $7,042,506
2 49 WAS Ryan Anderson OLB $5,339,704
2 55 NYG Dalvin Tomlinson DT $4,582,921
3 78 BAL Tim Williams DE $3,411,268
3 79 NYJ ArDarius Stewart WR $3,589,054
4 112 CHI Eddie Jackson S $3,024,247
$70,565,112