/cdn.vox-cdn.com/uploads/chorus_image/image/61247877/496144322.jpg.0.jpg)
Here’s your schedule for the evening and overnight (all times Eastern)
Untitled
#2 Clemson at Texas A&M | 7:00 PM | ESPN | WatchESPN.com |
---|---|---|---|
#2 Clemson at Texas A&M | 7:00 PM | ESPN | WatchESPN.com |
Southeastern Louisiana at #11 LSU | 7:00 PM | ESPN2 | WatchESPN.com |
UT Martin at Middle Tennessee | 7:00 PM | ESPN+ | ESPN+ |
Southern at Louisiana Tech | 7:00 PM | ESPN+ | ESPN+ |
UL Monroe at Southern Mississippi | 7:00 PM | None | WatchESPN.com |
UAB at Coastal Carolina | 7:00 PM | ESPN+ | ESPN+ |
Baylor at UTSA | 7:00 PM | None | |
Indiana State at Louisville | 7:00 PM | ACC Network | WatchESPN.com |
Wyoming at Missouri | 7:00 PM | ESPNU | WatchESPN.com |
Fort Valley State at Valdosta State | 7:00 PM | None | WatchESPN.com |
Texas Southern at Texas State | 7:00 PM | None | WatchESPN.com |
Florida A&M at Troy | 7:00 PM | ESPN+ | ESPN+ |
Samford at Florida State | 7:20 PM | ACC Network | WatchESPN.com |
Alabama State at #7 Auburn | 7:30 PM | SEC Network | WatchESPN.com |
Kentucky at #25 Florida | 7:30 PM | SEC Network | WatchESPN.com |
Western Illinois at Illinois | 7:30 PM | BTN | FoxSportsGo.com |
Virginia at Indiana | 7:30 PM | BTN | FoxSportsGo.com |
Arkansas at Colorado State | 7:30 PM | CBSSN | CBSSports.com |
Utah at Northern Illinois | 7:30 PM | ESPNews | WatchESPN.com |
Maine at Western Kentucky | 7:30 PM | ESPN+ | ESPN+ |
Florida Intl at Old Dominion | 7:30 PM | beIN Sports | None |
Incarnate Word at North Texas | 7:30 PM | ESPN+ | ESPN+ |
Fresno State at Minnesota | 7:30 PM | FS1 | FoxSportsGo.com |
#13 Penn State at Pittsburgh | 8:00 PM | ABC | WatchESPN.com |
New Mexico State at Utah State | 8:00 PM | None | |
South Alabama at Oklahoma State | 8:00 PM | FSN | FoxSportsGo.com |
Tulsa at Texas | 8:00 PM | Longhorn Network | WatchESPN.com |
Nicholls at Tulane | 8:00 PM | None | WatchESPN.com |
Southern Utah at Oregon State | 8:00 PM | Pac-12 Networks | Pac-12.com |
Cincinnati at Miami (OH) | 8:00 PM | None | WatchESPN.com |
#17 USC at #10 Stanford | 8:30 PM | FOX | FoxSportsGo.com |
UTEP at UNLV | 9:00 PM | AT&T Sportsnet | None |
Sacramento State at San Diego State | 9:00 PM | None | None |
UConn at #20 Boise State | 10:15 PM | ESPNU | WatchESPN.com |
California at BYU | 10:15 PM | ESPN2 | WatchESPN.com |
#15 Michigan State at Arizona State | 10:45 PM | ESPN | WatchESPN.com |
San Jose State at Washington State | 11:00 PM | Pac-12 Networks | Pac-12.com |
Rice at Hawai'i | 11:59 PM | Spectrum Sports PPV | WatchStadium.com |
Why to Watch:
Texas A&M (+12.5) vs. No. 2 Clemson — You’re paying the man a guaranteed $70 million dollars, time to earn it. A win may be too much to ask for the Aggies, but a disciplined, competitive effort would not be. Have the Tigers gotten the passing game on track? Have the Aggies shored up their defensive lapses from the Sumlin era? This is as hostile a road trip as the Tigers will ever make. A lot of questions to be answered for both teams.
Penn State (+8) at Pitt — Speaking of work to do, the Nittany Lions were a defensive disaster against Appalachian State. The Panthers may not be as good as the Mountaineers, but they’re as motivated and playing at home in this Allegheny rivalry. Can they keep up if this one becomes a track meet?
No. 13 USC at No. 10 Stanford — Never too early for an elimination game. As weak as the P12 looks this season, the loser is likely immediately on the outside in the playoff fiscussion. With teams stacking the box to stop Bryce Love, can Kevin Hogan be efficient enough to win? Can the youth movement in L.A. shrug off their inexperience and exploit a Stanford defense that had some lapses last week?
No. 15 Michigan State at Arizona State (+5.5) — It will be 107 degrees at kick, at 11:00 in East Lansing, 2000 miles from. The Spartan passing game was really hit or miss against a MAC squad last week, which matched its secondary. Todd Graham left the Sun Devils with a lot of offensive talent, and this road trip could be a vey bad spot for the Big 10 contending Spartans.