/cdn.vox-cdn.com/uploads/chorus_image/image/63284834/937157896.jpg.0.jpg)
Alrighty, you know the drill. We’re down to 32 teams after the weekday games, so it’s time to cut ‘em down to 16.
LSU 69 Maryland 67 - F
Kentucky 62 Wofford 56 - F
Here’s your bracket:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/15979974/BracketFri1.jpg)
And, from Chris Novak at Big East Coast Bias, here’s today’s television schedule (all times Eastern):
NCAA Tournament Schedule Saturday
Game | Day | Location | Time (ET) | TV | Commentators |
---|---|---|---|---|---|
Game | Day | Location | Time (ET) | TV | Commentators |
LSU vs. Maryland | Saturday | Jacksonville I | 12:10 p.m. | CBS | Ian Eagle / Jim Spanarkel // Jamie Erdahl |
LSU vs. Yale | Saturday | Jacksonville II | After conc. 1 | CBS | Ian Eagle / Jim Spanarkel // Jamie Erdahl |
Michigan vs. Florida | Saturday | Des Moines I | 5:15 p.m. | CBS | Kevin Harlan / Reggie Miller / Dan Bonner // Dana Jacobson |
Florida State vs. Murray State | Saturday | Hartford I | 6:10 p.m. | TNT | Carter Blackburn / Debbie Antonelli // John Schriffen |
Gonzaga vs. Baylor | Saturday | Salt Lake City I | 7:10 p.m. | TBS | Andrew Catalon / Steve Lappas // Lisa Byington |
Michigan State vs. Minnesota | Saturday | Des Moines II | After conc. 1 | CBS | Kevin Harlan / Reggie Miller / Dan Bonner // Dana Jacobson |
Purdue vs. Villanova | Saturday | Hartford II | After conc. 1 | TNT | Carter Blackburn / Debbie Antonelli // John Schriffen |
Kansas vs. Auburn | Saturday | Salt Lake City II | After conc. 1 | TBS | Andrew Catalon / Steve Lappas // Lisa Byington |
Feel free to chime in on other things hoops, if they break. Have a good day and enjoy.
Roll Tide