/cdn.vox-cdn.com/uploads/chorus_image/image/63347166/usa_today_12279944.0.jpg)
With just three weeks to go until the 2019 NFL Draft, prognosticators across the country are making their mock picks. Several former Alabama players are in play to be first round picks. DL Quinnen Williams and OL Jonah Williams are unanimous picks for the first round. Most observers think RB Josh Jacobs will join them but not everyone agrees on that. And then there are a few who think TE Irv Smith Jr. could sneak his way into the Day 1 festivities. Below are a few of the top Mocks:
Pick | Team | Ryan Wilson CBS | Chris Trapasso CBS | R.J. White CBS | Pete Prisco CBS | Will Brinson CBS | Jared Dubin CBS | Charles Davis NFL.com | Chad Reuter NFL.com | Peter Schrager NFL.com | Lance Zierlein NFL.com | Bucky Brooks NFL.com |
1 | Arizona Cardinals | |||||||||||
2 | San Francisco 49ers | Quinnen Williams | ||||||||||
3 | New York Jets | Quinnen Williams | ||||||||||
4 | Oakland Raiders | Quinnen Williams | Quinnen Williams (AZ mock trade from OAK ) | Quinnen Williams | Quinnen Williams | Quinnen Williams | Quinnen Williams | Quinnen Williams | ||||
5 | Tampa Bay Buccaneers | |||||||||||
6 | New York Giants | |||||||||||
7 | Jacksonville Jaguars | |||||||||||
8 | Detroit Lions | Quinnen Williams | ||||||||||
9 | Buffalo Bills | Quinnen Williams | ||||||||||
10 | Denver Broncos | |||||||||||
11 | Cincinnati Bengals | Jonah Williams | Jonah Williams | Jonah Williams | ||||||||
12 | Green Bay Packers | |||||||||||
13 | Miami Dolphins | Jonah Williams | Jonah Williams | |||||||||
14 | Atlanta Falcons | Jonah Williams | Jonah Williams | Jonah Williams | ||||||||
15 | Washington Redskins | |||||||||||
16 | Carolina Panthers | Jonah Williams | Jonah Williams | |||||||||
17 | New York Giants | |||||||||||
18 | Minnesota Vikings | Jonah Williams | ||||||||||
19 | Tennessee Titans | Irv Smith | ||||||||||
20 | Pittsburgh Steelers | |||||||||||
21 | Seattle Seahawks | |||||||||||
22 | Baltimore Ravens | |||||||||||
23 | Houston Texans | |||||||||||
24 | Oakland Raiders | Josh Jacobs | ||||||||||
25 | Philadelphia Eagles | Josh Jacobs | Josh Jacobs | Josh Jacobs | Josh Jacobs | Josh Jacobs | ||||||
26 | Indianapolis Colts | |||||||||||
27 | Oakland Raiders | |||||||||||
28 | Los Angeles Chargers | |||||||||||
29 | Kansas City Chiefs | Josh Jacobs | Deionte Thompson | |||||||||
30 | Green Bay Packers | Josh Jacobs | ||||||||||
31 | Los Angeles Rams | |||||||||||
32 | New England Patriots |
Part 2:
Pick | Team | Daniel Jeremiah NFL.com | Walter Cherepinsky Walter Football | Charlie Campbell Walter Football | Lance Cartelli 247Sports | Mel Kiper ESPN | Todd McShay ESPN | Draftwire / USA Today | Ben Standig NBC | Robert Klemko Sports Illustrated | Vinnie Iyer Sporting News |
1 | Arizona Cardinals | ||||||||||
2 | San Francisco 49ers | Quinnen Williams | Quinnen Williams | Quinnen Williams | |||||||
3 | New York Jets | Quinnen Williams | |||||||||
4 | Oakland Raiders | Quinnen Williams | Quinnen Williams | Quinnen Williams | Quinnen Williams (AZ mock trade from OAK ) | Quinnen Williams | |||||
5 | Tampa Bay Buccaneers | Quinnen Williams | |||||||||
6 | New York Giants | ||||||||||
7 | Jacksonville Jaguars | ||||||||||
8 | Detroit Lions | ||||||||||
9 | Buffalo Bills | Jonah Williams | Jonah Williams | ||||||||
10 | Denver Broncos | ||||||||||
11 | Cincinnati Bengals | ||||||||||
12 | Green Bay Packers | ||||||||||
13 | Miami Dolphins | Jonah Williams | |||||||||
14 | Atlanta Falcons | Jonah Williams | |||||||||
15 | Washington Redskins | ||||||||||
16 | Carolina Panthers | Jonah Williams | |||||||||
17 | New York Giants | Jonah Williams | Jonah Williams | ||||||||
18 | Minnesota Vikings | Jonah Williams | Jonah Williams | Jonah Williams | |||||||
19 | Tennessee Titans | ||||||||||
20 | Pittsburgh Steelers | ||||||||||
21 | Seattle Seahawks | ||||||||||
22 | Baltimore Ravens | ||||||||||
23 | Houston Texans | Josh Jacobs | |||||||||
24 | Oakland Raiders | Josh Jacobs | Josh Jacobs | Josh Jacobs | |||||||
25 | Philadelphia Eagles | Josh Jacobs | Josh Jacobs | ||||||||
26 | Indianapolis Colts | ||||||||||
27 | Oakland Raiders | Josh Jacobs | Josh Jacobs | ||||||||
28 | Los Angeles Chargers | ||||||||||
29 | Kansas City Chiefs | ||||||||||
30 | Green Bay Packers | Mack Wilson | Irv Smith | ||||||||
31 | Los Angeles Rams | ||||||||||
32 | New England Patriots | Irv Smith | Irv Smith |
- It seems pretty clear that Quinnen Williams will not last beyond the fourth pick.
- Jonah Williams looks like he will hear his name called somewhere between Nos. 11-18.
- Many ‘mockers’ see Philadelphia in Josh Jacobs’ future.
- Kiper seems bullish on LB Mack Wilson going to the Bengals in the second round (#42).
- Kiper projects RB Damien Harris at #54 to the Texans.
- The Raiders have three first round picks. They could land both Quinnen and Jacobs.