clock menu more-arrow no yes mobile

Filed under:

Scoring Machine: Alabama WR Henry Ruggs

The Numbers Don’t Lie.

NCAA Football: Southern Mississippi at Alabama
HR3 seeks 6.
Butch Dill-USA TODAY Sports

In two seasons and five games at the Capstone, Jerry Jeudy and Henry Ruggs have already surpassed legendary receiver Calvin Ridley for second and third in all-time receiving touchdowns for Alabama at 22 and 21. They now trail only Amari Cooper (31). However, Ruggs has done so on only 74 receptions. Cooper had 228 career catches and Jeudy has 112.

Rk Player From To Rec Yds Avg TD
1 Amari Cooper 2012 2014 228 3463 15.2 31
2 Jerry Jeudy 2017 2019 112 1983 17.7 22
3 Henry Ruggs III 2017 2019 74 1320 17.8 21
4 Calvin Ridley 2015 2017 224 2781 12.4 19
5 Dennis Homan 1965 1967 87 1495 17.2 18
6 D.J. Hall 2004 2007 194 2923 15.1 17
7 Ozzie Newsome 1974 1977 102 2070 20.3 16
8 Julio Jones 2008 2010 179 2653 14.8 15
9 Joey Jones 1980 1983 71 1386 19.5 13
10 Keith Brown 2004 2007 117 1863 15.9 13
11 David Bailey 1969 1971 132 1857 14.1 13
12 DeVonta Smith 2017 2019 70 1116 15.9 12
13 Kevin Norwood 2010 2013 81 1275 15.7 12
14 Deandrew White 2011 2014 94 1294 13.8 12
15 Ardarius Stewart 2014 2016 129 1713 13.3 12
16 Wayne Wheeler 1971 1973 55 1246 22.7 11
17 Albert Bell 1985 1986 63 963 15.3 11
18 Toderick Malone 1993 1995 73 1368 18.7 11
19 David Palmer 1991 1993 102 1611 15.8 11
20 Curtis Brown 1991 1995 106 1568 14.8 11

Among Alabama receivers with at least seven career touchdowns, the true junior has recorded a touchdown for every 3.5 catches over two plus seasons - a number that far outpaces other Crimson Tide receiving legends. Dennis Homan (1965-67) is second at 4.8. Jeudy scores every 5.3 grabs and DeVonta Smith every 5.7. The current Tide trio of Ruggs, Jeudy and Smith are among the top seven in this stat in Alabama history.

Rk Player From To Rec Yds Avg TD Rec/TD
1 Henry Ruggs III 2017 2019 74 1320 16.7 21 3.5
2 Dennis Homan 1965 1967 87 1495 17.2 18 4.8
3 Wayne Wheeler 1971 1973 55 1246 22.7 11 5.0
4 Jerry Jeudy 2017 2019 112 1983 17.7 22 5.1
5 George Ranager 1968 1970 53 1084 20.5 10 5.3
6 Joey Jones 1980 1983 71 1386 19.5 13 5.5
7 DeVonta Smith 2017 2019 70 1116 15.9 12 5.8
8 Albert Bell 1985 1986 63 963 15.3 11 5.7
9 Irv Smith Jr 2017 2018 58 838 14.4 10 5.8
10 Le'Ron McClain 2003 2006 48 405 8.4 8 6.0
11 Ozzie Newsome 1974 1977 102 2070 20.3 16 6.4
12 Toderick Malone 1993 1995 73 1368 18.7 11 6.6
13 Kevin Norwood 2010 2013 81 1275 15.7 12 6.8
14 Ray Perkins 1964 1966 63 908 14.4 9 7.0
15 Michael Vaughn 1995 1998 73 1105 15.1 10 7.3
16 Amari Cooper 2012 2014 228 3463 15.2 31 7.4
17 Jaylen Waddle 2018 2019 53 1002 18.9 7 7.6
18 Shaun Alexander 1996 1999 62 798 12.9 8 7.8
19 Deandrew White 2011 2014 94 1294 13.8 12 7.8
20 Greg Richardson 1983 1986 65 1242 19.1 8 8.1
21 Jesse Bendross 1980 1983 76 1359 17.9 9 8.4
22 Bobby Humphrey 1985 1988 60 523 8.7 7 8.6
23 Jason McAddley 1998 2001 71 1020 14.4 8 8.9
24 Keith Brown 2004 2007 117 1863 15.9 13 9.0
25 Dre Fulgham 2000 2003 63 1068 17 7 9.0
26 David Palmer 1991 1993 102 1611 15.8 11 9.3
27 Curtis Brown 1991 1995 106 1568 14.8 11 9.6
28 Trent Richardson 2009 2011 68 730 10.7 7 9.7
29 Triandos Luke 2000 2003 90 1072 11.9 9 10.0
30 David Bailey 1969 1971 132 1857 14.1 13 10.2
31 Sam Collins 1999 2002 73 953 13.1 7 10.4
32 Ardarius Stewart 2014 2016 129 1713 13.3 12 10.8
33 Quincy Jackson 1997 1998 77 1093 14.2 7 11.0
34 D.J. Hall 2004 2007 194 2923 15.1 17 11.4
35 Calvin Ridley 2015 2017 224 2781 12.4 19 11.8
36 Julio Jones 2008 2010 179 2653 14.8 15 11.9
37 Darius Hanks 2007 2011 84 1150 13.7 7 12.0
38 Christion Jones 2011 2014 85 1030 12.1 7 12.1
39 O.J. Howard 2013 2016 114 1726 15.1 7 16.3
40 Marquis Maze 2008 2011 136 1844 13.6 8 17.0

More Ruggs Scoring Facts

  • The Montgomery native has victimized Arkansas, Ole Miss, Tennessee, and Texas A&M in his first two seasons at the Capstone scoring single touchdowns in both 2017 and 2018 against each. The Tide has yet to play any of these teams this season but they are all on the schedule.
  • Last Saturday was Ruggs third multiple scoring game. He also recorded two touchdowns in 2018 Iron Bowl against Auburn and versus UL-Lafayette earlier in that same season.
  • Ruggs has found the end zone against 14 different opponents: Arkansas, Arkansas State, Auburn, Fresno State, Georgia, LSU, New Mexico State, Oklahoma, Ole Miss, South Carolina, Southern Miss, Texas A&M, Tennessee, and ULL.
  • He has scored in 18 different games. Having participated in 33 total, that comes to roughly 54.5%.

With the Crimson Tide’s passing game humming right along, it is certain that these number will get even better.