/cdn.vox-cdn.com/uploads/chorus_image/image/66098219/1198324615.jpg.0.jpg)
Usual caveats apply: Injuries, SOS, how the team played do
WNABP Finale
Ranking | Team | 45 Days Ago |
---|---|---|
Ranking | Team | 45 Days Ago |
1 | LSU | 2 |
2 | Ohio State | 1 |
3 | Alabama | 3 |
4 | Georgia | 7 |
5 | Clemson | 6 |
6 | Penn State | 5 |
7 | Florida | 15 |
8 | Minnesota | 19 |
9 | Oregon | 8 |
10 | Wisconsin | 16 |
11 | Iowa | 17 |
12 | Oklahoma | 9 |
13 | Notre Dame | T-24 |
14 | Auburn | 10 |
15 | Michigan | 11 |
16 | Air Force | 20 |
17 | Memphis | 13 |
18 | Cincinnati | 21 |
19 | Baylor | 12 |
20 | Utah | -- |
21 | Appalachian State | -- |
22 | Boise State | 17 |
23 | Navy | 25 |
24 | Louisville | -- |
25 | Hawaii | -- |
wn the stretch, who beat who, advanced metrics, eyeballs, power pollishness, my lying eyes, and — after bowl games have shown the proof — conference strength, yadda’ yadda’.