/cdn.vox-cdn.com/uploads/chorus_image/image/66325607/1168264766.jpg.0.jpg)
Over the last two seasons, Crimson Tide fans witnessed arguably the best receiving corps in school history. Jerry Jeudy, Henry Ruggs III, Devonta Smith, and Jaylen Waddle piled up the receiving yards and scores on their way up the Alabama record books.
While Alabama great Amari Cooper sits atop most of the receiving records, a few of them could be in danger from the fast-charging Smith and Waddle
TOTAL RECEIVING YARDS
In three seasons, Smith has compiled 2,109 yards. His breakout season of 2019 saw him total 1,256. He would have to top that number at 1,354+ yards to reach Cooper’s three year total. It’s a big number but not impossible. A smidge over 800 yards would easily place him at No. 2 on the Crimson Tide all-time receiving yards list.
Waddle only needs 662 yards to slide into No. 6 all-time. 1,245 would tie him with Julio. He would have to get into the 1,300s to pass Jeudy and/or Ridley.
Rk | Player | From | To | Yds |
1 | Amari Cooper | 2012 | 2014 | 3,463 |
2 | D.J. Hall | 2004 | 2007 | 2,923 |
3 | Calvin Ridley | 2015 | 2017 | 2,781 |
4 | Jerry Jeudy | 2017 | 2019 | 2,742 |
5 | Julio Jones | 2008 | 2010 | 2,653 |
6 | DeVonta Smith | 2017 | 2019 | 2,109 |
7 | Ozzie Newsome | 1974 | 1977 | 2,070 |
8 | Keith Brown | 2004 | 2007 | 1,863 |
9 | Freddie Milons | 1998 | 2001 | 1,859 |
10 | David Bailey | 1969 | 1971 | 1,857 |
11 | Marquis Maze | 2008 | 2011 | 1,844 |
12 | O.J. Howard | 2013 | 2016 | 1,726 |
13 | Henry Ruggs III | 2017 | 2019 | 1,716 |
14 | Ardarius Stewart | 2014 | 2016 | 1,713 |
15 | David Palmer | 1991 | 1993 | 1,611 |
16 | Curtis Brown | 1991 | 1995 | 1,568 |
17 | Dennis Homan | 1965 | 1967 | 1,495 |
18 | Jaylen Waddle | 2018 | 2019 | 1,408 |
19 | Joey Jones | 1980 | 1983 | 1,386 |
20 | Toderick Malone | 1993 | 1995 | 1,368 |
RECEPTIONS
This record might be a little tougher to reach. Smith would need a ridiculous 110 receptions just to tie Cooper for most career catches. Only one Crimson Tide player has topped 90 in a season. Yep, you guessed it.
- Amari Cooper - 124 (2014)
- Calvin Ridley - 89 (2015)
- Julio Jones - 78 (2010)
- Jerry Jeudy - 77 (2019)
- Calvin Ridley - 72 (2016)
A mere 77 grabs could catapult Smith into third place. 75 for Waddle would propel him to fifth.
Rk | Player | From | To | Rec |
1 | Amari Cooper | 2012 | 2014 | 228 |
2 | Calvin Ridley | 2015 | 2017 | 224 |
3 | D.J. Hall | 2004 | 2007 | 194 |
4 | Julio Jones | 2008 | 2010 | 179 |
5 | Jerry Jeudy | 2017 | 2019 | 159 |
6 | Freddie Milons | 1998 | 2001 | 152 |
7 | Marquis Maze | 2008 | 2011 | 136 |
8 | David Bailey | 1969 | 1971 | 132 |
9 | Ardarius Stewart | 2014 | 2016 | 129 |
10 | Devonta Smith | 2017 | 2019 | 118 |
11 | Keith Brown | 2004 | 2007 | 117 |
12 | O.J. Howard | 2013 | 2016 | 114 |
13 | Lamonde Russell | 1988 | 1990 | 108 |
14 | Curtis Brown | 1991 | 1995 | 106 |
15 | Antonio Carter | 1999 | 2001 | 106 |
16 | Ozzie Newsome | 1974 | 1977 | 102 |
17 | David Palmer | 1991 | 1993 | 102 |
18 | Henry Ruggs III | 2017 | 2019 | 98 |
19 | Kevin Turner | 1988 | 1991 | 95 |
20 | Deandrew White | 2011 | 2014 | 94 |
10 | Jaylen Waddle | 2018 | 2019 | 78 |
TOUCHDOWNS
Finally, we have a Cooper record that could be surpassed. With just four scoring receptions, Smith passes both Jeudy and Ruggs for second place. Eight touchdowns via the air attack will give Smith a tie for the school record.
Waddle has a longer row to hoe but at the very least should move into the top five.
Rk | Player | From | To | TD |
1 | Amari Cooper | 2012 | 2014 | 31 |
2 | Jerry Jeudy | 2017 | 2019 | 26 |
3 | Henry Ruggs III | 2017 | 2019 | 24 |
4 | Devonta Smith | 2017 | 2019 | 23 |
5 | Calvin Ridley | 2015 | 2017 | 19 |
6 | Dennis Homan | 1965 | 1967 | 18 |
7 | D.J. Hall | 2004 | 2007 | 17 |
8 | Ozzie Newsome | 1974 | 1977 | 16 |
9 | Julio Jones | 2008 | 2010 | 15 |
10 | Jaylen Waddle | 2018 | 2019 | 13 |
10 | Keith Brown | 2004 | 2007 | 13 |
10 | David Bailey | 1969 | 1971 | 13 |
10 | Joey Jones | 1980 | 1983 | 13 |
14 | Ardarius Stewart | 2014 | 2016 | 12 |
14 | Deandrew White | 2011 | 2014 | 12 |
14 | Kevin Norwood | 2010 | 2013 | 12 |
17 | David Palmer | 1991 | 1993 | 11 |
17 | Curtis Brown | 1991 | 1995 | 11 |
17 | Toderick Malone | 1993 | 1995 | 11 |
17 | Wayne Wheeler | 1971 | 1973 | 11 |
17 | Albert Bell | 1985 | 1986 | 11 |
Poll
How many receiving touchdowns will DeVonta Smith get this year?
This poll is closed
-
3%
4-7
-
41%
8-10
-
54%
11 or more.