/cdn.vox-cdn.com/uploads/chorus_image/image/67296861/1067371816.jpg.0.jpg)
It is one month until the teams of the SEC hit the gridiron for the beginning of the 2020 college football season. With an exciting lineup of ten conference-only games, it is sure to be a slugfest week in and week out. Taking into account the new schedules, your beloved RBR staff has made their predictions for how the teams will finish.
SEC EAST
Team | CB969 | Brent | Erik | Josh | Roger | DoctorWhos OnFirst | Average |
Georgia Bulldogs | 1 | 1 | 2 | 1 | 1 | 2 | 1.3 |
Florida Gators | 2 | 2 | 1 | 2 | 2 | 1 | 1.7 |
Kentucky Wildcats | 3 | 3 | 5 | 3 | 3 | 4 | 3.5 |
Tennessee Volunteers | 4 | 4 | 3 | 4 | 4 | 3 | 3.7 |
South Carolina Gamecocks | 5 | 5 | 3 | 5 | 5 | 5 | 4.7 |
Missouri Tigers | 6 | 6 | 5 | 6 | 6 | 6 | 5.8 |
Vanderbilt Commodores | 7 | 7 | 7 | 7 | 7 | 7 | 7.0 |
We had a slight disagreement at the top between Georgia and Florida. Truth be told, it is a bit of a toss-up and then a big drop-off. Thoughts?
Poll
Who takes the SEC East in 2020?
This poll is closed
-
49%
UGA
-
47%
Florida
-
3%
One of the others (see comments).
SEC WEST
Team | CB969 | Brent | Erik | Josh | Roger | DoctorWhos OnFirst | Average |
Alabama Crimson Tide | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 |
LSU Tigers | 2 | 2 | 3 | 3 | 2 | 2 | 2.3 |
Texas A&M Aggies | 4 | 4 | 3 | 2 | 3 | 3 | 3.2 |
Auburn Tigers | 3 | 5 | 2 | 4 | 4 | 4 | 3.7 |
Ole Miss Rebels | 5 | 3 | 3 | 5 | 5 | 5 | 4.3 |
Mississippi St. Bulldogs | 6 | 6 | 6 | 6 | 6 | 6 | 6.0 |
Arkansas Razorbacks | 7 | 7 | 7 | 7 | 7 | 7 | 7.0 |
You don’t have to be a Gump to pick Alabama No. 1 in the West this year. LSU lost 15 players to the draft and a handful more to graduation. TAMU is not quite there yet. Auburn is the perennial bridesmaid.
Poll
Who finishes second in the SEC West.
This poll is closed
-
36%
LSU
-
43%
TAMU
-
17%
Aubie
-
2%
Other (comments).