As always this is an addendum to balloons' Graphing the Tide vs. Georgia, again (2021-22 National Championship Game)
Forgot to mention this before I hit post. The Blocked FG is labeled as a success (green) in some of the graphs below. I just haven't had time to correct that and figured that it is just a minor error. I'll fix that during the off-season.
I don't really have anything to add to balloons' analysis other than to note the slight(?) penalty disparity...
Penalties
The data source I am using is missing a penalty on Alabama according to two different sources. I have added a row to the table below (hence the weird penalty type) and fixed the graph.
Georgia was the more penalize team... at least the team that had more penalties called on them. As always the data doesn't record uncalled penalties. I'm not sure how many missed penalties there were in either direction. But overall they were the more penalized team and we were not able to capitalize on that. And that's all I got to say about that.
Penalties for Alabama (7), Georgia (10): 2021, NCG
Team | Type |
---|---|
Alabama | Missing from game data |
Alabama | Delay Of Game |
Alabama | Face Mask |
Alabama | False Start |
Alabama | Intentional Grounding |
Alabama | Pass Interference |
Alabama | Pass Interference |
Georgia | Defensive Offside |
Georgia | Delay Of Game |
Georgia | False Start |
Georgia | False Start |
Georgia | Intentional Grounding |
Georgia | Kick Catching Interference |
Georgia | Offensive Holding |
Georgia | Personal Foul |
Georgia | Personal Foul |
Georgia | Roughing Passer |
Alabama:
Alabama, 2021, wk02, Success rate by drive table vs Georgia
Drive | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 13 | 6 | 7 | 0.4615385 | FALSE |
2 | 5 | 1 | 4 | 0.2000000 | FALSE |
3 | 3 | 0 | 3 | 0.0000000 | FALSE |
4 | 4 | 2 | 2 | 0.5000000 | FALSE |
5 | 5 | 2 | 3 | 0.4000000 | FALSE |
6 | 6 | 1 | 5 | 0.1666667 | FALSE |
7 | 2 | 0 | 2 | 0.0000000 | FALSE |
8 | 17 | 10 | 7 | 0.5882353 | FALSE |
9 | 9 | 5 | 4 | 0.5555556 | FALSE |
10 | 4 | 2 | 2 | 0.5000000 | TRUE |
11 | 3 | 0 | 3 | 0.0000000 | FALSE |
12 | 8 | 3 | 5 | 0.3750000 | FALSE |
13 | 7 | 2 | 5 | 0.2857143 | FALSE |
Alabama, 2021, wk02, Success by down table vs Georgia
Down | Total | Successful | Unsuccessful | TD/1st |
---|---|---|---|---|
1 | 34 | 12 | 22 | 3 |
2 | 30 | 12 | 18 | 9 |
3 | 20 | 9 | 11 | 10 |
4 | 2 | 1 | 1 | 1 |
Georgia:
Georgia, 2021, wk02, Success rate by drive table vs Alabama
Drive | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 3 | 0 | 3 | 0.0000000 | FALSE |
2 | 3 | 0 | 3 | 0.0000000 | FALSE |
3 | 10 | 4 | 6 | 0.4000000 | FALSE |
4 | 3 | 0 | 3 | 0.0000000 | FALSE |
5 | 8 | 2 | 6 | 0.2500000 | FALSE |
6 | 3 | 1 | 2 | 0.3333333 | FALSE |
7 | 5 | 2 | 3 | 0.4000000 | FALSE |
8 | 3 | 0 | 3 | 0.0000000 | FALSE |
9 | 4 | 3 | 1 | 0.7500000 | TRUE |
10 | 3 | 1 | 2 | 0.3333333 | FALSE |
11 | 4 | 3 | 1 | 0.7500000 | TRUE |
12 | 7 | 5 | 2 | 0.7142857 | TRUE |
Georgia, 2021, wk02, Success by down table vs Alabama
Down | Total | Successful | Unsuccessful | TD/1st |
---|---|---|---|---|
1 | 26 | 11 | 15 | 8 |
2 | 18 | 6 | 12 | 6 |
3 | 12 | 4 | 8 | 4 |
4 | 0 | 0 | 0 | 0 |
Well it was fun and I learned a lot doing this. I plan to dig more into SRs and hopefully can participate more in the analysis of the games next season. I appreciate balloons' and everyone else's suggestions and comments. As I rewrite my code and think my way through this stuff during the off-season, if I come up with anything that I think is interesting I will throw up a FanPost.
Roll Tide!