FanPost

mjccrimson’s College Football Rankings: Week 6

Out of the Top 25: LSU (4-2) (#21 to #26), Washington (4-2) (#19 to #29), Duke (4-2) (#23 to #35)

Top 25

25) Tulane (5-1) (prev #27)

beat ECU (3-3) (#74-81) 24-9

24) Oregon (5-1) (prev #26)

beat Arizona (3-3) (#79-82) 49-22

23) Minnesota (4-1) (prev #22)

bye week

22) Illinois (5-1) (prev #25)

beat Iowa (3-3) (#43-51) 9-6

21) NC State (5-1) (prev #24)

beat Florida St (4-2) (#37-39) 19-17

20) Texas (4-2) (prev #29)

beat Oklahoma (3-3) (#34-49) 49-0

19) Kansas (5-1) (prev #14)

lost to TCU (5-0) (remains at #5) 31-38

18) Maryland (4-2) (prev #9)

lost to Purdue (4-2) (#40-27) 29-31

17) Wake Forest (5-1) (prev #18)

beat Army (1-4) (#124-122) 45-10

16) Mississippi St (5-1) (prev #20)

beat Arkansas (3-3) (#45-57) 40-17

15) James Madison (5-0) (prev #10)

beat Arkansas St (2-4) (#102-103) 42-20

14) Kansas St (5-1) (prev #17)

beat Iowa St (3-3) (#46-50) 10-9

13) Syracuse (5-0) (no change)

bye week

12) Ole Miss (6-0) (no change)

beat Vanderbilt (3-3) (#63-65) 52-28

11) Georgia (6-0) (prev #16)

beat Auburn (3-3) (#57-61) 49-10

10) UCLA (6-0) (prev #15)

beat Utah (4-2) #33-32) 42-32

9) Clemson (6-0) (prev #7)

beat Boston College (2-4) (#100-97) 31-3

8) Southern Cal (6-0) (prev #11)

beat Washington St (3-3) (#39-42) 30-14

7) Oklahoma St (5-0) (prev #8)

beat Texas Tech (3-3) (#36-37) 41-31

6) Penn St (5-0) (no change)

bye week

5) TCU (5-0) (no change)

beat Kansas (5-1) (#14-19) 38-31

4) Michigan (6-0) (prev #3)

beat Indiana (3-3) (#70-73) 31-10

3) Alabama (6-0) (prev #2)

beat Texas A&M (3-3) (#51-52) 24-20

2) Tennessee (5-0) (prev #4)

beat LSU (4-2) (#21-26) 40-13

1) Ohio St (6-0) (no change)

beat Michigan St (2-4) (#42-48) 49-20

SEC Standings

1:2) Tennessee (5-0)

2:3) Alabama (6-0)

3:11) Georgia (6-0)

4:12) Ole Miss (6-0)

5:16) Mississippi St (5-1)

6:26) LSU (4-2)

7:38) Kentucky (4-2)

8:40) South Carolina (4-2)

9:47) Florida (4-2)

10:52) Texas A&M (3-3)

11:57) Arkansas (3-3)

12:61) Auburn (3-3)

13:65) Vanderbilt (3-3)

14:84) Missouri (2-4)

Ten Worst Teams

123-121) South Florida (1-5)

lost to Cincinnati (5-1) (#31-31), 24-28

124-122) Army (1-4)

lost to Wake Forest (5-1) (#18-17), 10-45

122-123) Northern Illinois (1-5)

lost to Toledo (4-2) (#77-72), 32-52

124-121) Akron (1-5)

lost to Ohio (3-3) (#106-98), 34-55

125) Colorado (0-5)

bye week

129-126) Massachusetts (1-5)

lost to Liberty (5-1) (#33-32), 24-42

126-127) Florida International (2-4)

lost to UConn (3-4) (#97-90), 12-33

127-128) Hawaii (1-5)

lost to San Diego St (#95-90) 14-16

128-129) New Mexico St (1-5)

bye week

131-130) Colorado St (1-4)

beat Nevada (#103-118) 17-14

130-131) Charlotte (1-4)

bye week

Next Week’s Top 5 Matchups:

5) #8 Southern Cal (6-0) vs #33 Utah (4-2)

4) #13 Syracuse (5-0) vs #21 NC State (5-1)

3) #5 TCU (5-0) vs #7 Oklahoma St (6-0)

2) #4 Michigan (6-0) vs #6 Penn St (5-0)

1) #2 Tennessee (6-0) vs #3 Alabama (6-0)

FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.