FanPost

Extra graphs week 12 vs Austin Peay

I can't recall who said this but Tennessee is having their best season in 20 years and we are having one of our worst years since Saban arrived. Both teams are 9-2, lol. I have some non-data related thoughts that I'll put after the graphs, but this team is what they are. The announcers said that Bryce didn't throw the ball in practice for a month! That's a whole lot of missed development time between the quarterback and the receivers.

Let's start with penalties. This is the second week with below average penalties including the one that was declined. There were 4 enforced penalties and a holding call that was declined. This is less than the current SEC average of 6.59. While penalties are not directly calculated in the success rate they definitely affect it. So I might have went a little overboard and calculated a summary for all of the FBS and each conference. (I think in the future I will make a second post about penalties and any other non-success rate data that is not specific to Alabama or the SEC, but for now it is near the bottom of the page.) Tennessee is again the worst in the conference with a sum of 91, mean of 8.27, and z-score of 1.87. We are second worse with a sum of 87, mean of 7.91, and z-score of 1.47.

school sum mean z
Tennessee 91 8.27 1.87
Alabama 87 7.91 1.47
Missouri 82 7.45 0.96
Auburn 80 7.27 0.76
Ole Miss 77 7.00 0.46
South Carolina 77 7.00 0.46
Arkansas 74 6.73 0.15
Texas A&M 72 6.55 -0.05
LSU 70 6.36 -0.25
Mississippi State 70 6.36 -0.25
Florida 68 6.18 -0.46
Kentucky 62 5.64 -1.06
Vanderbilt 57 5.18 -1.57
Georgia 48 4.36 -2.48

I added a new graph that I am calling Delta yards to success (unless I or anyone else thinks of a better name). As suggested by krnxprs we define the Delta yards to success as the nominal yards to success and subtract the yards to success from it. He defined the nominal yards to success as what would be your yards to success would be if you stayed prefectly on schedule. So

Down Yards
1st 5
2nd 3.5
1st 1.5
1st 0
I rewatched most of the first half and it does a pretty good job of capturing what I have been calling "control". It needs some more information to really capture what I am feeling that "control" should mean. Maybe somehow including explosive yards, but that doesn't feel quite right. I find looking at the Offensive drives graph helps me get a feel for what is happening at times. Also (after much struggling with my own stupidity) I was able to add the down to each point.

In general non-negative values are good. Negative values are not necessarily bad provided you don't have too many unsuccessful plays in a row (I know, yeah duh). So our drive 1 wasn't too bad and drive 2 was looking good until the fumble. Drive 7 was great and only 3 plays long. Drive 9 is what you would mostly hope to see with only 2 negative values. Somehow drive 3 resulted in a touchdown despite falling pretty far behind schedule and was saved by that 23 yard pass reception on 4th down. Drive 8 did what you would expect from this graph, a kick of some sort and it was a successful field goal.

Alabama-2022-regular-wk12-Austin-Peay-e4-delta-yards-to-success

Alabama-2022-regular-wk12-Austin-Peay-03-drive

Alabama-2022-regular-wk12-Austin-Peay-07-drive-extra-yards-gained

Alabama-2022-regular-wk12-Austin-Peay-08-drive-yards-to-success

As for Austin Peay, their 2nd and 3rd drives look pretty good in terms of this graph. Looking at Alabama's 1st drive and Autin Peay's 2nd and 3rd drives, it looks like once you get within 10 yards of the goalline your graph starts a downward trend. It will be nice to run this on more games and see if this is a feature of this type of graph. The rest of Austin Peay's drives show that our defense was able to mostly control the game.

Austin-Peay-2022-regular-wk12-Alabama-e4-delta-yards-to-success

Austin-Peay-2022-regular-wk12-Alabama-03-drive

Austin-Peay-2022-regular-wk12-Alabama-07-drive-extra-yards-gained

Austin-Peay-2022-regular-wk12-Alabama-08-drive-yards-to-success

I have some other Delta graphs made but without Downs. I will either rerun them now that I have added that to my code or post as is, but in either case I will make that a separate post and upload later this week.

I spent a lot of time coding and am out of energy in terms of analysis. Let's hope that the next post will be celebrating lots of control and TDs and other nice things. Roll Tide.

Alabama logo Alabama-2022-regular-wk12-Austin-Peay-01-success-drive-bar

Drive number Total Successful Unsuccessful Success rate Scoring drive
1 13 7 6 0.538462 true
2 7 4 3 0.571429 false
3 8 4 4 0.5 true
4 7 4 3 0.571429 false
5 2 0 2 0.0 false
6 3 1 2 0.333333 false
7 3 3 0 1.0 true
8 4 1 3 0.25 false
9 8 6 2 0.75 true
10 10 6 4 0.6 false
11 10 6 4 0.6 false


Alabama-2022-regular-wk12-Austin-Peay-02-drive-fac-down

Down Successful Unsuccessful Total TD/1st
1 20 16 36 10
2 14 10 24 11
3 5 7 12 5
4 3 missing missing 3


Alabama-2022-regular-wk12-Austin-Peay-04-all4-downs-fac

Alabama-2022-regular-wk12-Austin-Peay-05-all4-downs-fac-noscale

Alabama-2022-regular-wk12-Austin-Peay-06-yards-success-gained

Alabama-2022-regular-wk12-Austin-Peay-09-fac-yards-to-success

Alabama-2022-regular-wk12-Austin-Peay-e01-drive-success-play

Alabama-2022-regular-wk12-Austin-Peay-e02-drive-extra-yards-gained-fac

Alabama-2022-regular-wk12-Austin-Peay-e3-drive-yards-to-success-fac

Alabama-2022-regular-wk12-Austin-Peay-p01-penalties-bar

Alabama-2022-regular-wk12-Austin-Peay-p02-penalties-bar-all

Penalty_team Penalty_type Penalty_status
Alabama Illegal Formation enforced
Alabama Face Mask enforced
Alabama Ineligible Downfield On Pass enforced
Alabama Defensive Offside enforced
Austin Peay Face Mask enforced
Austin Peay Illegal Formation enforced
Austin Peay Offensive Holding enforced


Alabama-2022-regular-wk12-p03-penalties-line-season

Alabama logo Austin-Peay-2022-regular-wk12-Alabama-01-success-drive-bar

Drive number Total Successful Unsuccessful Success rate Scoring drive
1 3 0 3 0.0 false
2 9 5 4 0.555556 false
3 10 4 6 0.4 false
4 4 1 3 0.25 false
5 5 1 4 0.2 false
6 6 2 4 0.333333 false
7 3 0 3 0.0 false
8 4 0 4 0.0 false
9 5 1 4 0.2 false
10 6 2 4 0.333333 false
11 3 0 3 0.0 false


Austin-Peay-2022-regular-wk12-Alabama-02-drive-fac-down

Down Successful Unsuccessful Total TD/1st
1 5 18 23 2
2 8 12 20 7
3 3 10 13 3
4 missing 2 missing 0


Austin-Peay-2022-regular-wk12-Alabama-04-all4-downs-fac

Austin-Peay-2022-regular-wk12-Alabama-05-all4-downs-fac-noscale

Austin-Peay-2022-regular-wk12-Alabama-06-yards-success-gained

Austin-Peay-2022-regular-wk12-Alabama-09-fac-yards-to-success

Austin-Peay-2022-regular-wk12-Alabama-e01-drive-success-play

Austin-Peay-2022-regular-wk12-Alabama-e02-drive-extra-yards-gained-fac

Austin-Peay-2022-regular-wk12-Alabama-e3-drive-yards-to-success-fac

Austin-Peay-2022-regular-wk12-Alabama-p01-penalties-bar

Austin-Peay-2022-regular-wk12-Alabama-p02-penalties-bar-all

Penalty_team Penalty_type Penalty_status
Alabama Illegal Formation enforced
Alabama Face Mask enforced
Alabama Ineligible Downfield On Pass enforced
Alabama Defensive Offside enforced
Austin Peay Face Mask enforced
Austin Peay Illegal Formation enforced
Austin Peay Offensive Holding enforced

All SEC teams

2022-regular-wk12-p04-penalties-SECv-FBS-all

2022-regular-wk12-p05-penalties-SECv-SEC-all

2022-regular-wk12-p06-penalties-SECv-FBS-enforced

2022-regular-wk12-p07-penalties-SECv-SEC-enforced

All data below includes intra-conference games and OOC games.

Summary statistics for FBS conferences

Group Mean Stdev Min Q1 Median Q3 Max
FBS 6.09 2.86 0 4.0 6.0 8.0 18
ACC 6.65 3.20 0 4.0 6.0 8.0 18
American Athletic 5.25 2.94 0 3.0 5.0 7.0 14
Big 12 5.33 2.60 0 4.0 5.0 7.0 14
Big Ten 5.60 2.95 0 4.0 5.0 8.0 15
Conference USA 6.33 2.33 1 5.0 6.0 8.0 12
FBS Independents 6.25 2.91 0 4.0 6.0 8.0 14
Mid-American 6.59 2.85 0 5.0 6.0 8.0 17
Mountain West 5.84 3.07 0 3.0 6.0 8.0 14
Pac-12 5.81 2.34 1 4.0 5.0 7.0 14
SEC 6.59 2.98 1 5.0 6.0 8.0 17
Sun Belt 6.20 2.73 0 4.0 6.0 8.0 14

ACC

week Boston College Clemson Duke Florida State Georgia Tech Louisville Miami NC State North Carolina Pittsburgh Syracuse Virginia Virginia Tech Wake Forest
0 missing missing missing 5 missing missing missing missing 5 missing missing missing missing missing
1 5 3 6 6 10 7 6 8 12 8 18 6 14 7
2 5 6 7 missing 4 12 7 7 4 5 3 5 5 5
3 2 6 6 6 4 11 7 9 missing 4 9 8 5 8
4 4 10 5 7 8 5 4 4 9 9 12 12 15 3
5 13 9 3 11 4 6 missing 10 4 12 8 6 3 4
6 3 2 7 10 8 5 3 8 8 9 missing 8 8 1
7 missing 8 8 3 missing missing 17 7 8 missing 7 missing 6 missing
8 11 6 5 missing 7 6 3 missing missing 7 10 10 missing 3
9 2 missing missing 13 9 9 5 8 6 5 3 6 13 3
10 7 7 7 4 3 6 9 6 5 9 4 8 7 9
11 12 4 4 8 4 6 9 8 8 9 10 1 0 7
12 3 2 3 4 2 7 6 6 2 8 7 missing 4 3

school sum mean z
Syracuse 91 8.27 1.68
Pittsburgh 85 7.73 1.11
NC State 81 7.36 0.74
Louisville 80 7.27 0.64
Virginia Tech 80 7.27 0.64
Florida State 77 7.00 0.36
Virginia 70 7.00 0.34
Miami 76 6.91 0.26
North Carolina 71 6.45 -0.21
Boston College 67 6.09 -0.58
Clemson 63 5.73 -0.96
Georgia Tech 63 5.73 -0.96
Duke 61 5.55 -1.15
Wake Forest 53 4.82 -1.90

American Athletic

week Cincinnati East Carolina Houston Memphis Navy SMU South Florida Temple Tulane Tulsa UCF
0 missing missing missing missing missing missing missing missing missing missing missing
1 10 2 11 8 6 4 3 4 6 7 10
2 10 7 11 8 1 7 3 2 4 4 11
3 10 1 10 5 missing 4 9 6 3 10 3
4 8 6 10 4 1 3 6 3 2 7 3
5 11 3 9 1 5 missing 6 9 4 6 missing
6 4 6 7 3 4 3 2 missing 7 6 8
7 missing 5 missing 5 6 5 6 5 4 missing 4
8 14 3 4 0 4 3 missing 6 4 5 3
9 5 2 10 missing 2 9 1 5 missing 7 1
10 6 missing 5 3 1 2 3 8 1 5 6
11 6 6 6 5 4 2 7 2 8 5 8
12 7 0 7 3 4 5 7 4 4 8 2

school sum mean z
Cincinnati 91 8.27 3.41
Houston 90 8.18 3.30
Tulsa 70 6.36 1.26
UCF 59 5.36 0.13
Temple 54 4.91 -0.38
South Florida 53 4.82 -0.48
SMU 47 4.27 -1.10
Tulane 47 4.27 -1.10
Memphis 45 4.09 -1.30
East Carolina 41 3.73 -1.71
Navy 38 3.45 -2.02

Big 12

week Baylor Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech West Virginia
0 missing missing missing missing missing missing missing missing missing missing
1 8 3 4 4 7 5 7 5 9 11
2 14 5 6 8 5 7 3 5 6 8
3 5 9 2 5 6 2 missing 9 7 5
4 3 8 7 6 11 missing 10 5 5 6
5 2 4 7 5 7 3 4 7 5 4
6 missing 5 5 3 3 4 1 2 6 missing
7 2 6 5 missing 4 6 4 4 missing 5
8 3 missing 5 4 missing 0 3 14 7 4
9 4 3 missing 7 4 4 6 missing 4 7
10 6 2 5 9 8 1 4 7 6 7
11 6 8 10 4 6 5 5 7 6 5
12 3 6 4 3 2 3 3 3 1 8

school sum mean z
West Virginia 70 6.36 1.32
Texas 68 6.18 1.09
Oklahoma 63 5.73 0.51
Texas Tech 62 5.64 0.39
Kansas 60 5.45 0.16
Iowa State 59 5.36 0.05
Kansas State 58 5.27 -0.07
Baylor 56 5.09 -0.30
TCU 50 4.55 -1.00
Oklahoma State 40 3.64 -2.16

Big Ten

week Illinois Indiana Iowa Maryland Michigan Michigan State Minnesota Nebraska Northwestern Ohio State Penn State Purdue Rutgers Wisconsin
0 6 missing missing missing missing missing missing 7 missing missing missing missing missing missing
1 8 3 2 8 1 2 3 1 8 7 5 9 10 5
2 10 3 4 8 3 4 3 10 4 9 4 3 6 11
3 missing 6 5 15 4 6 4 5 6 1 9 13 9 4
4 2 6 6 1 1 6 7 missing 6 3 5 5 5 5
5 8 11 5 9 5 6 3 12 2 6 7 4 10 10
6 7 4 8 9 10 6 missing 9 2 4 missing 6 9 6
7 6 3 missing 9 9 9 2 4 missing missing 5 2 missing 8
8 missing 7 3 8 missing missing 8 missing 8 5 4 4 7 9
9 8 missing 2 missing 4 7 5 3 4 8 6 missing 9 missing
10 4 5 6 5 3 7 2 2 4 3 5 4 5 5
11 12 2 3 7 1 6 4 4 3 3 6 6 14 5
12 4 7 0 10 4 5 0 2 3 11 4 2 4 5

school sum mean z
Maryland 89 8.09 2.80
Rutgers 88 8.00 2.69
Illinois 75 6.82 1.37
Wisconsin 73 6.64 1.16
Michigan State 64 5.82 0.24
Ohio State 60 5.45 -0.17
Penn State 60 5.45 -0.17
Nebraska 59 5.36 -0.27
Purdue 58 5.27 -0.37
Indiana 57 5.18 -0.47
Northwestern 50 4.55 -1.19
Michigan 45 4.09 -1.70
Iowa 44 4.00 -1.80
Minnesota 41 3.73 -2.11

Conference USA

week Charlotte Florida Atlantic Florida International Louisiana Tech Middle Tennessee North Texas Rice UAB UTEP UT San Antonio Western Kentucky
0 9 6 missing missing missing 6 missing missing 5 missing 7
1 10 8 8 9 5 6 4 9 6 6 8
2 4 8 7 3 4 5 7 5 5 10 missing
3 9 7 missing 6 7 3 9 7 8 10 8
4 6 6 6 8 8 2 3 missing 5 5 4
5 8 3 5 missing 9 9 10 12 10 9 9
6 missing missing 5 6 5 missing missing 9 4 6 7
7 6 9 7 9 9 8 4 2 missing 3 7
8 3 3 6 6 missing 8 7 4 9 5 11
9 5 5 8 5 7 5 5 8 8 missing 9
10 7 missing 4 9 10 3 5 10 4 5 1
11 7 6 9 8 5 1 7 4 missing 8 2
12 6 7 3 6 5 missing 3 8 3 6 3

school sum mean z
UAB 78 7.09 1.08
Louisiana Tech 75 6.82 0.69
Middle Tennessee 74 6.73 0.56
Charlotte 80 6.67 0.50
UT San Antonio 73 6.64 0.43
Western Kentucky 76 6.33 0.00
Florida Atlantic 68 6.18 -0.22
Florida International 68 6.18 -0.22
UTEP 67 6.09 -0.34
Rice 64 5.82 -0.73
North Texas 56 5.09 -1.77

FBS Independents

week Army BYU Connecticut Liberty New Mexico State Notre Dame UMass
0 missing missing 8 missing 8 missing missing
1 6 4 4 12 5 5 7
2 7 8 3 8 7 4 14
3 7 7 5 5 7 8 3
4 missing 11 2 8 8 5 11
5 0 10 8 3 4 missing 11
6 6 1 5 3 missing 1 9
7 8 4 12 6 9 3 5
8 6 4 missing 6 missing 4 missing
9 missing 5 10 missing 10 7 10
10 4 4 8 3 missing 5 6
11 3 missing 6 9 5 8 4
12 4 11 11 4 4 2 7

school sum mean z
UMass 87 7.91 1.89
Connecticut 82 6.83 0.69
New Mexico State 67 6.70 0.49
BYU 69 6.27 0.03
Liberty 67 6.09 -0.18
Army 51 5.10 -1.25
Notre Dame 52 4.73 -1.73

Mid-American

week Akron Ball State Bowling Green Buffalo Central Michigan Eastern Michigan Kent State Miami (OH) Northern Illinois Ohio Toledo Western Michigan
0 missing missing missing missing missing missing missing missing missing missing missing missing
1 3 12 5 3 7 6 7 7 7 7 9 8
2 10 8 12 10 7 10 7 3 9 3 4 7
3 9 6 4 6 3 5 8 6 5 5 4 2
4 8 7 5 3 8 6 4 8 6 11 6 12
5 8 4 8 3 11 9 9 11 6 4 10 11
6 3 3 12 9 5 11 6 7 5 6 5 12
7 2 2 8 6 9 6 6 6 4 5 5 4
8 6 5 17 4 6 11 8 6 6 0 5 3
9 7 missing missing missing missing 8 missing 2 missing missing 10 missing
10 missing 6 5 4 10 missing 5 missing 9 7 missing 4
11 8 6 6 6 3 11 4 2 7 6 10 6
12 missing 7 12 missing 7 5 11 6 5 7 5 4

school sum mean z
Bowling Green 94 8.55 2.27
Eastern Michigan 88 8.00 1.64
Central Michigan 76 6.91 0.37
Kent State 75 6.82 0.26
Toledo 73 6.64 0.05
Western Michigan 73 6.64 0.05
Akron 64 6.40 -0.21
Northern Illinois 69 6.27 -0.37
Ball State 66 6.00 -0.69
Miami (OH) 64 5.82 -0.90
Ohio 61 5.55 -1.22
Buffalo 54 5.40 -1.32

Mountain West

week Air Force Boise State Colorado State Fresno State Hawai'i Nevada New Mexico San Diego State San Jos\xe9 State UNLV Utah State Wyoming
0 missing missing missing missing 12 6 missing missing missing missing 6 4
1 5 5 0 6 8 5 9 6 3 7 11 6
2 3 6 8 10 1 10 7 8 7 8 11 7
3 0 3 10 3 8 3 8 9 missing 6 missing 3
4 5 4 3 missing 6 4 2 11 11 7 11 2
5 5 9 missing 6 missing missing 6 10 5 8 8 5
6 7 3 14 1 2 7 8 4 3 6 8 2
7 1 missing 10 4 8 3 11 missing 7 0 10 missing
8 4 9 5 1 4 7 4 11 missing 5 1 5
9 missing 5 8 6 2 11 missing 8 7 missing missing 6
10 5 4 13 1 3 missing 5 2 8 4 12 missing
11 6 6 3 5 10 3 4 7 1 6 9 5
12 4 3 3 3 5 8 5 3 5 7 8 1

school sum mean z
Utah State 95 8.64 3.02
San Diego State 79 7.18 1.45
Colorado State 77 7.00 1.25
New Mexico 69 6.27 0.47
Nevada 67 6.09 0.27
UNLV 64 5.82 -0.02
Hawai'i 69 5.75 -0.10
San Jos\xe9 State 57 5.70 -0.15
Boise State 57 5.18 -0.71
Fresno State 46 4.18 -1.79
Wyoming 46 4.18 -1.79
Air Force 45 4.09 -1.89

Pac-12

week Arizona Arizona State California Colorado Oregon Oregon State Stanford UCLA USC Utah Washington Washington State
0 missing missing missing missing missing missing missing missing missing missing missing missing
1 4 5 5 5 5 10 2 9 6 3 5 3
2 6 10 5 4 6 8 5 6 9 9 9 5
3 1 9 6 4 8 6 missing 4 4 7 8 5
4 8 6 7 5 8 6 2 8 6 5 5 5
5 6 7 7 4 14 3 5 7 8 4 9 5
6 3 10 missing missing 6 9 7 11 5 4 4 11
7 7 missing 5 6 missing 2 2 missing 12 5 4 4
8 missing 8 2 5 8 10 6 6 missing missing 9 missing
9 8 8 5 4 4 missing 3 6 5 6 missing 8
10 4 6 5 6 4 9 5 6 5 1 9 5
11 3 6 5 9 7 2 5 4 8 4 5 4
12 5 4 6 4 6 3 7 6 5 2 5 3

school sum mean z
Arizona State 79 7.18 1.94
Oregon 76 6.91 1.56
UCLA 73 6.64 1.17
USC 73 6.64 1.17
Washington 72 6.55 1.04
Oregon State 68 6.18 0.53
California 58 5.27 -0.76
Washington State 58 5.27 -0.76
Colorado 56 5.09 -1.02
Arizona 55 5.00 -1.15
Utah 50 4.55 -1.79
Stanford 49 4.45 -1.92

SEC

week Alabama Arkansas Auburn Florida Georgia Kentucky LSU Mississippi State Missouri Ole Miss South Carolina Tennessee Texas A&M Vanderbilt
0 missing missing missing missing missing missing missing missing missing missing missing missing missing 7
1 6 7 3 7 7 4 3 5 10 3 5 6 6 5
2 15 10 9 3 4 2 6 7 8 9 5 7 7 3
3 6 6 7 6 3 10 7 3 9 6 5 11 5 5
4 6 3 4 10 2 2 5 3 7 6 10 6 9 6
5 10 6 8 5 5 4 10 13 7 3 5 missing 3 missing
6 6 10 10 1 4 5 9 4 6 9 4 12 8 5
7 17 7 5 5 3 11 5 13 missing 6 missing 6 missing 5
8 3 missing missing missing missing missing 8 10 2 10 6 13 8 5
9 missing 10 7 7 4 5 missing missing 6 7 5 6 9 missing
10 9 6 14 10 6 12 7 5 7 missing 12 9 5 5
11 5 2 8 7 6 4 7 5 14 6 11 8 8 7
12 4 7 5 7 4 3 3 2 6 12 9 7 4 4

Sun Belt

week Appalachian State Arkansas State Coastal Carolina Georgia Southern Georgia State James Madison Louisiana Louisiana Monroe Marshall Old Dominion South Alabama Southern Mississippi Texas State Troy
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 7 7 4 3 8 6 4 7 3 6 10 10 10 6
2 5 6 7 3 12 5 12 4 6 9 8 7 7 10
3 6 7 5 4 11 missing 11 3 4 8 4 8 3 2
4 6 7 2 4 3 7 7 4 7 4 14 5 6 8
5 3 9 4 6 4 0 7 10 10 14 8 missing 6 7
6 11 0 13 7 10 5 missing 5 missing missing missing 8 5 4
7 missing 11 6 7 missing 10 6 3 6 8 5 6 2 3
8 5 7 missing 3 4 4 8 4 7 6 6 5 4 5
9 5 2 6 missing 4 missing 7 missing 11 6 8 8 missing missing
10 3 missing 4 7 9 7 3 3 8 7 13 6 5 6
11 6 5 7 7 7 4 4 7 8 3 11 8 5 3
12 3 2 missing 5 6 5 8 7 6 7 5 4 1 11

school sum mean z
South Alabama 92 8.36 2.63
Georgia State 78 7.09 1.08
Old Dominion 78 7.09 1.08
Louisiana 77 7.00 0.97
Marshall 76 6.91 0.86
Southern Mississippi 75 6.82 0.75
Troy 65 5.91 -0.35
Coastal Carolina 58 5.80 -0.46
Arkansas State 63 5.73 -0.57
Appalachian State 60 5.45 -0.90
James Madison 53 5.30 -1.04
Louisiana Monroe 57 5.18 -1.23
Georgia Southern 56 5.09 -1.34
Texas State 54 4.91 -1.56

All FBS sorted by z-scores

school sum mean z
Utah State 95 8.64 2.96
Bowling Green 94 8.55 2.85
South Alabama 92 8.36 2.64
Cincinnati 91 8.27 2.53
Syracuse 91 8.27 2.53
Tennessee 91 8.27 2.53
Houston 90 8.18 2.43
Maryland 89 8.09 2.32
Eastern Michigan 88 8.00 2.22
Rutgers 88 8.00 2.22
Alabama 87 7.91 2.11
UMass 87 7.91 2.11
Pittsburgh 85 7.73 1.90
Missouri 82 7.45 1.59
NC State 81 7.36 1.48
Auburn 80 7.27 1.38
Louisville 80 7.27 1.38
Virginia Tech 80 7.27 1.38
Arizona State 79 7.18 1.27
San Diego State 79 7.18 1.27
Georgia State 78 7.09 1.17
Old Dominion 78 7.09 1.17
UAB 78 7.09 1.17
Colorado State 77 7.00 1.06
Florida State 77 7.00 1.06
Louisiana 77 7.00 1.06
Ole Miss 77 7.00 1.06
South Carolina 77 7.00 1.06
Virginia 70 7.00 1.01
Central Michigan 76 6.91 0.95
Marshall 76 6.91 0.95
Miami 76 6.91 0.95
Oregon 76 6.91 0.95
Connecticut 82 6.83 0.91
Illinois 75 6.82 0.85
Kent State 75 6.82 0.85
Louisiana Tech 75 6.82 0.85
Southern Mississippi 75 6.82 0.85
Arkansas 74 6.73 0.74
Middle Tennessee 74 6.73 0.74
New Mexico State 67 6.70 0.68
Charlotte 80 6.67 0.70
Toledo 73 6.64 0.64
UCLA 73 6.64 0.64
USC 73 6.64 0.64
UT San Antonio 73 6.64 0.64
Western Michigan 73 6.64 0.64
Wisconsin 73 6.64 0.64
Texas A&M 72 6.55 0.53
Washington 72 6.55 0.53
North Carolina 71 6.45 0.43
Akron 64 6.40 0.35
LSU 70 6.36 0.32
Mississippi State 70 6.36 0.32
Tulsa 70 6.36 0.32
West Virginia 70 6.36 0.32
Western Kentucky 76 6.33 0.30
BYU 69 6.27 0.22
New Mexico 69 6.27 0.22
Northern Illinois 69 6.27 0.22
Florida 68 6.18 0.11
Florida Atlantic 68 6.18 0.11
Florida International 68 6.18 0.11
Oregon State 68 6.18 0.11
Texas 68 6.18 0.11
Boston College 67 6.09 0.01
Liberty 67 6.09 0.01
Nevada 67 6.09 0.01
UTEP 67 6.09 0.01
Ball State 66 6.00 -0.10
Troy 65 5.91 -0.20
Miami (OH) 64 5.82 -0.31
Michigan State 64 5.82 -0.31
Rice 64 5.82 -0.31
UNLV 64 5.82 -0.31
Coastal Carolina 58 5.80 -0.32
Hawai'i 69 5.75 -0.41
Arkansas State 63 5.73 -0.41
Clemson 63 5.73 -0.41
Georgia Tech 63 5.73 -0.41
Oklahoma 63 5.73 -0.41
San Jos\xe9 State 57 5.70 -0.43
Kentucky 62 5.64 -0.52
Texas Tech 62 5.64 -0.52
Duke 61 5.55 -0.63
Ohio 61 5.55 -0.63
Appalachian State 60 5.45 -0.73
Kansas 60 5.45 -0.73
Ohio State 60 5.45 -0.73
Penn State 60 5.45 -0.73
Buffalo 54 5.40 -0.76
Iowa State 59 5.36 -0.84
Nebraska 59 5.36 -0.84
UCF 59 5.36 -0.84
James Madison 53 5.30 -0.87
California 58 5.27 -0.94
Kansas State 58 5.27 -0.94
Purdue 58 5.27 -0.94
Washington State 58 5.27 -0.94
Boise State 57 5.18 -1.05
Indiana 57 5.18 -1.05
Louisiana Monroe 57 5.18 -1.05
Vanderbilt 57 5.18 -1.05
Army 51 5.10 -1.09
Baylor 56 5.09 -1.15
Colorado 56 5.09 -1.15
Georgia Southern 56 5.09 -1.15
North Texas 56 5.09 -1.15
Arizona 55 5.00 -1.26
Temple 54 4.91 -1.36
Texas State 54 4.91 -1.36
South Florida 53 4.82 -1.47
Wake Forest 53 4.82 -1.47
Notre Dame 52 4.73 -1.57
Northwestern 50 4.55 -1.78
TCU 50 4.55 -1.78
Utah 50 4.55 -1.78
Stanford 49 4.45 -1.89
Georgia 48 4.36 -1.99
SMU 47 4.27 -2.10
Tulane 47 4.27 -2.10
Fresno State 46 4.18 -2.21
Wyoming 46 4.18 -2.21
Air Force 45 4.09 -2.31
Memphis 45 4.09 -2.31
Michigan 45 4.09 -2.31
Iowa 44 4.00 -2.42
East Carolina 41 3.73 -2.73
Minnesota 41 3.73 -2.73
Oklahoma State 40 3.64 -2.84
Navy 38 3.45 -3.05

PS
I was going to work on this a little bit more but I am out of juice and need to get back to my job work, but hopefully it makes sense.

Obviously at this point this team is what they are. It seems like there are some that respond with yeah-yeah when it is brought up that the players have been battling anxiety. I can't recall all of the responses, but it seems that many think they should just get over it because reasons. I think most of the people on this not a messageboard are somewhere in their 30s or older (I'd guess more likely in their 40s or older). For many of us the pandemic was a major event that affected us and continues to affect us to some extent given its effect on society/culture, but it is in many ways in the past and given our age and experience didn't greatly alter our personality (not sure that is the word I'm going for but can't think of a better one). I have seem several places in the last few years that say that males don't reach full mental maturity until 25 years of age. I don't know how much contact most of y'all have with 18-22 year olds (I teach math at a regional university), but they are different than they were before the pandemic. Some things have been coming for a while, e.g. they have more difficulty in memorizing (I suspect because of such easy access to information on the internet) and their visualization skills seem to be weaker which are two mental skills I'd think are of utmost importance to a football player. But there are other more recent differences that I can't quite put my finger on, but are affecting their ability to perform and I suspect are the result of the pandemic.

I don't know how many of you followed the 2-hour rule while in college, but in case you have forgotten the rule says that for every hour you are in a class you should spend a minimum of two hours studying. Since athletes must be full time students that means they take at least 12 hours of class a week. I may be a mathematician but I believe that makes a minimum of 12 + 2*12 = 36 hours a week just in classwork. If the rule is still that they have a maximum of 20 hours a week for practice related activities then they are up to 36 + 20 = 56 hours a week of academic and athletic activities. I'm sure that doesn't include time with the trainers and that will be highly variable depending on the player. That's a lot of hours and still doesn't include gameday and travel time.

Anyway, I guess the point is that they are a bunch of young men who are under the a lot of pressure that few other people ever feel and especially at that age. It's clear that overall the coaches haven't been able to get them into a position to be as successful as they should be, but I trust Saban to rectify this after the season is over.

Data: @CFB_Data or collegefootballdata.com

FanPosts are just that; posts created by the fans. They are in no way indicative of the opinions of SBN and the authors of Roll Bama Roll.