FanPost

Extra graphs 2023 week 11 regular vs Kentucky

If you would like to see and play with the interactive version of these graphs you can find them at https://github.com/MCurve7/mcurve7_cfb/tree/main/RBR/2023 You just need to download the Alabama_(year)_regular_wk??_(opponent).html file and open it in a web browser.

Alabama-2023-regular-wk11-Kentucky-05-all4-downs-fac-noscale

Looking at the Yards to Success vs Yards Gained we had SRs by down of 1st: 0.48, 2nd: 0.48, and 3rd: 0.64 with no 4th down attempts. Besides being almost at 0.50 SR on 1st and 2nd downs and over on 3rd, on 2nd down all successful plays resulted in a TD or 1st down. There were two other games where the number of successful plays were almost the same as the number of TD/1st downs. The first was Arkansas with 8 successful plays, 7 TD/1st down plays, but 14 unsuccessful plays which also occurred on 2nd down and the second was vs Tennessee with 4 successful, 4 TD/1st down plays, but 16 unsuccessful plays which again occurred on 2nd down. The other thing that I noticed from this graph is that most of the successful plays came from 5 or more than yards out which is the maximum distance if you were successful on standard 1st down distance.

Alabama-2023-regular-wk11-Kentucky-p02-penalties-bar-all

A quick mention about penalties before getting back to work. While we officially had only 6 penalties we actually had 8. One was offset by a Kentucky penalty and one was declined since we had two penalties on the same play.

Alabama-2023-regular-wk11-Kentucky-p01-penalties-bar

Penalties: 2023, week 11, season regular
Team Type Status
Alabama Pass Interference enforced
Alabama Pass Interference offsetting
Alabama Illegal Formation declined
Alabama Offsides enforced
Alabama Roughing The Passer enforced
Alabama Illegal Substitution enforced
Alabama Pass Interference enforced
Alabama Holding enforced
Kentucky False Start enforced
Kentucky False Start enforced
Kentucky Defensive Holding enforced
Kentucky Holding enforced
Kentucky Face Mask offsetting

Oh and I had a bit of "bug" in my code while calculating the z-scores. I kept thinking something looked a bit off and finally my brain kicked in and realized that the numbers were too big, but the teams were still ordered correctly. So within the SEC we are now the fourth least penalized team and Tennessee is still the most penalized team. In comparison to the FBS we are tied as 55th most penalized team with two other teams. We have a z-score of 0.06. For comparison Colorado is the most penalized team with a z-score of 1.28 and Army is the least penalized team with a z-score of -1.09.

SEC

school sum mean z
Tennessee 85 8.50 0.72
Ole Miss 74 7.40 0.35
Missouri 72 7.20 0.28
South Carolina 72 7.20 0.28
Kentucky 68 6.80 0.14
Texas A&M 68 6.80 0.14
Mississippi State 64 6.40 0.00
Arkansas 63 6.30 -0.03
LSU 63 6.30 -0.03
Florida 62 6.20 -0.07
Alabama 61 6.10 -0.10
Auburn 53 5.30 -0.37
Vanderbilt 46 4.60 -0.62
Georgia 44 4.40 -0.68

Roll Tide until next week!

Alabama logo Alabama-2023-regular-wk11-Kentucky-01-success-drive-bar

Success by drive: Alabama, 2023, week 11, season regular, Opponent: Kentucky
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 10 6 4 0.6 Score
2 4 2 2 0.5 Score
3 1 1 0 1.0 Score
4 4 0 4 0.0 Neither
5 5 3 2 0.6 Score
6 5 2 3 0.4 Turnover
7 3 0 3 0.0 Neither
8 1 1 0 1.0 Neither
9 9 5 4 0.555556 Score
10 8 5 3 0.625 Score
11 7 3 4 0.428571 Score
12 8 5 3 0.625 Neither

Mean drive SR by week: Alabama, 2023
Week Drive SR: mean SR XR Opponent
wk01 0.545 0.562 0.141 Middle Tennessee
wk02 0.286 0.355 0.145 Texas
wk03 0.336 0.385 0.077 South Florida
wk04 0.362 0.446 0.123 Ole Miss
wk05 0.395 0.482 0.161 Mississippi State
wk06 0.312 0.344 0.148 Texas A&M
wk07 0.3 0.375 0.172 Arkansas
wk08 0.383 0.397 0.143 Tennessee
wk10 0.567 0.536 0.174 LSU

SR/XR: 2023, week 11, season regular: Alabama vs Kentucky
Team SR XR
Alabama 0.508 0.154
Kentucky 0.327 0.073

Alabama-2023-regular-wk11-Kentucky-02-drive-fac-down

Alabama-2023-regular-wk11-Kentucky-07-drive-extra-yards-gained

Alabama-2023-regular-wk11-Kentucky-08-drive-yards-to-success

Alabama-2023-regular-wk11-Kentucky-03-drive

Alabama-2023-regular-wk11-Kentucky-e04-delta-yards-to-success

Success by down: Alabama, 2023, week 11, season regular, Opponent: Kentucky
Down Successful Unsuccessful Total TD/1st
1 15 16 31 8
2 11 12 23 11
3 7 4 11 7
4 0 0 0 0

3rd down Successful/Unsuccessful: Alabama, 2023, week 11, season regular, Opponent: Kentucky
Distance Yards to goal Successful
2 47 Successful
3 73 Successful
4 38 Unsuccessful
4 43 Successful
6 68 Unsuccessful
8 15 Successful
11 68 Unsuccessful
12 40 Successful
12 68 Successful
13 72 Unsuccessful
17 45 Successful

Distance to 1st/TD, Yards gained statistics by down: Alabama, 2023, week 11, season regular, Opponent: Kentucky
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 31 0 8.96774 2.75056 10.0 4.83871 6.37232 3.0
2 23 8 7.91304 3.65455 8.0 6.78261 8.67052 6.0
3 11 12 8.36364 4.92489 8.0 13.0909 18.3273 4.0
4 0 11 NaN NaN NaN NaN NaN NaN

Alabama-2023-regular-wk11-Kentucky-04-all4-downs-fac

Alabama-2023-regular-wk11-Kentucky-05-all4-downs-fac-noscale

Alabama-2023-regular-wk11-Kentucky-e05-distance-success-down-game

Alabama-2023-regular-wk11-Kentucky-e10-distance-success-downs-all4

Alabama-2023-regular-wk11-Kentucky-e11-distance-downs-boxwhisker

Alabama-2023-regular-wk11-Kentucky-e12-gained-downs-boxwhisker

Alabama-2023-regular-wk11-Kentucky-e06-distance-success-down1

Alabama-2023-regular-wk11-Kentucky-e07-distance-success-down2

Alabama-2023-regular-wk11-Kentucky-e08-distance-success-down3

Alabama-2023-regular-wk11-Kentucky-e09-distance-success-down4

Alabama-2023-regular-wk11-Kentucky-06-yards-success-gained

Alabama-2023-regular-wk11-Kentucky-09-fac-yards-to-success

Alabama-2023-regular-wk11-Kentucky-e01-drive-success-play

Alabama-2023-regular-wk11-Kentucky-e02-drive-extra-yards-gained-fac

Alabama-2023-regular-wk11-Kentucky-p01-penalties-bar

Alabama-2023-regular-wk11-Kentucky-p02-penalties-bar-all

Penalties: 2023, week 11, season regular
Team Type Status
Alabama Pass Interference enforced
Alabama Pass Interference offsetting
Alabama Illegal Formation declined
Alabama Offsides enforced
Alabama Roughing The Passer enforced
Alabama Illegal Substitution enforced
Alabama Pass Interference enforced
Alabama Holding enforced
Kentucky False Start enforced
Kentucky False Start enforced
Kentucky Defensive Holding enforced
Kentucky Holding enforced
Kentucky Face Mask offsetting

Kentucky logo Kentucky-2023-regular-wk11-Alabama-01-success-drive-bar

Success by drive: Kentucky, 2023, week 11, season regular, Opponent: Alabama
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 3 1 2 0.333333 Neither
2 1 0 1 0.0 Turnover
3 3 0 3 0.0 Neither
4 6 3 3 0.5 Score
5 3 0 3 0.0 Neither
6 6 2 4 0.333333 Neither
7 6 2 4 0.333333 Turnover
8 5 2 3 0.4 Neither
9 10 6 4 0.6 Score
10 3 0 3 0.0 Neither
11 3 0 3 0.0 Neither
12 4 2 2 0.5 Score
13 2 0 2 0.0 Neither

Mean drive SR by week: Kentucky, 2023
Week Drive SR: mean SR XR Opponent
wk01 0.348 0.392 0.216 Ball State
wk02 0.484 0.415 0.17 Eastern Kentucky
wk03 0.417 0.458 0.188 Akron
wk04 0.288 0.362 0.138 Vanderbilt
wk05 0.373 0.411 0.143 Florida
wk06 0.31 0.36 0.06 Georgia
wk07 0.316 0.418 0.091 Missouri
wk09 0.44 0.476 0.19 Tennessee
wk10 0.289 0.358 0.094 Mississippi State

SR/XR: 2023, week 11, season regular: Alabama vs Kentucky
Team SR XR
Alabama 0.508 0.154
Kentucky 0.327 0.073

Kentucky-2023-regular-wk11-Alabama-02-drive-fac-down

Kentucky-2023-regular-wk11-Alabama-07-drive-extra-yards-gained

Kentucky-2023-regular-wk11-Alabama-08-drive-yards-to-success

Kentucky-2023-regular-wk11-Alabama-03-drive

Kentucky-2023-regular-wk11-Alabama-e04-delta-yards-to-success

Success by down: Kentucky, 2023, week 11, season regular, Opponent: Alabama
Down Successful Unsuccessful Total TD/1st
1 9 15 24 4
2 6 13 19 5
3 3 8 11 3
4 0 1 1 0

3rd down Successful/Unsuccessful: Kentucky, 2023, week 11, season regular, Opponent: Alabama
Distance Yards to goal Successful
1 1 Successful
1 11 Successful
5 45 Successful
6 80 Unsuccessful
7 72 Unsuccessful
7 84 Unsuccessful
8 50 Unsuccessful
9 16 Unsuccessful
11 40 Unsuccessful
15 80 Unsuccessful
21 86 Unsuccessful

Distance to 1st/TD, Yards gained statistics by down: Kentucky, 2023, week 11, season regular, Opponent: Alabama
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 24 0 9.25 2.40018 10.0 7.79167 17.093 0.5
2 19 5 7.84211 3.819 8.0 2.26316 5.05351 1.0
3 11 8 8.27273 5.83251 7.0 2.45455 5.06683 2.0
4 1 10 2.0 NaN 2.0 -4.0 NaN -4.0

Kentucky-2023-regular-wk11-Alabama-04-all4-downs-fac

Kentucky-2023-regular-wk11-Alabama-05-all4-downs-fac-noscale

Kentucky-2023-regular-wk11-Alabama-e05-distance-success-down-game

Kentucky-2023-regular-wk11-Alabama-e10-distance-success-downs-all4

Kentucky-2023-regular-wk11-Alabama-e11-distance-downs-boxwhisker

Kentucky-2023-regular-wk11-Alabama-e12-gained-downs-boxwhisker

Kentucky-2023-regular-wk11-Alabama-e06-distance-success-down1

Kentucky-2023-regular-wk11-Alabama-e07-distance-success-down2

Kentucky-2023-regular-wk11-Alabama-e08-distance-success-down3

Kentucky-2023-regular-wk11-Alabama-e09-distance-success-down4

Kentucky-2023-regular-wk11-Alabama-06-yards-success-gained

Kentucky-2023-regular-wk11-Alabama-09-fac-yards-to-success

Kentucky-2023-regular-wk11-Alabama-e01-drive-success-play

Kentucky-2023-regular-wk11-Alabama-e02-drive-extra-yards-gained-fac

Kentucky-2023-regular-wk11-Alabama-p01-penalties-bar

Kentucky-2023-regular-wk11-Alabama-p02-penalties-bar-all

Penalties: 2023, week 11, season regular
Team Type Status
Alabama Pass Interference enforced
Alabama Pass Interference offsetting
Alabama Illegal Formation declined
Alabama Offsides enforced
Alabama Roughing The Passer enforced
Alabama Illegal Substitution enforced
Alabama Pass Interference enforced
Alabama Holding enforced
Kentucky False Start enforced
Kentucky False Start enforced
Kentucky Defensive Holding enforced
Kentucky Holding enforced
Kentucky Face Mask offsetting

All SEC teams

All data below includes intra-conference games and OOC games.

Summary statistics for FBS conferences

Group Mean Stdev Min Q1 Median Q3 Max
FBS 5.93 2.78 0 4.0 6.0 8.0 18
ACC 6.18 3.06 0 4.0 6.0 8.0 18
American Athletic 5.39 2.81 0 3.0 5.0 7.0 14
Big 12 5.38 2.37 1 4.0 5.0 7.0 11
Big Ten 5.20 2.69 0 4.0 5.0 7.0 14
Conference USA 6.12 2.42 1 4.0 6.0 8.0 13
FBS Independents 5.87 3.02 0 4.0 6.0 8.0 12
Mid-American 6.03 2.63 0 4.0 6.0 8.0 12
Mountain West 5.96 3.36 1 3.0 5.0 8.0 17
Pac-12 6.79 2.92 2 5.0 7.0 9.0 17
SEC 6.39 2.92 0 5.0 6.0 8.0 14
Sun Belt 5.76 2.56 1 4.0 5.0 7.25 14

ACC

week Boston College Clemson Duke Florida State Georgia Tech Louisville Miami NC State North Carolina Pittsburgh Syracuse Virginia Virginia Tech Wake Forest
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 10 1 7 7 2 7 8 1 7 7 7 2 4 4
2 10 4 4 3 3 7 10 8 5 5 9 8 3 3
3 18 5 1 5 0 6 5 6 5 9 9 7 7 6
4 7 6 8 7 14 4 7 7 3 11 6 7 9 2
5 5 6 2 missing 6 10 missing 10 missing 9 9 11 10 missing
6 3 6 missing 12 11 6 6 6 5 missing 7 5 6 3
7 missing missing 6 6 missing 5 7 11 14 8 2 missing 8 5
8 5 7 7 8 5 missing 8 missing 6 13 missing 6 missing 4
9 4 4 10 9 3 4 2 2 8 5 7 0 5 5
10 2 0 5 6 8 6 6 5 10 11 9 4 6 5
11 4 6 8 3 3 7 7 missing 3 3 3 13 4 missing

school sum mean z
Pittsburgh 81 8.10 0.63
Boston College 68 6.80 0.20
Syracuse 68 6.80 0.20
Florida State 66 6.60 0.14
Miami 66 6.60 0.14
North Carolina 66 6.60 0.14
Virginia 63 6.30 0.04
NC State 56 6.22 0.01
Louisville 62 6.20 0.01
Virginia Tech 62 6.20 0.01
Duke 58 5.80 -0.12
Georgia Tech 55 5.50 -0.22
Clemson 45 4.50 -0.55
Wake Forest 37 4.11 -0.68

American Athletic

week Charlotte East Carolina Florida Atlantic Memphis Navy North Texas Rice SMU South Florida Temple Tulane Tulsa UAB UT San Antonio
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 6 10 3 5 3 2 5 6 11 3 7 4 5 8
2 6 11 5 3 4 3 4 2 14 7 2 7 4 1
3 7 11 6 3 2 9 6 7 5 9 4 7 9 5
4 7 5 6 5 missing missing 6 4 9 6 9 3 4 5
5 7 6 missing 5 8 6 10 8 1 3 5 2 3 missing
6 missing missing 1 missing 7 0 6 missing 9 2 missing 5 11 8
7 5 7 4 5 6 3 missing 2 5 3 7 missing 11 6
8 9 1 3 5 4 2 2 4 7 5 4 3 1 8
9 12 5 5 4 missing 7 4 3 missing missing 5 3 missing 6
10 4 2 2 7 7 4 10 7 7 0 7 10 8 4
11 9 2 1 4 6 9 5 3 10 7 1 4 5 5

school sum mean z
South Florida 78 7.80 0.86
Charlotte 72 7.20 0.65
UAB 61 6.10 0.25
East Carolina 60 6.00 0.22
Rice 58 5.80 0.15
UT San Antonio 56 5.60 0.08
Navy 47 5.22 -0.06
Tulane 51 5.10 -0.10
Tulsa 48 4.80 -0.21
Memphis 46 4.60 -0.28
SMU 46 4.60 -0.28
North Texas 45 4.50 -0.32
Temple 45 4.50 -0.32
Florida Atlantic 36 3.60 -0.64

Big 12

week Baylor BYU Cincinnati Houston Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech UCF West Virginia
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 9 8 7 3 9 3 4 6 5 10 5 7 7 5
2 5 3 7 6 2 4 5 9 9 5 4 6 4 4
3 2 7 10 7 5 7 7 7 7 7 6 2 7 4
4 4 3 2 11 5 7 5 8 3 6 2 9 10 3
5 4 4 7 4 6 3 missing 5 missing 7 4 1 7 2
6 1 missing missing missing 1 2 4 4 5 6 9 4 5 missing
7 missing 5 6 7 5 3 5 missing 3 7 missing 5 missing 8
8 5 4 4 1 missing missing 6 6 7 4 6 9 7 5
9 2 3 4 6 4 5 1 11 4 missing 6 missing 6 4
10 7 10 8 6 7 8 7 8 4 5 10 8 3 10
11 4 4 1 3 5 4 5 5 5 6 7 4 4 2

school sum mean z
Oklahoma 69 6.90 0.64
TCU 63 6.30 0.39
UCF 60 6.00 0.26
Texas 59 5.90 0.22
Cincinnati 56 5.60 0.09
Texas Tech 55 5.50 0.05
Houston 54 5.40 0.01
Oklahoma State 52 5.20 -0.08
BYU 51 5.10 -0.12
Iowa State 49 4.90 -0.20
Kansas State 49 4.90 -0.20
West Virginia 47 4.70 -0.29
Kansas 46 4.60 -0.33
Baylor 43 4.30 -0.46

Big Ten

week Illinois Indiana Iowa Maryland Michigan Michigan State Minnesota Nebraska Northwestern Ohio State Penn State Purdue Rutgers Wisconsin
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 10 8 7 6 5 8 3 7 3 5 1 4 2 3
2 6 7 0 4 4 5 2 6 4 6 7 7 5 4
3 6 4 1 7 1 11 3 5 1 5 7 11 4 8
4 6 5 4 4 3 6 5 6 8 5 4 7 5 11
5 9 4 3 4 0 10 1 4 4 missing 6 3 4 missing
6 3 missing 2 4 1 missing 4 10 8 10 missing 6 4 2
7 5 5 5 5 2 5 missing missing missing 9 6 5 6 7
8 9 5 6 missing 7 11 7 3 8 6 5 missing 6 6
9 missing 5 missing 6 missing 4 3 6 8 6 6 9 missing 5
10 4 2 3 4 1 7 2 0 7 5 7 5 3 8
11 14 6 0 10 6 5 2 1 5 3 5 6 7 5

school sum mean z
Illinois 72 7.20 0.74
Michigan State 72 7.20 0.74
Purdue 63 6.30 0.41
Ohio State 60 6.00 0.30
Wisconsin 59 5.90 0.26
Northwestern 56 5.60 0.15
Maryland 54 5.40 0.07
Penn State 54 5.40 0.07
Indiana 51 5.10 -0.04
Nebraska 48 4.80 -0.15
Rutgers 46 4.60 -0.22
Minnesota 32 3.20 -0.74
Iowa 31 3.10 -0.78
Michigan 30 3.00 -0.82

Conference USA

week Florida International Jacksonville State Liberty Louisiana Tech Middle Tennessee New Mexico State Sam Houston State UTEP Western Kentucky
0 5 7 missing 5 missing 6 missing 10 missing
1 missing missing 4 missing 9 missing 7 missing 9
2 6 7 7 8 6 6 2 6 4
3 8 missing 10 5 12 7 missing 6 3
4 5 4 4 12 6 3 10 8 3
5 missing 6 missing 13 7 missing 8 9 8
6 5 4 8 7 6 4 3 missing 4
7 5 7 7 7 7 8 3 4 missing
8 5 2 8 missing 5 7 8 8 1
9 9 1 4 5 missing 5 3 7 7
10 missing 7 10 7 7 8 2 6 4
11 6 missing 4 5 4 missing 5 missing missing

school sum mean z
Louisiana Tech 74 7.40 0.53
UTEP 64 7.11 0.41
Middle Tennessee 69 6.90 0.32
Liberty 66 6.60 0.20
Florida International 54 6.00 -0.05
New Mexico State 54 6.00 -0.05
Sam Houston State 51 5.10 -0.42
Jacksonville State 45 5.00 -0.46
Western Kentucky 43 4.78 -0.55

FBS Independents

week Army Connecticut Notre Dame UMass
0 missing missing 4 8
1 3 6 1 9
2 4 8 10 7
3 0 6 8 7
4 1 4 4 11
5 missing 9 12 12
6 6 6 3 6
7 5 missing 5 9
8 0 4 missing missing
9 1 5 6 8
10 missing 6 5 9
11 6 5 missing missing

school sum mean z
UMass 86 8.60 0.90
Connecticut 59 5.90 0.01
Notre Dame 58 5.80 -0.02
Army 26 2.89 -0.99

Mid-American

week Akron Ball State Bowling Green Buffalo Central Michigan Eastern Michigan Kent State Miami (OH) Northern Illinois Ohio Toledo Western Michigan
0 missing missing missing missing missing missing missing missing missing 3 missing missing
1 10 4 9 6 7 6 4 5 4 missing 7 3
2 8 3 6 8 8 8 5 8 7 1 4 9
3 6 4 2 6 2 10 7 7 2 1 8 8
4 10 3 12 6 4 3 11 4 5 8 11 5
5 2 10 10 7 8 4 5 3 5 missing 8 9
6 4 8 7 5 6 4 5 7 5 7 7 6
7 9 6 10 4 6 2 6 5 1 7 5 7
8 9 7 3 6 8 7 0 4 10 7 7 10
9 missing missing missing missing missing 10 missing 7 missing 11 missing 6
10 3 5 5 2 8 missing 6 missing 9 missing 6 missing
11 7 3 10 2 7 7 5 2 2 4 4 10

school sum mean z
Bowling Green 74 7.40 0.52
Western Michigan 73 7.30 0.49
Akron 68 6.80 0.30
Toledo 67 6.70 0.26
Central Michigan 64 6.40 0.14
Eastern Michigan 61 6.10 0.03
Ohio 49 5.44 -0.22
Kent State 54 5.40 -0.24
Ball State 53 5.30 -0.28
Buffalo 52 5.20 -0.31
Miami (OH) 52 5.20 -0.31
Northern Illinois 50 5.00 -0.39

Mountain West

week Air Force Boise State Colorado State Fresno State Hawai'i Nevada New Mexico San Diego State UNLV Utah State Wyoming
0 missing missing missing missing 7 missing missing 14 missing missing missing
1 2 3 4 7 missing 4 10 missing 6 10 3
2 2 4 missing 7 11 3 11 4 3 4 3
3 6 4 17 9 5 3 7 1 10 4 3
4 4 4 11 3 4 3 6 5 10 9 8
5 1 3 8 3 6 10 10 5 8 7 6
6 missing 3 8 8 missing missing missing missing missing 7 2
7 1 9 10 5 2 6 15 1 7 8 3
8 5 missing 4 missing 2 10 10 7 6 7 missing
9 2 3 5 4 5 12 7 missing 6 missing 5
10 missing 4 3 1 10 5 7 9 6 6 10
11 3 3 missing 1 5 12 8 missing 4 13 2

school sum mean z
New Mexico 91 9.10 0.93
Colorado State 70 7.78 0.54
Utah State 75 7.50 0.46
Nevada 68 6.80 0.25
UNLV 66 6.60 0.19
San Diego State 46 5.75 -0.06
Hawai'i 57 5.70 -0.08
Fresno State 48 4.80 -0.35
Wyoming 45 4.50 -0.44
Boise State 40 4.00 -0.58
Air Force 26 2.89 -0.92

Pac-12

week Arizona Arizona State California Colorado Oregon Oregon State Stanford UCLA USC Utah Washington Washington State
0 missing missing missing missing missing missing missing missing 8 missing missing missing
1 11 9 8 6 2 9 9 8 8 5 5 3
2 5 4 4 9 14 2 5 7 8 7 7 8
3 6 2 6 10 9 4 6 3 missing 5 11 5
4 5 4 2 12 9 5 6 6 10 4 9 7
5 8 5 7 7 2 11 4 missing 6 3 12 missing
6 12 9 3 8 missing 5 missing 8 8 missing missing 4
7 5 missing 7 17 5 11 7 9 9 3 5 5
8 missing 7 missing missing 7 missing 10 5 6 8 5 8
9 4 9 5 7 8 2 8 9 11 3 7 5
10 3 6 3 8 9 4 5 5 6 6 6 5
11 8 7 11 11 13 5 4 9 6 8 10 7

school sum mean z
Colorado 95 9.50 0.93
USC 86 7.82 0.35
Oregon 78 7.80 0.35
Washington 77 7.70 0.31
UCLA 69 6.90 0.04
Arizona 67 6.70 -0.03
Stanford 64 6.40 -0.13
Arizona State 62 6.20 -0.20
Oregon State 58 5.80 -0.34
Washington State 57 5.70 -0.37
California 56 5.60 -0.41
Utah 52 5.20 -0.54

SEC

week Alabama Arkansas Auburn Florida Georgia Kentucky LSU Mississippi State Missouri Ole Miss South Carolina Tennessee Texas A&M Vanderbilt
0 missing missing missing missing missing missing missing missing missing missing missing missing missing 8
1 2 7 4 9 5 7 2 1 7 7 6 4 9 missing
2 10 4 7 4 3 10 2 9 5 5 8 10 7 5
3 5 14 5 5 6 5 6 4 6 5 11 10 8 2
4 6 11 10 5 5 10 5 5 7 8 4 5 7 7
5 6 0 1 10 3 3 6 3 9 11 4 7 6 4
6 14 10 missing 8 6 5 11 6 11 5 missing missing 4 5
7 5 2 5 6 4 14 12 missing 6 missing 9 12 11 5
8 1 5 7 missing missing missing 3 8 6 10 6 8 missing missing
9 missing missing 7 2 2 4 missing 8 missing 6 8 9 2 4
10 6 6 5 7 5 6 8 9 8 8 10 11 9 4
11 6 4 2 6 5 4 8 11 7 9 6 9 5 2

school sum mean z
Tennessee 85 8.50 0.72
Ole Miss 74 7.40 0.35
Missouri 72 7.20 0.28
South Carolina 72 7.20 0.28
Kentucky 68 6.80 0.14
Texas A&M 68 6.80 0.14
Mississippi State 64 6.40 0.00
Arkansas 63 6.30 -0.03
LSU 63 6.30 -0.03
Florida 62 6.20 -0.07
Alabama 61 6.10 -0.10
Auburn 53 5.30 -0.37
Vanderbilt 46 4.60 -0.62
Georgia 44 4.40 -0.68

Sun Belt

week Appalachian State Arkansas State Coastal Carolina Georgia Southern Georgia State James Madison Louisiana Louisiana Monroe Marshall Old Dominion South Alabama Southern Mississippi Texas State Troy
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 2 14 3 9 5 4 2 5 5 4 7 5 4 5
2 7 3 4 6 2 7 10 3 4 3 6 13 6 3
3 3 4 3 5 11 6 8 6 missing 5 8 6 10 6
4 2 3 10 5 9 6 5 missing 3 7 5 5 9 7
5 6 10 10 10 5 10 7 5 10 9 5 7 8 4
6 missing 2 missing missing missing missing 5 2 6 5 9 4 3 8
7 6 missing 9 3 8 3 missing 3 8 missing missing missing 6 9
8 5 9 4 3 4 4 4 9 3 8 9 4 missing missing
9 5 3 5 1 5 2 6 9 7 6 8 9 4 5
10 4 7 3 7 2 5 4 5 7 7 4 4 9 5
11 3 1 3 6 6 5 9 7 9 5 6 5 11 4

school sum mean z
Texas State 70 7.00 0.48
South Alabama 67 6.70 0.37
Marshall 62 6.20 0.17
Southern Mississippi 62 6.20 0.17
Louisiana 60 6.00 0.09
Old Dominion 59 5.90 0.05
Georgia State 57 5.70 -0.03
Arkansas State 56 5.60 -0.06
Troy 56 5.60 -0.06
Georgia Southern 55 5.50 -0.10
Coastal Carolina 54 5.40 -0.14
Louisiana Monroe 54 5.40 -0.14
James Madison 52 5.20 -0.22
Appalachian State 43 4.30 -0.57

All FBS sorted by z-scores

Row school sum mean z
1 Colorado 95 9.50 1.28
2 New Mexico 91 9.10 1.14
3 UMass 86 8.60 0.96
4 Tennessee 85 8.50 0.92
5 Pittsburgh 81 8.10 0.78
6 USC 86 7.82 0.68
7 Oregon 78 7.80 0.67
8 South Florida 78 7.80 0.67
9 Colorado State 70 7.78 0.66
10 Washington 77 7.70 0.64
11 Utah State 75 7.50 0.56
12 Bowling Green 74 7.40 0.53
13 Louisiana Tech 74 7.40 0.53
14 Ole Miss 74 7.40 0.53
15 Western Michigan 73 7.30 0.49
16 Charlotte 72 7.20 0.46
17 Illinois 72 7.20 0.46
18 Michigan State 72 7.20 0.46
19 Missouri 72 7.20 0.46
20 South Carolina 72 7.20 0.46
21 UTEP 64 7.11 0.42
22 Texas State 70 7.00 0.38
23 Middle Tennessee 69 6.90 0.35
24 Oklahoma 69 6.90 0.35
25 UCLA 69 6.90 0.35
26 Akron 68 6.80 0.31
27 Boston College 68 6.80 0.31
28 Kentucky 68 6.80 0.31
29 Nevada 68 6.80 0.31
30 Syracuse 68 6.80 0.31
31 Texas A&M 68 6.80 0.31
32 Arizona 67 6.70 0.28
33 South Alabama 67 6.70 0.28
34 Toledo 67 6.70 0.28
35 Florida State 66 6.60 0.24
36 Liberty 66 6.60 0.24
37 Miami 66 6.60 0.24
38 North Carolina 66 6.60 0.24
39 UNLV 66 6.60 0.24
40 Central Michigan 64 6.40 0.17
41 Mississippi State 64 6.40 0.17
42 Stanford 64 6.40 0.17
43 Arkansas 63 6.30 0.13
44 LSU 63 6.30 0.13
45 Purdue 63 6.30 0.13
46 TCU 63 6.30 0.13
47 Virginia 63 6.30 0.13
48 NC State 56 6.22 0.11
49 Arizona State 62 6.20 0.10
50 Florida 62 6.20 0.10
51 Louisville 62 6.20 0.10
52 Marshall 62 6.20 0.10
53 Southern Mississippi 62 6.20 0.10
54 Virginia Tech 62 6.20 0.10
55 Alabama 61 6.10 0.06
56 Eastern Michigan 61 6.10 0.06
57 UAB 61 6.10 0.06
58 East Carolina 60 6.00 0.03
59 Florida International 54 6.00 0.03
60 Louisiana 60 6.00 0.03
61 New Mexico State 54 6.00 0.03
62 Ohio State 60 6.00 0.03
63 UCF 60 6.00 0.03
64 Connecticut 59 5.90 -0.01
65 Old Dominion 59 5.90 -0.01
66 Texas 59 5.90 -0.01
67 Wisconsin 59 5.90 -0.01
68 Duke 58 5.80 -0.05
69 Notre Dame 58 5.80 -0.05
70 Oregon State 58 5.80 -0.05
71 Rice 58 5.80 -0.05
72 San Diego State 46 5.75 -0.06
73 Georgia State 57 5.70 -0.08
74 Hawai'i 57 5.70 -0.08
75 Washington State 57 5.70 -0.08
76 Arkansas State 56 5.60 -0.12
77 California 56 5.60 -0.12
78 Cincinnati 56 5.60 -0.12
79 Northwestern 56 5.60 -0.12
80 Troy 56 5.60 -0.12
81 UT San Antonio 56 5.60 -0.12
82 Georgia Southern 55 5.50 -0.15
83 Georgia Tech 55 5.50 -0.15
84 Texas Tech 55 5.50 -0.15
85 Ohio 49 5.44 -0.17
86 Coastal Carolina 54 5.40 -0.19
87 Houston 54 5.40 -0.19
88 Kent State 54 5.40 -0.19
89 Louisiana Monroe 54 5.40 -0.19
90 Maryland 54 5.40 -0.19
91 Penn State 54 5.40 -0.19
92 Auburn 53 5.30 -0.23
93 Ball State 53 5.30 -0.23
94 Navy 47 5.22 -0.25
95 Buffalo 52 5.20 -0.26
96 James Madison 52 5.20 -0.26
97 Miami (OH) 52 5.20 -0.26
98 Oklahoma State 52 5.20 -0.26
99 Utah 52 5.20 -0.26
