Top 25
1- Ohio St (9-0) (76.3)
2- Michigan (9-0) (64.9)
3- Washington (9-0) (57.8)
4- FSU (9-0) (57.0)
5- Alabama (8-1) (54.7)
6- Texas (8-1) (53.6)
7- Georgia (9-0) (48.8)
8- Penn St (8-1) (46.0)
9- Oregon (8-1) (45.3)
10- Ole Miss (8-1) (41.2)
11- Oregon St (7-2) (35.0)
12- James Madison (9-0) (34.4)
13- Louisville (8-1) (33.0)
14- Oklahoma (7-2) (31.2)
15- Notre Dame (7-3) (30.6)
16- LSU (6-3) (29.4)
17- UNC (7-2) (28.0)
18- Utah (7-2) (26.4)
19- Kansas (7-2) (24.9)
20- Iowa (7-2) (24.7)
21- Missouri (7-2) (24.2)
22- Tennessee (7-2) (23.4)
23- Arizona (6-3) (23.1)
24- UCLA (6-3) (20.4)
25- Fresno St (8-1) (18.8)
Bottom Ten
124- New Mexico (3-6) (-69.7)
125- Southern Miss (1-8) (-70.2)
126- Hawaii (3-7) (-74.5)
127- Louisiana Tech (3-7) (-74.9)
128- Florida International (4-5) (-76.9)
129- Louisiana Monroe (2-7) (-78.3)
130- Kent (1-8) (-82.9)
131- Akron (2-7) (-83.1)
132- UTEP (3-7) (-90.2)
133- Sam Houston St (1-8) (-92.7)
Loading comments...