If you would like to see and play with the interactive version of these graphs you can find them at
https://github.com/MCurve7/mcurve7_cfb/tree/main/RBR/2023
You just need to download the Alabama_(year)_regular_wk??_(opponent).html file and open it in a web browser.
I think someone asked balloons to give a TL;DR of his article and so I thought I'd start with one.
Bzzzzzzzzzzzzzzzzzt! Bama, sweetheart, what was that? IT WAS BAD! It had nothing! No fire, no energy, no nothin'! You know I have a show to run here, you know? Hmm? Hmm? And it must pop, Pop, POP! So next week from 2:30 to 6:00, will you please act like you have more than a two word vo-cab-uh-lary? It must be green, OK? OK?
I guess I'll start with the SR by Drive graph. We never broke 0.6 on any drive and the closest was on the first drive where our SR was 0.57 and that drive ended in a interception! Our mean SR on all of our drives was 0.286. This is the first season that I've calculated this mean, but I don't think we need to compare this number to any other game to know that's just bad. (Partly self NOTE: make turnover drives a black/something bar).
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0.571429 | false |
2 | 11 | 5 | 6 | 0.454545 | false |
3 | 6 | 2 | 4 | 0.333333 | false |
4 | 4 | 1 | 3 | 0.25 | false |
5 | 7 | 3 | 4 | 0.428571 | false |
6 | 6 | 1 | 5 | 0.166667 | false |
7 | 3 | 1 | 2 | 0.333333 | false |
8 | 3 | 0 | 3 | 0.0 | false |
9 | 5 | 2 | 3 | 0.4 | true |
10 | 1 | 0 | 1 | 0.0 | false |
11 | 6 | 3 | 3 | 0.5 | true |
12 | 3 | 0 | 3 | 0.0 | false |
Texas didn't look that much better until their 9th and 10th drives. Their 3rd and 11th drives had SRs of 0.5 and .43 respectivily, but they still were able to score on them. Their last drive, 12 (SR = 0.25), was all about killing the clock, so this lowered their mean SR to 0.395. I'm not sure how to interpret this other than it was better than ours (approximately 40% to our 29%).
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 7 | 2 | 5 | 0.285714 | false |
2 | 9 | 4 | 5 | 0.444444 | false |
3 | 4 | 2 | 2 | 0.5 | true |
4 | 13 | 5 | 8 | 0.384615 | false |
5 | 3 | 0 | 3 | 0.0 | false |
6 | 3 | 0 | 3 | 0.0 | false |
7 | 5 | 2 | 3 | 0.4 | false |
8 | 8 | 3 | 5 | 0.375 | false |
9 | 3 | 2 | 1 | 0.666667 | true |
10 | 1 | 1 | 0 | 1.0 | true |
11 | 7 | 3 | 4 | 0.428571 | true |
12 | 12 | 3 | 9 | 0.25 | false |
At first the SR by Distance to 1st/TD looks great at the 1-3 yard distance until you realize that we were only on this range twice during the game! Of our basically non-kicking offensive plays, 41 out of a total of 62 offensive plays were in the 10-12 interval. And 5 were 13 yards or longer.
If we look at the Yards to Success vs Yards gained by Down and its associated table it's just more yuck. A mean distance of 10 is of course normal on first down and the distance standard deviation of 0 would indicate that we didn't commit any penalties on 1st down nor did Texas. A mean gain of 5.78 looks like a great number since 1st down success from 10 yards is 5 yards, but the standard deviation of 8.19 yards means that I am now interested in the median... Sorry for the delay, but I had to add some code to calculate the median gained. And that's not good. On 1st down we had a median gain of 3 yards which is 2 yards short of the 5 to be successful. (Another self NOTE: Might be time to see how to make a box-and-whisker plot.) Our mean/median distance to a 1st/TD just gets worse on 2nd and 3rd downs (9.05/10, 9.5/9). But hey, on the one time we went for it on 4th we only had to go 3 yards and gained 6, so there's that. Lets dig a little deeper into the Distance by Downs.
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained | Median gained |
---|---|---|---|---|---|---|---|---|
1 | 27 | 0 | 10.0 | 0.0 | 10.0 | 5.77778 | 8.18692 | 3.0 |
2 | 20 | 7 | 9.05 | 4.18613 | 10.0 | 7.15 | 13.6816 | 3.0 |
3 | 14 | 6 | 9.5 | 4.79984 | 9.0 | 7.5 | 13.6424 | 4.0 |
4 | 1 | 13 | 3.0 | NaN | 3.0 | 6.0 | NaN | 6.0 |
Yards-Success-Gained is going to reference the Yards to Success vs Yards gained by Down scatter plot above and SR-1st-Downs will reference the below bar chart titled SR by Distance to 1st/TD facted by Downs. (Note that for the SR-1st-Downs graph the colors are not meaningful other than they are supposed to help distinguish the bars.) It's a little hard to see exactly what the Yards-Success-Gained is telling us for 1st down, but the SR-1st-Downs shows that we only had a SR of .41 with 27 plays. Second down looks bad in both graphs. Looking at Yards-Success-Gained there are way too many red dots vs green. And the SR-1st-Downs backs that up since we had:
2nd Down
Distance | SR | Count |
---|---|---|
1-3 | 1.00 | 1 |
4-6 | 0.25 | 4 |
7-9 | 0.00 | 3 |
10-12 | 0.27 | 11 |
>=13 | 0.00 | 1 |
Ignoring the one 1-3 play our best SR was 0.27 in the 10-12 interval. For third down we're getting a small sample size of 14 plays. From 7-9 we had a SR(7-9) = 0.67, SR(4-6) = 0.50, SR(>=13) = 0.25, and SR = 0 elsewhere. These are new graphs and data, but I feel confident in saying woof.
The graph below is the same as the Yards-Success-Gained but allowing the data to use it's best scale to display itself.
To be honest, the Texas version of these graphs aren't exactly blowing my skirt over my head. NOTE: for some reason the SR by Distance for the game isn't going up to 1 for the SR axis whereas it does for our version of this graph. (I'll try to fix this in the future so it will be easier to compare visually.) In fact looking at the table below our numbers are really close to each other.
Distance | Bama | Texas |
---|---|---|
1-3 | 1.00 | 0.5 |
4-6 | 0.38 | 0.36 |
7-9 | 0.33 | 0.40 |
10-12 | 0.34 | 0.31 |
>=13 | 0.20 | 0.25 |
Looking at the below table, their mean distances are not that much better on 1st and 2nd downs. Their 3rd down is better than ours and maybe that difference (5.89 vs 9.5) is major since that is means they were 3.61 yards closer to a 1st down on 3rd. They struggled in the 4-6 interval on 2nd down and weren't all that great from any other interval except 3rd down 4-6 (0.60) and 4th 1-3 (0.67). Just looking at the numbers I don't think the defense looked horrible (but my eyes of course say our pass rush was very ungood!)
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained | Median gained |
---|---|---|---|---|---|---|---|---|
1 | 32 | 0 | 9.75 | 1.6264 | 10.0 | 7.53125 | 13.4116 | 3.0 |
2 | 22 | 10 | 8.04545 | 3.25836 | 7.5 | 5.27273 | 10.0768 | 3.0 |
3 | 18 | 4 | 5.88889 | 3.5627 | 5.5 | 4.27778 | 5.97845 | 2.0 |
4 | 3 | 15 | 1.66667 | 0.57735 | 2.0 | 4.0 | 3.0 | 4.0 |
And then there is the penalties. So many penalties. The two, count them two, Illegal Snaps are just atrocious. Pre-snap penalties are mental mistakes that just can't be allowed to happen. A Face Mask or Ineligible Downfield On Pass are effort penalties and sometimes just happen. Anyway I think these graphs speak for themselves, so I'm going to shut up.
Penalty_team | Penalty_type | Penalty_status |
---|---|---|
Alabama | Pass Interference | enforced |
Alabama | Face Mask | enforced |
Alabama | Ineligible Downfield On Pass | enforced |
Alabama | Illegal Snap | enforced |
Alabama | Holding | enforced |
Alabama | Illegal Snap | enforced |
Alabama | Offensive Holding | enforced |
Alabama | False Start | enforced |
Alabama | Pass Interference | enforced |
Alabama | Defensive Offside | enforced |
Texas | Delay Of Game | enforced |
Texas | Defensive Holding | enforced |
Texas | Pass Interference | enforced |
Texas | Offensive Holding | enforced |
Roll Tide and let us hope that CNS can get things corrected or this looks to be a loooong painful season.
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 7 | 4 | 3 | 0.571429 | false |
2 | 11 | 5 | 6 | 0.454545 | false |
3 | 6 | 2 | 4 | 0.333333 | false |
4 | 4 | 1 | 3 | 0.25 | false |
5 | 7 | 3 | 4 | 0.428571 | false |
6 | 6 | 1 | 5 | 0.166667 | false |
7 | 3 | 1 | 2 | 0.333333 | false |
8 | 3 | 0 | 3 | 0.0 | false |
9 | 5 | 2 | 3 | 0.4 | true |
10 | 1 | 0 | 1 | 0.0 | false |
11 | 6 | 3 | 3 | 0.5 | true |
12 | 3 | 0 | 3 | 0.0 | false |
Down | Successful | Unsuccessful | Total | TD/1st |
---|---|---|---|---|
1 | 11 | 16 | 27 | 7 |
2 | 5 | 15 | 20 | 6 |
3 | 5 | 9 | 14 | 5 |
4 | 1 | 0 | 1 | 1 |
Distance | Yards to goal | Successful |
---|---|---|
4 | 43 | Unsuccessful |
4 | 59 | Unsuccessful |
4 | 69 | Successful |
5 | 70 | Successful |
7 | 56 | Successful |
7 | 58 | Unsuccessful |
8 | 60 | Successful |
10 | 24 | Unsuccessful |
10 | 80 | Unsuccessful |
11 | 56 | Unsuccessful |
13 | 38 | Unsuccessful |
15 | 81 | Unsuccessful |
17 | 82 | Successful |
18 | 25 | Unsuccessful |
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained | Median gained |
---|---|---|---|---|---|---|---|---|
1 | 27 | 0 | 10.0 | 0.0 | 10.0 | 5.77778 | 8.18692 | 3.0 |
2 | 20 | 7 | 9.05 | 4.18613 | 10.0 | 7.15 | 13.6816 | 3.0 |
3 | 14 | 6 | 9.5 | 4.79984 | 9.0 | 7.5 | 13.6424 | 4.0 |
4 | 1 | 13 | 3.0 | NaN | 3.0 | 6.0 | NaN | 6.0 |
Penalty_team | Penalty_type | Penalty_status |
---|---|---|
Alabama | Pass Interference | enforced |
Alabama | Face Mask | enforced |
Alabama | Ineligible Downfield On Pass | enforced |
Alabama | Illegal Snap | enforced |
Alabama | Holding | enforced |
Alabama | Illegal Snap | enforced |
Alabama | Offensive Holding | enforced |
Alabama | False Start | enforced |
Alabama | Pass Interference | enforced |
Alabama | Defensive Offside | enforced |
Texas | Delay Of Game | enforced |
Texas | Defensive Holding | enforced |
Texas | Pass Interference | enforced |
Texas | Offensive Holding | enforced |
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 7 | 2 | 5 | 0.285714 | false |
2 | 9 | 4 | 5 | 0.444444 | false |
3 | 4 | 2 | 2 | 0.5 | true |
4 | 13 | 5 | 8 | 0.384615 | false |
5 | 3 | 0 | 3 | 0.0 | false |
6 | 3 | 0 | 3 | 0.0 | false |
7 | 5 | 2 | 3 | 0.4 | false |
8 | 8 | 3 | 5 | 0.375 | false |
9 | 3 | 2 | 1 | 0.666667 | true |
10 | 1 | 1 | 0 | 1.0 | true |
11 | 7 | 3 | 4 | 0.428571 | true |
12 | 12 | 3 | 9 | 0.25 | false |
Down | Successful | Unsuccessful | Total | TD/1st |
---|---|---|---|---|
1 | 11 | 21 | 32 | 8 |
2 | 7 | 15 | 22 | 4 |
3 | 7 | 11 | 18 | 7 |
4 | 2 | 1 | 3 | 2 |
Distance | Yards to goal | Successful |
---|---|---|
1 | 52 | Unsuccessful |
2 | 12 | Unsuccessful |
2 | 42 | Unsuccessful |
2 | 62 | Successful |
3 | 16 | Successful |
4 | 4 | Unsuccessful |
4 | 32 | Successful |
4 | 58 | Successful |
5 | 73 | Successful |
6 | 24 | Unsuccessful |
7 | 39 | Unsuccessful |
7 | 56 | Successful |
7 | 72 | Successful |
8 | 45 | Unsuccessful |
9 | 90 | Unsuccessful |
10 | 13 | Unsuccessful |
11 | 79 | Unsuccessful |
14 | 34 | Unsuccessful |
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained | Median gained |
---|---|---|---|---|---|---|---|---|
1 | 32 | 0 | 9.75 | 1.6264 | 10.0 | 7.53125 | 13.4116 | 3.0 |
2 | 22 | 10 | 8.04545 | 3.25836 | 7.5 | 5.27273 | 10.0768 | 3.0 |
3 | 18 | 4 | 5.88889 | 3.5627 | 5.5 | 4.27778 | 5.97845 | 2.0 |
4 | 3 | 15 | 1.66667 | 0.57735 | 2.0 | 4.0 | 3.0 | 4.0 |
Penalty_team | Penalty_type | Penalty_status |
---|---|---|
Alabama | Pass Interference | enforced |
Alabama | Face Mask | enforced |
Alabama | Ineligible Downfield On Pass | enforced |
Alabama | Illegal Snap | enforced |
Alabama | Holding | enforced |
Alabama | Illegal Snap | enforced |
Alabama | Offensive Holding | enforced |
Alabama | False Start | enforced |
Alabama | Pass Interference | enforced |
Alabama | Defensive Offside | enforced |
Texas | Delay Of Game | enforced |
Texas | Defensive Holding | enforced |
Texas | Pass Interference | enforced |
Texas | Offensive Holding | enforced |
All SEC teams
All data below includes intra-conference games and OOC games.
Summary statistics for FBS conferences
Group | Mean | Stdev | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|---|---|
FBS | 5.85 | 2.76 | 0 | 4.0 | 6.0 | 8.0 | 14 |
ACC | 5.57 | 2.73 | 1 | 3.0 | 6.0 | 7.25 | 10 |
American Athletic | 5.37 | 3.20 | 1 | 3.0 | 5.0 | 7.0 | 14 |
Big 12 | 5.75 | 2.13 | 2 | 4.0 | 5.0 | 7.0 | 10 |
Big Ten | 4.96 | 2.43 | 0 | 3.75 | 5.0 | 7.0 | 10 |
Conference USA | 6.28 | 1.98 | 2 | 5.0 | 6.0 | 7.0 | 10 |
FBS Independents | 6.22 | 2.84 | 1 | 4.0 | 7.0 | 8.0 | 10 |
Mid-American | 5.96 | 2.03 | 3 | 4.0 | 6.0 | 7.0 | 10 |
Mountain West | 5.86 | 3.56 | 2 | 3.0 | 4.0 | 10.0 | 14 |
Pac-12 | 6.68 | 2.98 | 2 | 5.0 | 7.0 | 8.0 | 14 |
SEC | 5.68 | 2.51 | 1 | 4.0 | 5.5 | 7.25 | 10 |
Sun Belt | 5.30 | 3.14 | 2 | 3.0 | 5.0 | 6.5 | 14 |
ACC
week | Boston College | Clemson | Duke | Florida State | Georgia Tech | Louisville | Miami | NC State | North Carolina | Pittsburgh | Syracuse | Virginia | Virginia Tech | Wake Forest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 10 | 1 | 7 | 7 | 2 | 7 | 8 | 1 | 7 | 7 | 7 | 2 | 4 | 4 |
2 | 10 | 4 | 4 | 3 | 3 | 7 | 10 | 8 | 5 | 5 | 9 | 8 | 3 | 3 |
school | sum | mean | z |
---|---|---|---|
Miami | 18 | 9.00 | 1.77 |
Syracuse | 16 | 8.00 | 1.26 |
Louisville | 14 | 7.00 | 0.74 |
North Carolina | 12 | 6.00 | 0.22 |
Pittsburgh | 12 | 6.00 | 0.22 |
Duke | 11 | 5.50 | -0.04 |
Florida State | 10 | 5.00 | -0.30 |
Virginia | 10 | 5.00 | -0.30 |
NC State | 9 | 4.50 | -0.55 |
Virginia Tech | 7 | 3.50 | -1.07 |
Wake Forest | 7 | 3.50 | -1.07 |
Clemson | 5 | 2.50 | -1.59 |
Georgia Tech | 5 | 2.50 | -1.59 |
Boston College | 20 | 10.00 | 2.29 |
American Athletic
week | Charlotte | East Carolina | Florida Atlantic | Memphis | Navy | North Texas | Rice | SMU | South Florida | Temple | Tulane | Tulsa | UAB | UT San Antonio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 6 | 10 | 3 | 5 | 3 | 2 | 5 | 6 | 11 | 3 | 7 | 4 | 5 | 8 |
2 | 6 | 11 | missing | 2 | 4 | 3 | 4 | 2 | 14 | 7 | 2 | 7 | 4 | 1 |
school | sum | mean | z |
---|---|---|---|
Charlotte | 12 | 6.00 | 0.28 |
Tulsa | 11 | 5.50 | 0.06 |
Temple | 10 | 5.00 | -0.16 |
Rice | 9 | 4.50 | -0.38 |
Tulane | 9 | 4.50 | -0.38 |
UAB | 9 | 4.50 | -0.38 |
UT San Antonio | 9 | 4.50 | -0.38 |
SMU | 8 | 4.00 | -0.61 |
Memphis | 7 | 3.50 | -0.83 |
Navy | 7 | 3.50 | -0.83 |
Florida Atlantic | 3 | 3.00 | -0.74 |
North Texas | 5 | 2.50 | -1.27 |
South Florida | 25 | 12.50 | 3.15 |
East Carolina | 21 | 10.50 | 2.27 |
Big 12
week | Baylor | BYU | Cincinnati | Houston | Iowa State | Kansas | Kansas State | Oklahoma | Oklahoma State | TCU | Texas | Texas Tech | UCF | West Virginia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 9 | 8 | 7 | 3 | 9 | 3 | 4 | 6 | 5 | 10 | 5 | 7 | 7 | 5 |
2 | 5 | 3 | 7 | 6 | 2 | 4 | 5 | 9 | 9 | 5 | 4 | 6 | 4 | 4 |
school | sum | mean | z |
---|---|---|---|
Oklahoma | 15 | 7.50 | 1.16 |
TCU | 15 | 7.50 | 1.16 |
Baylor | 14 | 7.00 | 0.83 |
Cincinnati | 14 | 7.00 | 0.83 |
Oklahoma State | 14 | 7.00 | 0.83 |
Texas Tech | 13 | 6.50 | 0.50 |
BYU | 11 | 5.50 | -0.17 |
Iowa State | 11 | 5.50 | -0.17 |
UCF | 11 | 5.50 | -0.17 |
Houston | 9 | 4.50 | -0.83 |
Kansas State | 9 | 4.50 | -0.83 |
Texas | 9 | 4.50 | -0.83 |
West Virginia | 9 | 4.50 | -0.83 |
Kansas | 7 | 3.50 | -1.49 |
Big Ten
week | Illinois | Indiana | Iowa | Maryland | Michigan | Michigan State | Minnesota | Nebraska | Northwestern | Ohio State | Penn State | Purdue | Rutgers | Wisconsin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 10 | 8 | 7 | 6 | 5 | 8 | 3 | 7 | 3 | 5 | 1 | 4 | 2 | 3 |
2 | 6 | 7 | 0 | 4 | 4 | 5 | 2 | 6 | 4 | 6 | 7 | 7 | 4 | 5 |
school | sum | mean | z |
---|---|---|---|
Illinois | 16 | 8.00 | 1.77 |
Indiana | 15 | 7.50 | 1.48 |
Michigan State | 13 | 6.50 | 0.89 |
Nebraska | 13 | 6.50 | 0.89 |
Ohio State | 11 | 5.50 | 0.31 |
Purdue | 11 | 5.50 | 0.31 |
Maryland | 10 | 5.00 | 0.02 |
Michigan | 9 | 4.50 | -0.27 |
Penn State | 8 | 4.00 | -0.56 |
Wisconsin | 8 | 4.00 | -0.56 |
Iowa | 7 | 3.50 | -0.85 |
Northwestern | 7 | 3.50 | -0.85 |
Rutgers | 6 | 3.00 | -1.14 |
Minnesota | 5 | 2.50 | -1.44 |
Conference USA
week | Florida International | Jacksonville State | Liberty | Louisiana Tech | Middle Tennessee | New Mexico State | Sam Houston State | UTEP | Western Kentucky |
---|---|---|---|---|---|---|---|---|---|
0 | 8 | 7 | missing | 5 | missing | 6 | missing | 10 | missing |
1 | missing | missing | 4 | missing | 9 | missing | 7 | missing | 9 |
2 | 6 | 6 | 7 | 7 | 6 | 5 | 2 | 5 | 4 |
school | sum | mean | z |
---|---|---|---|
Middle Tennessee | 15 | 7.50 | 0.87 |
UTEP | 15 | 7.50 | 0.87 |
Florida International | 14 | 7.00 | 0.51 |
Jacksonville State | 13 | 6.50 | 0.16 |
Western Kentucky | 13 | 6.50 | 0.16 |
Louisiana Tech | 12 | 6.00 | -0.20 |
Liberty | 11 | 5.50 | -0.55 |
New Mexico State | 11 | 5.50 | -0.55 |
Sam Houston State | 9 | 4.50 | -1.27 |
FBS Independents
week | Army | Connecticut | Notre Dame | UMass |
---|---|---|---|---|
0 | missing | missing | 4 | 8 |
1 | 3 | 6 | 1 | 9 |
2 | missing | 8 | 10 | 7 |
school | sum | mean | z |
---|---|---|---|
UMass | 24 | 8.00 | 1.08 |
Connecticut | 14 | 7.00 | 0.39 |
Notre Dame | 15 | 5.00 | -0.74 |
Army | 3 | 3.00 | -1.13 |
Mid-American
week | Akron | Ball State | Bowling Green | Buffalo | Central Michigan | Eastern Michigan | Kent State | Miami (OH) | Northern Illinois | Ohio | Toledo | Western Michigan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | 3 | missing | missing |
1 | 10 | 4 | 9 | 6 | 7 | 6 | 4 | 5 | 4 | missing | 7 | 3 |
2 | 8 | 3 | 6 | 7 | 7 | 8 | 4 | 6 | 7 | missing | 4 | 9 |
school | sum | mean | z |
---|---|---|---|
Akron | 18 | 9.00 | 2.12 |
Bowling Green | 15 | 7.50 | 1.07 |
Central Michigan | 14 | 7.00 | 0.73 |
Eastern Michigan | 14 | 7.00 | 0.73 |
Buffalo | 13 | 6.50 | 0.38 |
Western Michigan | 12 | 6.00 | 0.03 |
Miami (OH) | 11 | 5.50 | -0.32 |
Northern Illinois | 11 | 5.50 | -0.32 |
Toledo | 11 | 5.50 | -0.32 |
Kent State | 8 | 4.00 | -1.36 |
Ball State | 7 | 3.50 | -1.71 |
Ohio | 3 | 3.00 | -1.45 |
Mountain West
week | Air Force | Boise State | Colorado State | Fresno State | Hawai'i | Nevada | New Mexico | San Diego State | UNLV | Utah State | Wyoming |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | 11 | missing | missing | 14 | missing | missing | missing |
1 | 2 | 3 | 4 | 7 | missing | 4 | 10 | missing | 6 | 10 | 3 |
2 | 2 | 4 | missing | 6 | 10 | 2 | 11 | 4 | 3 | 4 | 3 |
school | sum | mean | z |
---|---|---|---|
San Diego State | 18 | 9.00 | 1.25 |
Utah State | 14 | 7.00 | 0.45 |
Fresno State | 13 | 6.50 | 0.26 |
UNLV | 9 | 4.50 | -0.54 |
Colorado State | 4 | 4.00 | -0.52 |
Boise State | 7 | 3.50 | -0.94 |
Nevada | 6 | 3.00 | -1.13 |
Wyoming | 6 | 3.00 | -1.13 |
Air Force | 4 | 2.00 | -1.53 |
Hawai'i | 21 | 10.50 | 1.84 |
New Mexico | 21 | 10.50 | 1.84 |
Pac-12
week | Arizona | Arizona State | California | Colorado | Oregon | Oregon State | Stanford | UCLA | USC | Utah | Washington | Washington State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | 8 | missing | missing | missing |
1 | 11 | 9 | 8 | 6 | 2 | 9 | 9 | 8 | 8 | 5 | 5 | 3 |
2 | 5 | 2 | 4 | 9 | 14 | 2 | 5 | 5 | 8 | 7 | 7 | 8 |
school | sum | mean | z |
---|---|---|---|
Arizona | 16 | 8.00 | 0.63 |
Oregon | 16 | 8.00 | 0.63 |
USC | 24 | 8.00 | 0.77 |
Colorado | 15 | 7.50 | 0.39 |
Stanford | 14 | 7.00 | 0.15 |
UCLA | 13 | 6.50 | -0.09 |
California | 12 | 6.00 | -0.32 |
Utah | 12 | 6.00 | -0.32 |
Washington | 12 | 6.00 | -0.32 |
Arizona State | 11 | 5.50 | -0.56 |
Oregon State | 11 | 5.50 | -0.56 |
Washington State | 11 | 5.50 | -0.56 |
SEC
week | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Mississippi State | Missouri | Ole Miss | South Carolina | Tennessee | Texas A&M | Vanderbilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | 3 |
1 | 2 | 7 | 4 | 9 | 5 | 7 | 2 | 1 | 7 | 7 | 6 | 4 | 9 | missing |
2 | 10 | 4 | 7 | 4 | 3 | 8 | 2 | 8 | 5 | 5 | 8 | 10 | 7 | 5 |
school | sum | mean | z |
---|---|---|---|
Texas A&M | 16 | 8.00 | 1.31 |
Kentucky | 15 | 7.50 | 1.02 |
South Carolina | 14 | 7.00 | 0.74 |
Tennessee | 14 | 7.00 | 0.74 |
Florida | 13 | 6.50 | 0.46 |
Alabama | 12 | 6.00 | 0.18 |
Missouri | 12 | 6.00 | 0.18 |
Ole Miss | 12 | 6.00 | 0.18 |
Arkansas | 11 | 5.50 | -0.10 |
Auburn | 11 | 5.50 | -0.10 |
Mississippi State | 9 | 4.50 | -0.66 |
Georgia | 8 | 4.00 | -0.94 |
Vanderbilt | 8 | 4.00 | -0.94 |
LSU | 4 | 2.00 | -2.07 |
Sun Belt
week | Appalachian State | Arkansas State | Coastal Carolina | Georgia Southern | Georgia State | James Madison | Louisiana | Louisiana Monroe | Marshall | Old Dominion | South Alabama | Southern Mississippi | Texas State | Troy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 2 | 14 | 3 | 9 | 5 | 4 | 2 | 5 | 5 | 4 | 7 | 5 | 4 | 5 |
2 | 7 | 3 | 3 | 6 | 2 | 7 | 10 | 3 | 4 | 2 | missing | 13 | 6 | 3 |
school | sum | mean | z |
---|---|---|---|
Southern Mississippi | 18 | 9.00 | 1.67 |
Arkansas State | 17 | 8.50 | 1.44 |
Georgia Southern | 15 | 7.50 | 0.99 |
South Alabama | 7 | 7.00 | 0.54 |
Louisiana | 12 | 6.00 | 0.32 |
James Madison | 11 | 5.50 | 0.09 |
Texas State | 10 | 5.00 | -0.13 |
Appalachian State | 9 | 4.50 | -0.36 |
Marshall | 9 | 4.50 | -0.36 |
Louisiana Monroe | 8 | 4.00 | -0.58 |
Troy | 8 | 4.00 | -0.58 |
Georgia State | 7 | 3.50 | -0.81 |
Coastal Carolina | 6 | 3.00 | -1.03 |
Old Dominion | 6 | 3.00 | -1.03 |
All FBS sorted by z-scores
school | sum | mean | z |
---|---|---|---|
Akron | 18 | 9.00 | 1.61 |
Miami | 18 | 9.00 | 1.61 |
San Diego State | 18 | 9.00 | 1.61 |
Southern Mississippi | 18 | 9.00 | 1.61 |
Arkansas State | 17 | 8.50 | 1.36 |
Arizona | 16 | 8.00 | 1.10 |
Illinois | 16 | 8.00 | 1.10 |
Oregon | 16 | 8.00 | 1.10 |
Syracuse | 16 | 8.00 | 1.10 |
Texas A&M | 16 | 8.00 | 1.10 |
UMass | 24 | 8.00 | 1.35 |
USC | 24 | 8.00 | 1.35 |
Bowling Green | 15 | 7.50 | 0.84 |
Colorado | 15 | 7.50 | 0.84 |
Georgia Southern | 15 | 7.50 | 0.84 |
Indiana | 15 | 7.50 | 0.84 |
Kentucky | 15 | 7.50 | 0.84 |
Middle Tennessee | 15 | 7.50 | 0.84 |
Oklahoma | 15 | 7.50 | 0.84 |
TCU | 15 | 7.50 | 0.84 |
UTEP | 15 | 7.50 | 0.84 |
Baylor | 14 | 7.00 | 0.59 |
Central Michigan | 14 | 7.00 | 0.59 |
Cincinnati | 14 | 7.00 | 0.59 |
Connecticut | 14 | 7.00 | 0.59 |
Eastern Michigan | 14 | 7.00 | 0.59 |
Florida International | 14 | 7.00 | 0.59 |
Louisville | 14 | 7.00 | 0.59 |
Oklahoma State | 14 | 7.00 | 0.59 |
South Alabama | 7 | 7.00 | 0.42 |
South Carolina | 14 | 7.00 | 0.59 |
Stanford | 14 | 7.00 | 0.59 |
Tennessee | 14 | 7.00 | 0.59 |
Utah State | 14 | 7.00 | 0.59 |
Buffalo | 13 | 6.50 | 0.33 |
Florida | 13 | 6.50 | 0.33 |
Fresno State | 13 | 6.50 | 0.33 |
Jacksonville State | 13 | 6.50 | 0.33 |
Michigan State | 13 | 6.50 | 0.33 |
