I had intended to post this Monday night, but the accented e in San Josè State broke my code this season. So if you look for their data in the penalties data they won't be there and I know how many of you will be upset about this...
If you would like to see and play with the interactive version of these graphs you can find them at
https://github.com/MCurve7/mcurve7_cfb/tree/main/RBR/2023
You just need to download the .html file and open it in a web browser.
Let's start with a request for balloons from RaulTyde. This isn't exactly the chart asked for, but I think it contains the data asked for:
I would think it’d be helpful if it’d be possible to do a success chart by distance but ONLY for third downs?
Down | Successful | Unsuccessful | Total | TD/1st |
---|---|---|---|---|
1 | 15 | 14 | 29 | 5 |
2 | 11 | 11 | 22 | 8 |
3 | 10 | 3 | 13 | 10 |
4 | 0 | 0 | 0 | 0 |
In table form:
Distance | Yards to goal | Successful |
---|---|---|
1 | 1 | Successful |
1 | 27 | Successful |
1 | 38 | Successful |
1 | 71 | Successful |
1 | 81 | Successful |
4 | 49 | Successful |
5 | 17 | Successful |
5 | 70 | Unsuccessful |
6 | 59 | Unsuccessful |
7 | 60 | Successful |
8 | 48 | Successful |
10 | 75 | Successful |
15 | 84 | Unsuccessful |
While responding to RaulTyde's comment below it reminded me of how I was interpreting my Yards to Successful vs Yards gained by Down graph. So I decided to generate a table that represents what I look at. I think the Down column is self explanatory. The Count column is the number of that down played. The column Δ_plays is the change in the number of plays played in consecutive downs. I think the mean, standard deviation (std), and median of the distance and gained are self explanatory. (I can add a column for median gained if anyone wants it... which I might add whether it's asked for or not :-P).
What I look for is for Δ_plays to have a nice decrease from 1st to 2nd to 3rd downs (and hope there were no turnovers making the numbers look good). I also look to see if the mean/median distance is decreasing by down. Obviously a large mean gained is desired.
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained |
---|---|---|---|---|---|---|---|
1 | 29 | 0 | 9.7931 | 0.818505 | 10.0 | 6.34483 | 9.66317 |
2 | 22 | 7 | 6.40909 | 4.23881 | 6.0 | 6.5 | 7.50079 |
3 | 13 | 9 | 5.0 | 4.28174 | 5.0 | 8.76923 | 14.196 |
4 | 0 | 13 | NaN | NaN | NaN | NaN | NaN |
So we were only unsuccessful on 3rd down 3 out of 13 times from distances of 5, 6, and 15 yards. With a little bit of time (I think) I should be able to convert this to a graph if there is interest in having it. I was able to generate the SR by distance to 1st down/TD by down. These can be seen below.
For the SR by Drive graph I added a game average line (dotdash) and a season average line (dashed). I find Success Rate of most interest in terms of how well it determines if a drive ends in a TD or not. We had 13 drives in this game, 8 of which resulted in a TD. Drive number 7 is a throwaway drive since it was the last drive before the half, we got the ball with 53 seconds left in the half, at the 12 yard line, and were winning 28-0. With that said, every drive with a SR at .5 or higher scored a TD. One of the three drives with a SR = 1/3 resulted in a TD.
In terms of number of plays per drive, we ranged from 1 up to 11. We had five drives of 6 plays (3 TDs, 3/5), three of 2 plays (3 TDs, 2/3), two of 3 plays (0 TDs, 0/2), one of 1 play (1 TD, 1/1), one of 10 plays (1 TD, 1/1), and one of 11 plays (1 TD, 1/1). I've never really paid attention to this part of the data, but since they say we are going back to more Joyless Murderball it might be interesting to keep track of.
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0.833333 | true |
2 | 11 | 9 | 2 | 0.818182 | true |
3 | 6 | 2 | 4 | 0.333333 | false |
4 | 6 | 2 | 4 | 0.333333 | false |
5 | 2 | 1 | 1 | 0.5 | true |
6 | 1 | 1 | 0 | 1.0 | true |
7 | 3 | 2 | 1 | 0.666667 | false |
8 | 6 | 2 | 4 | 0.333333 | true |
9 | 2 | 2 | 0 | 1.0 | true |
10 | 3 | 0 | 3 | 0.0 | false |
11 | 10 | 6 | 4 | 0.6 | true |
12 | 6 | 4 | 2 | 0.666667 | true |
13 | 2 | 0 | 2 | 0.0 | false |
If you are interested, I usually pair looking at the SR by Drive with the Offensive drives by drive graph.
Now for one of the most important graphs... the penalty graphs! Just look at those lovely little bars over our name! I know everyone keeps claiming we only had 2 penalties, but that was the number enforced. We had one off-setting penalty. Almost as important as the number of penalties is that there are no pre- nor post-snap penalties. Middle Tennessee ended up with 8 enforced penalties. Let us hope that that "era" of Bama football is over.
Penalty_team | Penalty_type | Penalty_status |
---|---|---|
Alabama | Roughing The Passer | enforced |
Alabama | Holding | enforced |
Alabama | Kick Catch Interference | off-setting |
Middle Tennessee | False Start | enforced |
Middle Tennessee | Ineligible Downfield On Pass | enforced |
Middle Tennessee | False Start | enforced |
Middle Tennessee | Chop Block | enforced |
Middle Tennessee | Pass Interference | enforced |
Middle Tennessee | Horse Collar Tackle | enforced |
Middle Tennessee | Illegal Block In Back | off-setting |
Middle Tennessee | Offside | enforced |
Middle Tennessee | False Start | enforced |
Our defense kept their SR below 0.5 on 9 out of 12 drives and of their three drives that were above 0.5 only one was a scoring drive. Though they did help us on the first three drives by committing some penalties.
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 3 | 0 | 3 | 0.0 | false |
2 | 3 | 0 | 3 | 0.0 | false |
3 | 7 | 5 | 2 | 0.714286 | false |
4 | 9 | 3 | 6 | 0.333333 | false |
5 | 6 | 4 | 2 | 0.666667 | false |
6 | 3 | 0 | 3 | 0.0 | false |
7 | 4 | 1 | 3 | 0.25 | false |
8 | 3 | 0 | 3 | 0.0 | false |
9 | 3 | 0 | 3 | 0.0 | false |
10 | 11 | 7 | 4 | 0.636364 | true |
11 | 3 | 1 | 2 | 0.333333 | false |
12 | 6 | 2 | 4 | 0.333333 | false |
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0.833333 | true |
2 | 11 | 9 | 2 | 0.818182 | true |
3 | 6 | 2 | 4 | 0.333333 | false |
4 | 6 | 2 | 4 | 0.333333 | false |
5 | 2 | 1 | 1 | 0.5 | true |
6 | 1 | 1 | 0 | 1.0 | true |
7 | 3 | 2 | 1 | 0.666667 | false |
8 | 6 | 2 | 4 | 0.333333 | true |
9 | 2 | 2 | 0 | 1.0 | true |
10 | 3 | 0 | 3 | 0.0 | false |
11 | 10 | 6 | 4 | 0.6 | true |
12 | 6 | 4 | 2 | 0.666667 | true |
13 | 2 | 0 | 2 | 0.0 | false |
Down | Successful | Unsuccessful | Total | TD/1st |
---|---|---|---|---|
1 | 15 | 14 | 29 | 5 |
2 | 11 | 11 | 22 | 8 |
3 | 10 | 3 | 13 | 10 |
4 | 0 | 0 | 0 | 0 |
Distance | Yards to goal | Successful |
---|---|---|
1 | 1 | Successful |
1 | 27 | Successful |
1 | 38 | Successful |
1 | 71 | Successful |
1 | 81 | Successful |
4 | 49 | Successful |
5 | 17 | Successful |
5 | 70 | Unsuccessful |
6 | 59 | Unsuccessful |
7 | 60 | Successful |
8 | 48 | Successful |
10 | 75 | Successful |
15 | 84 | Unsuccessful |
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained |
---|---|---|---|---|---|---|---|
1 | 29 | 0 | 9.7931 | 0.818505 | 10.0 | 6.34483 | 9.66317 |
2 | 22 | 7 | 6.40909 | 4.23881 | 6.0 | 6.5 | 7.50079 |
3 | 13 | 9 | 5.0 | 4.28174 | 5.0 | 8.76923 | 14.196 |
4 | 0 | 13 | NaN | NaN | NaN | NaN | NaN |
Penalty_team | Penalty_type | Penalty_status |
---|---|---|
Alabama | Roughing The Passer | enforced |
Alabama | Holding | enforced |
Alabama | Kick Catch Interference | off-setting |
Middle Tennessee | False Start | enforced |
Middle Tennessee | Ineligible Downfield On Pass | enforced |
Middle Tennessee | False Start | enforced |
Middle Tennessee | Chop Block | enforced |
Middle Tennessee | Pass Interference | enforced |
Middle Tennessee | Horse Collar Tackle | enforced |
Middle Tennessee | Illegal Block In Back | off-setting |
Middle Tennessee | Offside | enforced |
Middle Tennessee | False Start | enforced |
Drive number | Total | Successful | Unsuccessful | Success rate | Scoring drive |
---|---|---|---|---|---|
1 | 3 | 0 | 3 | 0.0 | false |
2 | 3 | 0 | 3 | 0.0 | false |
3 | 7 | 5 | 2 | 0.714286 | false |
4 | 9 | 3 | 6 | 0.333333 | false |
5 | 6 | 4 | 2 | 0.666667 | false |
6 | 3 | 0 | 3 | 0.0 | false |
7 | 4 | 1 | 3 | 0.25 | false |
8 | 3 | 0 | 3 | 0.0 | false |
9 | 3 | 0 | 3 | 0.0 | false |
10 | 11 | 7 | 4 | 0.636364 | true |
11 | 3 | 1 | 2 | 0.333333 | false |
12 | 6 | 2 | 4 | 0.333333 | false |
Down | Successful | Unsuccessful | Total | TD/1st |
---|---|---|---|---|
1 | 8 | 16 | 24 | 2 |
2 | 8 | 13 | 21 | 5 |
3 | 7 | 9 | 16 | 7 |
4 | 0 | 0 | 0 | 0 |
Distance | Yards to goal | Successful |
---|---|---|
1 | 29 | Successful |
1 | 60 | Successful |
1 | 63 | Successful |
2 | 22 | Successful |
2 | 74 | Successful |
3 | 68 | Successful |
6 | 60 | Unsuccessful |
7 | 7 | Successful |
8 | 73 | Unsuccessful |
9 | 74 | Unsuccessful |
10 | 54 | Unsuccessful |
12 | 94 | Unsuccessful |
14 | 14 | Unsuccessful |
14 | 75 | Unsuccessful |
15 | 80 | Unsuccessful |
22 | 87 | Unsuccessful |
Down | Count | Δ_plays | Mean distance | Std distance | Median distance | Mean gained | Std gained |
---|---|---|---|---|---|---|---|
1 | 24 | 0 | 10.2917 | 1.51741 | 10.0 | 3.75 | 3.87018 |
2 | 21 | 3 | 8.14286 | 3.99106 | 8.0 | 3.52381 | 6.39233 |
3 | 16 | 5 | 7.9375 | 6.25533 | 7.5 | 3.6875 | 7.83768 |
4 | 0 | 16 | NaN | NaN | NaN | NaN | NaN |
Penalty_team | Penalty_type | Penalty_status |
---|---|---|
Alabama | Roughing The Passer | enforced |
Alabama | Holding | enforced |
Alabama | Kick Catch Interference | off-setting |
Middle Tennessee | False Start | enforced |
Middle Tennessee | Ineligible Downfield On Pass | enforced |
Middle Tennessee | False Start | enforced |
Middle Tennessee | Chop Block | enforced |
Middle Tennessee | Pass Interference | enforced |
Middle Tennessee | Horse Collar Tackle | enforced |
Middle Tennessee | Illegal Block In Back | off-setting |
Middle Tennessee | Offside | enforced |
Middle Tennessee | False Start | enforced |
All SEC teams
All data below includes intra-conference games and OOC games.
Summary statistics for FBS conferences
Group | Mean | Stdev | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|---|---|
FBS | 5.92 | 2.67 | 1 | 4.0 | 6.0 | 8.0 | 14 |
ACC | 5.29 | 2.86 | 1 | 2.5 | 7.0 | 7.0 | 10 |
American Athletic | 5.57 | 2.61 | 2 | 3.25 | 5.0 | 6.75 | 11 |
Big 12 | 6.29 | 2.18 | 3 | 5.0 | 6.5 | 7.75 | 10 |
Big Ten | 5.14 | 2.65 | 1 | 3.0 | 5.0 | 7.0 | 10 |
Conference USA | 7.22 | 2.28 | 4 | 6.0 | 7.0 | 9.0 | 10 |
FBS Independents | 5.17 | 2.89 | 1 | 3.25 | 5.0 | 7.5 | 9 |
Mid-American | 5.67 | 2.19 | 3 | 4.0 | 5.5 | 7.0 | 10 |
Mountain West | 6.73 | 3.88 | 2 | 3.5 | 6.0 | 10.0 | 14 |
Pac-12 | 7.00 | 2.73 | 2 | 5.0 | 8.0 | 9.0 | 11 |
SEC | 5.21 | 2.61 | 1 | 3.25 | 5.5 | 7.0 | 9 |
Sun Belt | 5.29 | 3.05 | 2 | 4.0 | 5.0 | 5.0 | 14 |
ACC
week | Boston College | Clemson | Duke | Florida State | Georgia Tech | Louisville | Miami | NC State | North Carolina | Pittsburgh | Syracuse | Virginia | Virginia Tech | Wake Forest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 10 | 1 | 7 | 7 | 2 | 7 | 8 | 1 | 7 | 7 | 7 | 2 | 4 | 4 |
school | sum | mean | z |
---|---|---|---|
Miami | 8 | 8.00 | 0.95 |
Duke | 7 | 7.00 | 0.60 |
Florida State | 7 | 7.00 | 0.60 |
Louisville | 7 | 7.00 | 0.60 |
North Carolina | 7 | 7.00 | 0.60 |
Pittsburgh | 7 | 7.00 | 0.60 |
Syracuse | 7 | 7.00 | 0.60 |
Virginia Tech | 4 | 4.00 | -0.45 |
Wake Forest | 4 | 4.00 | -0.45 |
Georgia Tech | 2 | 2.00 | -1.15 |
Virginia | 2 | 2.00 | -1.15 |
Boston College | 10 | 10.00 | 1.65 |
Clemson | 1 | 1.00 | -1.50 |
NC State | 1 | 1.00 | -1.50 |
American Athletic
week | Charlotte | East Carolina | Florida Atlantic | Memphis | Navy | North Texas | Rice | SMU | South Florida | Temple | Tulane | Tulsa | UAB | UT San Antonio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 6 | 10 | 3 | 5 | 3 | 2 | 5 | 6 | 11 | 3 | 7 | 4 | 5 | 8 |
school | sum | mean | z |
---|---|---|---|
UT San Antonio | 8 | 8.00 | 0.93 |
Tulane | 7 | 7.00 | 0.55 |
Charlotte | 6 | 6.00 | 0.16 |
SMU | 6 | 6.00 | 0.16 |
Memphis | 5 | 5.00 | -0.22 |
Rice | 5 | 5.00 | -0.22 |
UAB | 5 | 5.00 | -0.22 |
Tulsa | 4 | 4.00 | -0.60 |
Florida Atlantic | 3 | 3.00 | -0.99 |
Navy | 3 | 3.00 | -0.99 |
Temple | 3 | 3.00 | -0.99 |
North Texas | 2 | 2.00 | -1.37 |
South Florida | 11 | 11.00 | 2.08 |
East Carolina | 10 | 10.00 | 1.70 |
Big 12
week | Baylor | BYU | Cincinnati | Houston | Iowa State | Kansas | Kansas State | Oklahoma | Oklahoma State | TCU | Texas | Texas Tech | UCF | West Virginia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 9 | 8 | 7 | 3 | 9 | 3 | 4 | 6 | 5 | 10 | 5 | 7 | 7 | 5 |
school | sum | mean | z |
---|---|---|---|
Baylor | 9 | 9.00 | 1.24 |
Iowa State | 9 | 9.00 | 1.24 |
BYU | 8 | 8.00 | 0.79 |
Cincinnati | 7 | 7.00 | 0.33 |
Texas Tech | 7 | 7.00 | 0.33 |
UCF | 7 | 7.00 | 0.33 |
Oklahoma | 6 | 6.00 | -0.13 |
Oklahoma State | 5 | 5.00 | -0.59 |
Texas | 5 | 5.00 | -0.59 |
West Virginia | 5 | 5.00 | -0.59 |
Kansas State | 4 | 4.00 | -1.05 |
Houston | 3 | 3.00 | -1.51 |
Kansas | 3 | 3.00 | -1.51 |
TCU | 10 | 10.00 | 1.70 |
Big Ten
week | Illinois | Indiana | Iowa | Maryland | Michigan | Michigan State | Minnesota | Nebraska | Northwestern | Ohio State | Penn State | Purdue | Rutgers | Wisconsin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 10 | 8 | 7 | 6 | 5 | 8 | 3 | 7 | 3 | 5 | 1 | 4 | 2 | 3 |
school | sum | mean | z |
---|---|---|---|
Indiana | 8 | 8.00 | 1.08 |
Michigan State | 8 | 8.00 | 1.08 |
Iowa | 7 | 7.00 | 0.70 |
Nebraska | 7 | 7.00 | 0.70 |
Maryland | 6 | 6.00 | 0.32 |
Michigan | 5 | 5.00 | -0.05 |
Ohio State | 5 | 5.00 | -0.05 |
Purdue | 4 | 4.00 | -0.43 |
Minnesota | 3 | 3.00 | -0.81 |
Northwestern | 3 | 3.00 | -0.81 |
Wisconsin | 3 | 3.00 | -0.81 |
Rutgers | 2 | 2.00 | -1.19 |
Illinois | 10 | 10.00 | 1.83 |
Penn State | 1 | 1.00 | -1.56 |
Conference USA
week | Florida International | Jacksonville State | Liberty | Louisiana Tech | Middle Tennessee | New Mexico State | Sam Houston State | UTEP | Western Kentucky |
---|---|---|---|---|---|---|---|---|---|
0 | 8 | 7 | missing | 5 | missing | 6 | missing | 10 | missing |
1 | missing | missing | 4 | missing | 9 | missing | 7 | missing | 9 |
school | sum | mean | z |
---|---|---|---|
Middle Tennessee | 9 | 9.00 | 0.78 |
Western Kentucky | 9 | 9.00 | 0.78 |
Florida International | 8 | 8.00 | 0.34 |
Jacksonville State | 7 | 7.00 | -0.10 |
Sam Houston State | 7 | 7.00 | -0.10 |
New Mexico State | 6 | 6.00 | -0.54 |
Louisiana Tech | 5 | 5.00 | -0.98 |
Liberty | 4 | 4.00 | -1.41 |
UTEP | 10 | 10.00 | 1.22 |
FBS Independents
week | Army | Connecticut | Notre Dame | UMass |
---|---|---|---|---|
0 | missing | missing | 4 | 8 |
1 | 3 | 6 | 1 | 9 |
school | sum | mean | z |
---|---|---|---|
UMass | 17 | 8.50 | 1.63 |
Connecticut | 6 | 6.00 | 0.29 |
Army | 3 | 3.00 | -0.75 |
Notre Dame | 5 | 2.50 | -1.30 |
Mid-American
week | Akron | Ball State | Bowling Green | Buffalo | Central Michigan | Eastern Michigan | Kent State | Miami (OH) | Northern Illinois | Ohio | Toledo | Western Michigan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | 3 | missing | missing |
1 | 10 | 4 | 9 | 6 | 7 | 6 | 4 | 5 | 4 | missing | 7 | 3 |
school | sum | mean | z |
---|---|---|---|
Bowling Green | 9 | 9.00 | 1.52 |
Central Michigan | 7 | 7.00 | 0.61 |
Toledo | 7 | 7.00 | 0.61 |
Buffalo | 6 | 6.00 | 0.15 |
Eastern Michigan | 6 | 6.00 | 0.15 |
Miami (OH) | 5 | 5.00 | -0.30 |
Ball State | 4 | 4.00 | -0.76 |
Kent State | 4 | 4.00 | -0.76 |
Northern Illinois | 4 | 4.00 | -0.76 |
Ohio | 3 | 3.00 | -1.22 |
Western Michigan | 3 | 3.00 | -1.22 |
Akron | 10 | 10.00 | 1.98 |
Mountain West
week | Air Force | Boise State | Colorado State | Fresno State | Hawai'i | Nevada | New Mexico | San Diego State | UNLV | Utah State | Wyoming |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | 11 | missing | missing | 14 | missing | missing | missing |
1 | 2 | 3 | 4 | 7 | missing | 4 | 10 | missing | 6 | 10 | 3 |
school | sum | mean | z |
---|---|---|---|
Fresno State | 7 | 7.00 | 0.07 |
UNLV | 6 | 6.00 | -0.19 |
Colorado State | 4 | 4.00 | -0.70 |
Nevada | 4 | 4.00 | -0.70 |
Boise State | 3 | 3.00 | -0.96 |
Wyoming | 3 | 3.00 | -0.96 |
Air Force | 2 | 2.00 | -1.22 |
San Diego State | 14 | 14.00 | 1.88 |
Hawai'i | 11 | 11.00 | 1.10 |
New Mexico | 10 | 10.00 | 0.84 |
Utah State | 10 | 10.00 | 0.84 |
Pac-12
week | Arizona | Arizona State | California | Colorado | Oregon | Oregon State | Stanford | UCLA | USC | Utah | Washington | Washington State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | 8 | missing | missing | missing |
1 | 11 | 9 | 8 | 6 | 2 | 9 | 9 | 8 | 8 | 5 | 5 | 3 |
school | sum | mean | z |
---|---|---|---|
Arizona State | 9 | 9.00 | 0.73 |
Oregon State | 9 | 9.00 | 0.73 |
Stanford | 9 | 9.00 | 0.73 |
California | 8 | 8.00 | 0.37 |
UCLA | 8 | 8.00 | 0.37 |
USC | 16 | 8.00 | 0.52 |
Colorado | 6 | 6.00 | -0.37 |
Utah | 5 | 5.00 | -0.73 |
Washington | 5 | 5.00 | -0.73 |
Washington State | 3 | 3.00 | -1.46 |
Oregon | 2 | 2.00 | -1.83 |
Arizona | 11 | 11.00 | 1.46 |
SEC
week | Alabama | Arkansas | Auburn | Florida | Georgia | Kentucky | LSU | Mississippi State | Missouri | Ole Miss | South Carolina | Tennessee | Texas A&M | Vanderbilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | 3 |
1 | 2 | 7 | 4 | 9 | 5 | 7 | 2 | 1 | 7 | 7 | 6 | 4 | 9 | missing |
school | sum | mean | z |
---|---|---|---|
Florida | 9 | 9.00 | 1.45 |
Texas A&M | 9 | 9.00 | 1.45 |
Arkansas | 7 | 7.00 | 0.68 |
Kentucky | 7 | 7.00 | 0.68 |
Missouri | 7 | 7.00 | 0.68 |
Ole Miss | 7 | 7.00 | 0.68 |
South Carolina | 6 | 6.00 | 0.30 |
Georgia | 5 | 5.00 | -0.08 |
Auburn | 4 | 4.00 | -0.47 |
Tennessee | 4 | 4.00 | -0.47 |
Vanderbilt | 3 | 3.00 | -0.85 |
Alabama | 2 | 2.00 | -1.23 |
LSU | 2 | 2.00 | -1.23 |
Mississippi State | 1 | 1.00 | -1.61 |
Sun Belt
week | Appalachian State | Arkansas State | Coastal Carolina | Georgia Southern | Georgia State | James Madison | Louisiana | Louisiana Monroe | Marshall | Old Dominion | South Alabama | Southern Mississippi | Texas State | Troy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing | missing |
1 | 2 | 14 | 3 | 9 | 5 | 4 | 2 | 5 | 5 | 4 | 7 | 5 | 4 | 5 |
school | sum | mean | z |
---|---|---|---|
Georgia Southern | 9 | 9.00 | 1.22 |
South Alabama | 7 | 7.00 | 0.56 |
Georgia State | 5 | 5.00 | -0.09 |
Louisiana Monroe | 5 | 5.00 | -0.09 |
Marshall | 5 | 5.00 | -0.09 |
Southern Mississippi | 5 | 5.00 | -0.09 |
Troy | 5 | 5.00 | -0.09 |
James Madison | 4 | 4.00 | -0.42 |
Old Dominion | 4 | 4.00 | -0.42 |
Texas State | 4 | 4.00 | -0.42 |
Coastal Carolina | 3 | 3.00 | -0.75 |
Appalachian State | 2 | 2.00 | -1.08 |
Louisiana | 2 | 2.00 | -1.08 |
Arkansas State | 14 | 14.00 | 2.85 |
All FBS sorted by z-scores
school | sum | mean | z |
---|---|---|---|
Arizona State | 9 | 9.00 | 1.15 |
Baylor | 9 | 9.00 | 1.15 |
Bowling Green | 9 | 9.00 | 1.15 |
Florida | 9 | 9.00 | 1.15 |
Georgia Southern | 9 | 9.00 | 1.15 |
Iowa State | 9 | 9.00 | 1.15 |
Middle Tennessee | 9 | 9.00 | 1.15 |
Oregon State | 9 | 9.00 | 1.15 |
Stanford | 9 | 9.00 | 1.15 |
Texas A&M | 9 | 9.00 | 1.15 |
Western Kentucky | 9 | 9.00 | 1.15 |
UMass | 17 | 8.50 | 1.36 |
BYU | 8 | 8.00 | 0.78 |
California | 8 | 8.00 | 0.78 |
Florida International | 8 | 8.00 | 0.78 |
Indiana | 8 | 8.00 | 0.78 |
Miami | 8 | 8.00 | 0.78 |
Michigan State | 8 | 8.00 | 0.78 |
UCLA | 8 | 8.00 | 0.78 |
USC | 16 | 8.00 | 1.10 |
UT San Antonio | 8 | 8.00 | 0.78 |
Arkansas | 7 | 7.00 | 0.40 |
Central Michigan | 7 | 7.00 | 0.40 |
Cincinnati | 7 | 7.00 | 0.40 |
Duke | 7 | 7.00 | 0.40 |
Florida State | 7 | 7.00 | 0.40 |
Fresno State | 7 | 7.00 | 0.40 |
Iowa | 7 | 7.00 | 0.40 |
Jacksonville State | 7 | 7.00 | 0.40 |
Kentucky | 7 | 7.00 | 0.40 |
Louisville | 7 | 7.00 | 0.40 |
Missouri | 7 | 7.00 | 0.40 |
Nebraska | 7 | 7.00 | 0.40 |
North Carolina | 7 | 7.00 | 0.40 |
Ole Miss | 7 | 7.00 | 0.40 |
Pittsburgh | 7 | 7.00 | 0.40 |
Sam Houston State | 7 | 7.00 | 0.40 |
South Alabama | 7 | 7.00 | 0.40 |
Syracuse | 7 | 7.00 | 0.40 |
Texas Tech | 7 | 7.00 | 0.40 |
Toledo | 7 | 7.00 | 0.40 |
Tulane | 7 | 7.00 | 0.40 |
UCF | 7 | 7.00 | 0.40 |
Buffalo | 6 | 6.00 | 0.03 |
Charlotte | 6 | 6.00 | 0.03 |
Colorado | 6 | 6.00 | 0.03 |
Connecticut | 6 | 6.00 | 0.03 |
Eastern Michigan | 6 | 6.00 | 0.03 |
Maryland | 6 | 6.00 | 0.03 |
New Mexico State | 6 | 6.00 | 0.03 |
Oklahoma | 6 | 6.00 | 0.03 |
SMU | 6 | 6.00 | 0.03 |
South Carolina | 6 | 6.00 | 0.03 |
UNLV | 6 | 6.00 | 0.03 |
Georgia | 5 | 5.00 | -0.35 |
Georgia State | 5 | 5.00 | -0.35 |
Louisiana Monroe | 5 | 5.00 | -0.35 |
Louisiana Tech | 5 | 5.00 | -0.35 |
Marshall | 5 | 5.00 | -0.35 |
Memphis | 5 | 5.00 | -0.35 |
Miami (OH) | 5 | 5.00 | -0.35 |
Michigan | 5 | 5.00 | -0.35 |
Ohio State | 5 | 5.00 | -0.35 |
Oklahoma State | 5 | 5.00 | -0.35 |
Rice | 5 | 5.00 | -0.35 |
Southern Mississippi | 5 | 5.00 | -0.35 |
Texas | 5 | 5.00 | -0.35 |
Troy | 5 | 5.00 | -0.35 |
UAB | 5 | 5.00 | -0.35 |
Utah | 5 | 5.00 | -0.35 |
Washington | 5 | 5.00 | -0.35 |
West Virginia | 5 | 5.00 | -0.35 |
Auburn | 4 | 4.00 | -0.72 |
Ball State | 4 | 4.00 | -0.72 |
Colorado State | 4 | 4.00 | -0.72 |
James Madison | 4 | 4.00 | -0.72 |
Kansas State | 4 | 4.00 | -0.72 |
Kent State | 4 | 4.00 | -0.72 |
Liberty | 4 | 4.00 | -0.72 |
Nevada | 4 | 4.00 | -0.72 |
Northern Illinois | 4 | 4.00 | -0.72 |
Old Dominion | 4 | 4.00 | -0.72 |
Purdue | 4 | 4.00 | -0.72 |
Tennessee | 4 | 4.00 | -0.72 |
Texas State | 4 | 4.00 | -0.72 |
Tulsa | 4 | 4.00 | -0.72 |
Virginia Tech | 4 | 4.00 | -0.72 |
Wake Forest | 4 | 4.00 | -0.72 |
Army | 3 | 3.00 | -1.09 |
Boise State | 3 | 3.00 | -1.09 |
Coastal Carolina | 3 | 3.00 | -1.09 |
Florida Atlantic | 3 | 3.00 | -1.09 |
Houston | 3 | 3.00 | -1.09 |
Kansas | 3 | 3.00 | -1.09 |
Minnesota | 3 | 3.00 | -1.09 |
Navy | 3 | 3.00 | -1.09 |
Northwestern | 3 | 3.00 | -1.09 |
Ohio | 3 | 3.00 | -1.09 |
Temple | 3 | 3.00 | -1.09 |
Vanderbilt | 3 | 3.00 | -1.09 |
Washington State | 3 | 3.00 | -1.09 |
Western Michigan | 3 | 3.00 | -1.09 |
Wisconsin | 3 | 3.00 | -1.09 |
Wyoming | 3 | 3.00 | -1.09 |
Notre Dame | 5 | 2.50 | -1.81 |
Air Force | 2 | 2.00 | -1.47 |
Alabama | 2 | 2.00 | -1.47 |
Appalachian State | 2 | 2.00 | -1.47 |
Georgia Tech | 2 | 2.00 | -1.47 |
LSU | 2 | 2.00 | -1.47 |
Louisiana | 2 | 2.00 | -1.47 |
North Texas | 2 | 2.00 | -1.47 |
Oregon | 2 | 2.00 | -1.47 |
Rutgers | 2 | 2.00 | -1.47 |
Virginia | 2 | 2.00 | -1.47 |
Arkansas State | 14 | 14.00 | 3.02 |
San Diego State | 14 | 14.00 | 3.02 |
Arizona | 11 | 11.00 | 1.90 |
